NC Chess Camp Tue D 420 - Round 6

Standings

Place Name                Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Sun, Austin                       6        13.0  18.5   21.0
 2-3  Duque, Martin                     4.5      15.5  23.5   15.5
      Sutormina, Kristina               4.5      13.0  20.0   15.5
 4-7  Gamage, Jerome                    4        16.0  25.0   15.0
      Wang, Sofia                       4        13.5  21.5   18.0
      Skipper, Oscar                    4        12.5  18.5   14.0
      Peckham, Barnaby                  4        11.5  17.0   14.0
 8-9  Kim, Edwin                        3.5      10.0  15.0    8.0
      Thamminni, Gaurav                 3.5       9.5  15.5    9.5
10-13 Payne, Tyler                      3        16.0  24.0   15.0
      Barlow, Isabella                  3        12.0  16.5   12.0
      Oliver, Hank                      3        11.0  17.5   10.0
      Ajeesh, Anirudh                   3         8.5  13.5    6.0
 14   McTavish, Oscar                   2.5      12.5  19.0   10.0
15-20 Carton, Finn                      2        13.5  19.5   10.0
      Everest, Thomas                   2        12.0  19.0    4.5
      Jia, Belle                        2        11.5  16.0    7.0
      Purohit, Misha                    2        11.0  16.0    7.5
      Lo, Ellyse                        2        10.5  15.5    7.0
      Payne, Mack                       2         9.5  14.0    7.0
 21   Elzinga, Clementine               1        11.5  18.0    3.5
 22   Liu, Sophia                       0.5       9.0  13.0    1.0

Cross Table

No  Name                Loc  1    2    3    4    5    6  

1.  Ajeesh, Anirudh         20:L 12:L 11:L 10:W  6:W  3:W
2.  Barlow, Isabella        10:W 15:L 13:W 22:L  8:W 18:L
3.  Carton, Finn            21:W 18:L 14:W 16:L 13:L  1:L
4.  Duque, Martin           17:W 16:W 19:L 20:D 15:W 22:W
5.  Elzinga, Clementine     19:L 11:D 16:L  9:L 10:D  6:L
6.  Everest, Thomas         14:L 19:L  9:D 21:D  1:L  5:W
7.  Gamage, Jerome          13:W 20:L 21:W 18:W 16:W 19:L
8.  Jia, Belle              22:L 13:L 10:W 14:W  2:L 21:L
9.  Kim, Edwin              18:L 21:L  6:D  5:W 14:W 12:W
10. Liu, Sophia              2:L 17:L  8:L  1:L  5:D 14:L
11. Lo, Ellyse              15:L  5:D  1:W 12:L 18:L 17:D
12. McTavish, Oscar         16:L  1:W 17:D 11:W 20:L  9:L
13. Oliver, Hank             7:L  8:W  2:L 17:W  3:W 20:L
14. Payne, Mack              6:W 22:L  3:L  8:L  9:L 10:W
15. Payne, Tyler            11:W  2:W 20:W 19:L  4:L 16:L
16. Peckham, Barnaby        12:W  4:L  5:W  3:W  7:L 15:W
17. Purohit, Misha           4:L 10:W 12:D 13:L 21:L 11:D
18. Skipper, Oscar           9:W  3:W 22:L  7:L 11:W  2:W
19. Sun, Austin              5:W  6:W  4:W 15:W 22:W  7:W
20. Sutormina, Kristina      1:W  7:W 15:L  4:D 12:W 13:W
21. Thamminni, Gaurav        3:L  9:W  7:L  6:D 17:W  8:W
22. Wang, Sofia              8:W 14:W 18:W  2:W 19:L  4:L
by Swiss Perfect (TM)  www.swissperfect.com