NC Chess Camp Wed D 420 - Round 6

Standings

Place Name                Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Sun, Austin                       6        14.0  22.0   21.0
  2   Duque, Martin                     5        13.0  21.5   18.0
  3   Carton, Finn                      4        11.5  19.0   13.0
 4-6  Thaminni, Gaurav                  3.5      15.0  23.0   14.5
      Wang, Sofia                       3.5      14.5  22.0   12.5
      Kim, Edwin                        3.5       9.0  14.5   11.0
7-10  Gamage, Jerome                    3        13.5  20.5   13.0
      Ananda, Nethuka                   3        12.5  20.0   10.5
      Payne, Tyler                      3        11.0  18.0   11.0
      Jia, Belle                        3        10.5  15.0   10.0
 11   Lo, Ellyse                        2.5       8.5  14.5    8.0
12-13 Oliver, Hank                      2        12.0  18.0    8.0
      Payne, Mack                       2        11.0  15.5    7.0
14-15 Liu, Sophia                       1.5      11.0  16.0    5.0
      Ajeesh, Anirudh                   1.5      10.5  15.0    3.5
 16   Elzinga, Clementine               1         9.0  13.5    2.0

Cross Table

No  Name                Loc  1    2    3    4    5    6  

1.  Carton, Finn             9:W  8:L  6:D 14:W 16:D 13:W
2.  Lo, Ellyse              10:W  7:L  5:L 12:L  6:D 11:W
3.  Payne, Tyler            11:W 13:L 15:L  9:W  5:W  8:L
4.  Thaminni, Gaurav        12:W 14:W  8:L 13:W  7:L 15:D
5.  Jia, Belle              13:L 11:W  2:W 15:L  3:L  6:W
6.  Oliver, Hank            14:L 12:W  1:D 16:L  2:D  5:L
7.  Duque, Martin           15:W  2:W 13:W  8:L  4:W 16:W
8.  Sun, Austin             16:W  1:W  4:W  7:W 15:W  3:W
9.  Liu, Sophia              1:L 16:D 14:D  3:L 11:L 10:D
10. Ajeesh, Anirudh          2:L 15:L 16:L 11:W 14:L  9:D
11. Elzinga, Clementine      3:L  5:L 12:L 10:L  9:W  2:L
12. Payne, Mack              4:L  6:L 11:W  2:W 13:L 14:L
13. Gamage, Jerome           5:W  3:W  7:L  4:L 12:W  1:L
14. Kim, Edwin               6:W  4:L  9:D  1:L 10:W 12:W
15. Wang, Sofia              7:L 10:W  3:W  5:W  8:L  4:D
16. Ananda, Nethuka          8:L  9:D 10:W  6:W  1:D  7:L
by Swiss Perfect (TM)  www.swissperfect.com