Somerville Camp 420 Fri D - Round 6

Standings

Place Name                     Loc Score M-Buch. Buch. Progr.

  1   Li, Han Cheng (Harrison)     6        15.5  24.0   21.0
  2   Ma, Jialin(Matthew)          5        15.0  23.5   18.0
 3-6  Zhan, Nancy                  4        14.5  23.5   15.0
      Lau, Kathleen                4        13.5  21.5   15.0
      Chen, Jayden                 4        12.5  19.5   13.0
      Lee, Hayden                  4        11.5  18.5   12.0
7-10  Wang, Dylan                  3.5      14.0  20.0   13.5
      Titus, Elizabeth             3.5      11.5  18.5   13.0
      Jiang, Melanie               3.5      10.5  16.0   11.5
      Long, Audrey                 3.5      10.5  15.5   11.5
11-15 Sutormina, Kristina          3        15.5  23.5   13.0
      Zhao, Lexi                   3        13.5  18.5   10.0
      Yung, Jayden                 3        13.0  19.0   10.5
      Thomas, Freya                3        12.5  17.5   10.0
      Wijethunga, Ayana            3        10.5  14.5    9.0
16-19 Lee, Kaitlyn                 2.5      13.0  18.0   11.5
      Wijekoon, Kehan              2.5      12.5  17.5    9.0
      Patel, Aria                  2.5      11.5  16.0   10.0
      Sharma, Aayra                2.5      10.0  13.5    6.0
20-21 Gu, Sammy                    2        14.0  19.0    8.5
      Fisinchuk, Adele             2         9.0  13.0    5.0
22-23 Yung, Elle                   1        10.0  14.0    2.0
      Chen, Michaelia              1         9.0  13.0    4.0
 24   Anand, Meghna                0        10.0  14.5    0.0

Cross Table

No  Name                     Loc  1    2    3    4    5    6  

1.  Li, Han Cheng (Harrison)     13:W 10:W 12:W  4:W  7:W  9:W
2.  Chen, Jayden                 14:L 17:W  9:W 11:W  4:L 19:W
3.  Sharma, Aayra                15:L 19:L 23:D 21:W 22:L 24:W
4.  Ma, Jialin(Matthew)          16:W 14:W  7:W  1:L  2:W 10:W
5.  Patel, Aria                  17:W 12:L 18:D 23:L  6:W  8:L
6.  Chen, Michaelia              18:L 22:L 24:W 20:L  5:L 17:L
7.  Zhan, Nancy                  19:W 15:W  4:L 12:W  1:L 22:W
8.  Long, Audrey                 20:D 11:D 16:W 14:L 18:D  5:W
9.  Wang, Dylan                  21:W 18:D  2:L 13:W 23:W  1:L
10. Lau, Kathleen                22:W  1:L 20:W 18:W 14:W  4:L
11. Yung, Jayden                 23:D  8:D 15:W  2:L 19:L 20:W
12. Titus, Elizabeth             24:W  5:W  1:L  7:L 16:D 18:W
13. Lee, Hayden                   1:L 24:W 22:W  9:L 20:W 14:W
14. Sutormina, Kristina           2:W  4:L 19:W  8:W 10:L 13:L
15. Wijethunga, Ayana             3:W  7:L 11:L 22:L 17:W 21:W
16. Wijekoon, Kehan               4:L 21:W  8:L 17:W 12:D 23:L
17. Fisinchuk, Adele              5:L  2:L 21:W 16:L 15:L  6:W
18. Lee, Kaitlyn                  6:W  9:D  5:D 10:L  8:D 12:L
19. Thomas, Freya                 7:L  3:W 14:L 24:W 11:W  2:L
20. Gu, Sammy                     8:D 23:D 10:L  6:W 13:L 11:L
21. Anand, Meghna                 9:L 16:L 17:L  3:L 24:L 15:L
22. Zhao, Lexi                   10:L  6:W 13:L 15:W  3:W  7:L
23. Jiang, Melanie               11:D 20:D  3:D  5:W  9:L 16:W
24. Yung, Elle                   12:L 13:L  6:L 19:L 21:W  3:L
by Swiss Perfect (TM)  www.swissperfect.com