Somerville Camp 420 Thu D - Round 5

Standings

Place Name                     Loc Score M-Buch. Buch. Progr.

  1   Li, Han Cheng (Harrison)     4.5       7.0  12.5   13.0
 2-3  Ma, Jialin(Matthew)          4        10.5  16.5   14.0
      Zhan, Nancy                  4         8.0  13.0   12.0
  4   Lee, Hayden                  3.5       7.5  13.0    8.0
 5-8  Titus, Elizabeth             3        10.0  16.0   12.0
      Wang, Dylan                  3         8.0  12.0   11.0
      Jiang, Melanie               3         7.0  11.0    7.0
      Sharma, Aayra                3         6.0  10.5    7.0
9-13  Chen, Jayden                 2.5       9.5  15.5    7.5
      Long, Audrey                 2.5       8.5  14.5   10.0
      Yung, Jayden                 2.5       8.0  13.5    6.0
      Gu, Sammy                    2.5       6.5  11.0    6.5
      Yung, Elle                   2.5       5.5   9.0    5.0
 14   Zhao, Lexi                   2         9.0  15.0    8.0
15-18 Wijekoon, Kehan              1.5       8.5  13.5    5.5
      Wijethunga, Ayana            1.5       8.0  13.0    3.0
      Lee, Kaitlyn                 1.5       6.0  10.0    6.5
      Pinkham, Charlotte           1.5       5.5   9.0    3.5
 19   Patel, Aria                  1         5.5  11.0    2.0
 20   Anand, Meghna                0.5       6.0  10.5    2.5

Cross Table

No  Name                     Loc  1    2    3    4    5  

1.  Li, Han Cheng (Harrison)     11:W  9:D  2:W  3:W 16:W
2.  Chen, Jayden                 12:W 14:L  1:L  7:W 17:D
3.  Zhao, Lexi                   13:W 15:L  5:W  1:L 12:L
4.  Patel, Aria                  14:L 18:L 13:D 19:L  7:D
5.  Sharma, Aayra                15:L 13:W  3:L 11:W  9:W
6.  Lee, Hayden                  16:L 12:D  7:W 18:W 20:W
7.  Wijekoon, Kehan              17:W 16:L  6:L  2:L  4:D
8.  Anand, Meghna                18:D 20:L 12:L 13:L 11:L
9.  Long, Audrey                 19:W  1:D 18:W 20:L  5:L
10. Yung, Jayden                 20:L 17:D 19:W 14:L 18:W
11. Wijethunga, Ayana             1:L 19:D 17:L  5:L  8:W
12. Jiang, Melanie                2:L  6:D  8:W 17:D  3:W
13. Pinkham, Charlotte            3:L  5:L  4:D  8:W 19:L
14. Zhan, Nancy                   4:W  2:W 16:L 10:W 15:W
15. Titus, Elizabeth              5:W  3:W 20:W 16:L 14:L
16. Ma, Jialin(Matthew)           6:W  7:W 14:W 15:W  1:L
17. Gu, Sammy                     7:L 10:D 11:W 12:D  2:D
18. Lee, Kaitlyn                  8:D  4:W  9:L  6:L 10:L
19. Yung, Elle                    9:L 11:D 10:L  4:W 13:W
20. Wang, Dylan                  10:W  8:W 15:L  9:W  6:L
by Swiss Perfect (TM)  www.swissperfect.com