Somerville Chess Camp 021 Wed B - Round 7

Standings

Place Name                Feder Rtg Loc Score M-Buch. Buch. Progr.

 1-2  Sun, Austin                       6        16.5  24.0   27.0
      Dougan, Jack                  504 6        16.5  24.0   23.0
  3   Ma, Matthew                       5        18.0  25.5   17.0
 4-5  Tsai, Victorina                   4        20.5  28.0   15.0
      Tran, Alexis                  500 4        16.5  24.0   12.0
  6   Sutormina, Kristina               3        17.5  25.0   15.0
  7   Thomas, Freya                     2.5      20.5  28.0   12.5
  8   Shen, Lynn                        2        15.5  21.5    9.0
  9   Pinkham, Eva                      1.5      19.5  27.0    8.5

Cross Table

No Name                Feder Rtg 1   2   3   4   5   6   7  

1  Sun, Austin                   3:W 9:W 2:W 4:W 6:W 7:W 5:L
2  Dougan, Jack                  6:W 4:W 1:L 3:W 5:W 9:W 7:W
3  Ma, Matthew                   1:L 0:W 7:W 2:L 4:W 6:W 8:W
4  Tsai, Victorina               5:W 2:L 8:W 1:L 3:L 0:W 6:W
5  Tran, Alexis                  4:L 7:L 0:W 9:W 2:L 8:W 1:W
6  Sutormina, Kristina           2:L 8:W 9:W 7:W 1:L 3:L 4:L
7  Thomas, Freya                 8:D 5:W 3:L 6:L 0:W 1:L 2:L
8  Shen, Lynn                    7:D 6:L 4:L 0:W 9:D 5:L 3:L
9  Pinkham, Eva                  0:W 1:L 6:L 5:L 8:D 2:L 0:L
by Swiss Perfect (TM)  www.swissperfect.com