NC Tournament 121 Beginner - Round 6

Standings

Place Name                     Score M-Buch. Buch. Progr.

 1-3  Yan, Zhibin              5        14.5  21.0   18.0
      Wang, Yuwei              5        13.0  18.5   18.0
      Lu, Kevin                5        12.0  18.5   16.0
  4   Miao, William            4.5      18.0  25.0   18.0
 5-9  Wickramaratna, Vidun     4        17.0  25.5   18.0
      Tsai, Victorina          4        15.0  21.5   15.0
      Wang, Jayden             4        12.0  16.5   10.0
      Xie, Haozhe              4        11.0  17.0   13.5
      Zhang, Eric              4        10.5  16.0   15.0
10-14 Hu, Zeke                 3.5      15.0  21.0   13.0
      Fan, Janice              3.5      14.5  21.0   13.0
      Fan, Jayden              3.5      12.0  18.0   10.0
      Peng, Liam               3.5      11.5  17.0   11.0
      Yang, Leon               3.5      11.0  16.0   11.0
15-19 Zhou, Darren             3        15.5  21.5   14.0
      Leung, Tsz Hei           3        15.0  22.5   13.5
      Ruoqing (Grace), Zheng   3        13.0  20.0   11.0
      Manawadu, Diyon Methsara 3        10.5  15.5    6.0
      Yang, Allen              3         9.5  14.5    9.0
20-24 Song, William            2.5      14.0  20.5   10.0
      Chen, Owen               2.5      13.0  19.0    8.5
      Lin, Mason               2.5      12.0  17.5   10.0
      Zhang, Arielle           2.5      11.0  18.0    9.5
      Jiang, Melanie           2.5       8.5  13.5    6.5
25-28 Byrne, Cormac            2        14.5  19.5    9.0
      Kim, Edwin               2        11.0  17.0    7.0
      Lu, William              2        11.0  16.0    3.0
      Tan, Brandon             2        10.5  16.0    7.0
 29   Wijekoon, Kehan          1.5      11.0  16.0    3.5
30-31 Chang, Cynthia           1         8.0  14.0    4.0
      Shinde, Aarush           1         7.5  11.5    5.0

Cross Table

No  Name                      1    2    3    4    5    6  

1.  Byrne, Cormac            16:L   :W 13:W 25:L 21:L 29:L
2.  Chang, Cynthia           17:L 13:L 20:W 15:L 12:L  6:L
3.  Fan, Janice              18:W 19:L  8:D 14:W 23:W 16:L
4.  Fan, Jayden              19:L 15:W 23:D  5:L 26:W 14:W
5.  Hu, Zeke                 20:W 22:L 14:D  4:W 25:W 11:L
6.  Jiang, Melanie           21:L 20:D 29:L 10:W 14:L  2:W
7.  Kim, Edwin               22:L 24:W 26:L 23:L 13:W 12:L
8.  Leung, Tsz Hei           23:W 21:D  3:D 26:W 22:L 25:L
9.  Lin, Mason               24:W 28:L 27:L 31:W 29:D 23:L
10. Lu, William              25:L 23:L 15:L  6:L   :W 13:W
11. Lu, Kevin                26:W 30:L 31:W 27:W 28:W  5:W
12. Manawadu, Diyon Methsara 27:L 26:L 18:L   :W  2:W  7:W
13. Shinde, Aarush           28:L  2:W  1:L 24:L  7:L 10:L
14. Song, William            29:W 25:L  5:D  3:L  6:W  4:L
15. Tan, Brandon             30:L  4:L 10:W  2:W 24:L 27:L
16. Tsai, Victorina           1:W 27:W 22:L 29:W 17:L  3:W
17. Wang, Yuwei               2:W 31:W 28:W 19:L 16:W 30:W
18. Wang, Jayden              3:L 29:L 12:W 20:W 27:W 28:W
19. Wickramaratna, Vidun      4:W  3:W 25:W 17:W 30:L 22:L
20. Wijekoon, Kehan           5:L  6:D  2:L 18:L 31:L   :W
21. Xie, Haozhe               6:W  8:D 30:D 28:L  1:W 24:W
22. Yan, Zhibin               7:W  5:W 16:W 30:L  8:W 19:W
23. Yang, Leon                8:L 10:W  4:D  7:W  3:L  9:W
24. Yang, Allen               9:L  7:L   :W 13:W 15:W 21:L
25. Zhang, Eric              10:W 14:W 19:L  1:W  5:L  8:W
26. Zhang, Arielle           11:L 12:W  7:W  8:L  4:L 31:D
27. Ruoqing (Grace), Zheng   12:W 16:L  9:W 11:L 18:L 15:W
28. Zhou, Darren             13:W  9:W 17:L 21:W 11:L 18:L
29. Peng, Liam               14:L 18:W  6:W 16:L  9:D  1:W
30. Miao, William            15:W 11:W 21:D 22:W 19:W 17:L
31. Chen, Owen                 :W 17:L 11:L  9:L 20:W 26:D
by Swiss Perfect (TM)  www.swissperfect.com