Nudgee Tournament 121 Intermediate - Round 7

Standings

Place Name                    Loc Score M-Buch. Buch. Progr.

 1-2  Dani, Anuj              838 6        24.0  33.0   26.0
      Shelley, Benjamin       814 6        23.5  32.5   25.0
 3-8  Chiu, Raiden            710 5        21.5  29.5   20.0
      Lee, Annabel            707 5        21.0  30.5   22.0
      Lu, Edward              699 5        20.5  26.5   21.0
      Samaraweera, Vineth     829 5        19.5  28.5   20.0
      Lin, Xianzhe            667 5        18.5  26.5   21.0
      Cao, Qixuan             696 5        18.5  26.5   19.0
  9   Patel, Tanush           612 4.5      20.5  28.5   19.5
10-16 Wu, Elvis               643 4        21.0  28.5   17.0
      Sun, Martin             661 4        21.0  28.0   18.0
      Lam, Jayden             790 4        20.5  28.0   18.0
      Li, Austin              720 4        17.5  24.5   17.0
      Kewley, William         690 4        17.0  25.0   15.0
      Yuan, Stephanie         777 4        16.0  22.0   12.0
      Ashok, Tejas            596 4        13.5  20.5   13.0
17-18 Thomas, Austin          685 3.5      20.5  28.5   15.5
      Wang, Alston            590 3.5      14.5  20.5   11.5
19-27 Qiang, Ethena           761 3        18.5  26.0   14.0
      Kua, Connor             651 3        18.0  26.0   14.0
      Shu, Yunfan             624 3        17.5  24.5   15.0
      Liu, Hanyu              671 3        16.5  22.5   12.0
      Sugathadasa, Isal       715 3        16.0  22.5    9.0
      Wang, Chloe             703 3        15.5  23.0   12.5
      Zheng, Zihang           615 3        15.5  22.5   11.0
      Qiang, Ethen            746 3        14.0  18.0    7.5
      Fang, Forrest           691 3        13.5  19.5    7.0
28-30 Chen, Ethan (The Lakes) 754 2.5      17.0  24.0   10.5
      Liu, William (2014)     662 2.5      14.0  18.0    6.0
      Dong, Lehan             629 2.5      14.0  17.5   11.0
31-35 Strong, Darren          813 2        17.5  24.5    9.0
      Chen, Charles           547 2        17.0  24.0    7.0
      Zhou, Clare             624 2        15.5  22.5   10.0
      Dissanayake, Manuja     744 2        15.0  21.5    9.0
      Sugathadasa, Oneth      716 2        13.0  17.0    9.0
 36   Wickramaratna, Minudi   574 0        14.0  21.0    0.0

Cross Table

No  Name                    Loc  1    2    3    4    5    6    7  

1.  Dani, Anuj              838 19:W 20:W 17:W 15:W  3:W  2:L 14:W
2.  Samaraweera, Vineth     829 21:L 19:W 16:W 25:W 29:W  1:W  3:L
3.  Shelley, Benjamin       814 22:W 21:W 18:W 23:W  1:L 17:W  2:W
4.  Strong, Darren          813 23:L 29:L 33:W 30:W 25:L 21:L 13:L
5.  Lam, Jayden             790 24:W 26:W 23:L 18:W 15:L 32:L 22:W
6.  Yuan, Stephanie         777 25:L 31:L 24:W 16:W 27:L 30:W 34:W
7.  Qiang, Ethena           761 26:L 22:W 28:W 32:L 20:W 23:L 11:L
8.  Chen, Ethan (The Lakes) 754 31:W 23:L 27:L 33:L 13:W 36:L 16:D
9.  Qiang, Ethen            746 27:L 33:L 34:D 24:D 30:L 35:W 36:W
10. Dissanayake, Manuja     744 28:L 24:W 21:L 22:L 19:W 20:L 31:L
11. Li, Austin              720 29:W 25:L 30:W 21:W 17:L 27:L  7:W
12. Sugathadasa, Oneth      716 30:L 35:W 29:L 31:L 36:W 33:L 19:L
13. Sugathadasa, Isal       715 20:L 34:W 32:L 26:L  8:L 31:W  4:W
14. Chiu, Raiden            710 32:L 36:W 26:W 20:W 23:W 15:W  1:L
15. Lee, Annabel            707 33:W 27:W 25:W  1:L  5:W 14:L 21:W
16. Wang, Chloe             703 34:W 28:D  2:L  6:L 26:L 24:W  8:D
17. Lu, Edward              699 35:W 30:W  1:L 27:W 11:W  3:L 32:W
18. Cao, Qixuan             696 36:W 32:W  3:L  5:L 31:W 29:W 25:W
19. Fang, Forrest           691  1:L  2:L 36:L 35:W 10:L 28:W 12:W
20. Kewley, William         690 13:W  1:L 31:W 14:L  7:L 10:W 29:W
21. Thomas, Austin          685  2:W  3:L 10:W 11:L 32:D  4:W 15:L
22. Liu, Hanyu              671  3:L  7:L 35:W 10:W 33:W 34:L  5:L
23. Lin, Xianzhe            667  4:W  8:W  5:W  3:L 14:L  7:W 27:W
24. Liu, William (2014)     662  5:L 10:L  6:L  9:D 35:W 16:L 30:W
25. Sun, Martin             661  6:W 11:W 15:L  2:L  4:W 26:W 18:L
26. Kua, Connor             651  7:W  5:L 14:L 13:W 16:W 25:L 33:L
27. Wu, Elvis               643  9:W 15:L  8:W 17:L  6:W 11:W 23:L
28. Dong, Lehan             629 10:W 16:D  7:L 29:L 34:L 19:L 35:W
29. Shu, Yunfan             624 11:L  4:W 12:W 28:W  2:L 18:L 20:L
30. Zhou, Clare             624 12:W 17:L 11:L  4:L  9:W  6:L 24:L
31. Zheng, Zihang           615  8:L  6:W 20:L 12:W 18:L 13:L 10:W
32. Patel, Tanush           612 14:W 18:L 13:W  7:W 21:D  5:W 17:L
33. Ashok, Tejas            596 15:L  9:W  4:L  8:W 22:L 12:W 26:W
34. Wang, Alston            590 16:L 13:L  9:D 36:W 28:W 22:W  6:L
35. Wickramaratna, Minudi   574 17:L 12:L 22:L 19:L 24:L  9:L 28:L
36. Chen, Charles           547 18:L 14:L 19:W 34:L 12:L  8:W  9:L
by Swiss Perfect (TM)  www.swissperfect.com