Nudgee Tournament 121 Open - Round 6

Standings

Place Name                    Loc  Score M-Buch. Buch. Progr.

  1   Xing, Zerui             1550 5.5      15.5  22.5   20.5
  2   Leong, Benjamin         1574 5        15.0  23.5   18.0
  3   Strong, Oliver          1357 4.5      13.0  20.5   16.0
 4-9  Phillips, Max           1205 4        15.0  22.5   15.5
      Turner, Jai             1391 4        14.5  21.5   18.0
      Chen, Austin            1286 4        14.0  21.5   13.5
      Li, Ian                 1121 4        12.0  18.5   13.0
      Maljkovic, Nikola       1045 4        11.5  17.5   13.0
      Nag, Suvan              1196 4        11.5  17.0   13.0
10-11 Ooi, Jayden             1809 3.5      16.0  24.0   14.5
      Carter, Nicolas         998  3.5      13.0  20.0   11.5
12-18 Inukai, Rentaro         937  3        15.5  22.0   13.5
      Burstall, Jack          1064 3        13.5  20.0   12.0
      Smith, Tristan (K)      1077 3        12.0  18.0   12.0
      La, Brian               1082 3        12.0  18.0   10.5
      Perera, Ometh           1040 3        10.5  16.5    9.0
      Liu, Isaac              1095 3        10.0  17.5   10.0
      Carter, Alex            840  3         8.5  13.5    6.0
19-21 Hu, Luke                955  2.5      13.0  19.0    8.5
      Xing, Zeqi              887  2.5      13.0  19.0    8.5
      Qiang, Elaina           935  2.5      11.5  17.5    8.5
22-28 Wijekoon, Vonal         749  2        11.5  17.0    7.0
      Williams, Elizabeth (B) 1041 2        11.0  15.5    7.5
      Karkhanis, Rishad       899  2        11.0  15.0    8.0
      Zou, Xuyuan             858  2        11.0  15.0    6.0
      Guan, Isabella          851  2        11.0  14.5    5.5
      Priyadarsan, Praneel    841  2         9.0  12.0    6.0
      Inukai, Kotaro          971  2         8.0  13.5    4.0
 29   Purohit, Dhairya        938  1.5       9.5  15.5    6.0
 30   Zhong, Danny            737  0         8.0  12.0    0.0

Cross Table

No  Name                    Loc   1    2    3    4    5    6  

1.  Ooi, Jayden             1809 16:W  9:W  4:L  8:W  2:L  7:D
2.  Leong, Benjamin         1574 17:W 13:W  7:W  3:L  1:W  4:W
3.  Xing, Zerui             1550 18:W 10:W  5:W  2:W  4:W  6:D
4.  Turner, Jai             1391 20:W 12:W  1:W 21:W  3:L  2:L
5.  Strong, Oliver          1357 19:W 15:W  3:L 13:W  7:D 17:W
6.  Chen, Austin            1286 21:L 11:W 15:W 14:W  9:D  3:D
7.  Phillips, Max           1205 22:W 14:W  2:L 12:W  5:D  1:D
8.  Nag, Suvan              1196 23:W 21:L 16:W  1:L 22:W 13:W
9.  Li, Ian                 1121 24:W  1:L 21:D 19:W  6:D 12:W
10. Liu, Isaac              1095 25:W  3:L 19:D 17:L 15:D 27:W
11. La, Brian               1082 26:D  6:L 22:W 24:D 16:W 14:L
12. Smith, Tristan (K)      1077 27:W  4:L 23:W  7:L 29:W  9:L
13. Burstall, Jack          1064 28:W  2:L 20:W  5:L 23:W  8:L
14. Maljkovic, Nikola       1045 29:W  7:L 25:W  6:L 24:W 11:W
15. Williams, Elizabeth (B) 1041 30:W  5:L  6:L 23:L 10:D 26:D
16. Perera, Ometh           1040  1:L 26:W  8:L 25:W 11:L 29:W
17. Carter, Nicolas         998   2:L 24:D 26:W 10:W 21:W  5:L
18. Inukai, Kotaro          971   3:L 25:L 24:L 30:W 27:L 20:W
19. Hu, Luke                955   5:L 28:W 10:D  9:L 20:D 21:D
20. Purohit, Dhairya        938   4:L 27:W 13:L 29:L 19:D 18:L
21. Inukai, Rentaro         937   6:W  8:W  9:D  4:L 17:L 19:D
22. Qiang, Elaina           935   7:L 29:W 11:L 27:W  8:L 24:D
23. Karkhanis, Rishad       899   8:L 30:W 12:L 15:W 13:L 28:L
24. Xing, Zeqi              887   9:L 17:D 18:W 11:D 14:L 22:D
25. Zou, Xuyuan             858  10:L 18:W 14:L 16:L 28:L 30:W
26. Guan, Isabella          851  11:D 16:L 17:L 28:L 30:W 15:D
27. Priyadarsan, Praneel    841  12:L 20:L 30:W 22:L 18:W 10:L
28. Carter, Alex            840  13:L 19:L 29:L 26:W 25:W 23:W
29. Wijekoon, Vonal         749  14:L 22:L 28:W 20:W 12:L 16:L
30. Zhong, Danny            737  15:L 23:L 27:L 18:L 26:L 25:L
by Swiss Perfect (TM)  www.swissperfect.com