NC Chess Camp 121 Tue Novice - Round 6

Standings

Place Name                     Loc Score M-Buch. Buch. Progr.

  1   Miao, William            500 6        17.0  25.0   21.0
 2-3  Jayasandara, Thehan          5        13.5  19.0   16.0
      Leung, Enoch                 5        10.0  17.5   15.0
 4-5  Li, Han Cheng (Harrison)     4.5      14.5  22.5   16.5
      Xia, ChengYi             537 4.5      14.0  23.0   17.5
 6-8  Khamgaonkar, Agastya     531 4        14.0  21.0   14.0
      Cappellone, Samuel           4        12.5  18.0   16.0
      Zeng, Lucas                  4        12.0  20.0   13.0
9-10  Bandula-Heva, Ramindu        3.5      15.0  22.0   14.5
      Sturrock, Davis              3.5      13.5  21.0   12.5
11-16 Cappellone, William      514 3        15.5  24.0   15.0
      Borg, Valentina          542 3        14.0  20.0   10.0
      Dissanayake, Senuja      518 3        11.5  18.0   12.0
      Wijesooriya, Mahith          3        11.5  16.0    9.0
      Kim, Edwin                   3        10.0  16.0    8.0
      Dissanayake, Nethuja         3         8.5  12.5    7.0
17-18 Condon, Dylan                2.5      11.0  16.5   10.0
      Selvarajan, Suriya           2.5      10.5  15.5   10.0
19-24 Bandula-Heva, Pasindu    500 2        16.0  22.0    8.0
      Leung, Hannah                2        10.5  16.0    4.0
      Ananda, Nethuka              2        10.5  15.5   10.0
      Weaver, Lara                 2        10.0  15.5    7.0
      Chiang, Alfie                2         8.5  13.5    4.0
      Levu, Illiesa                2         6.0  11.5    5.0
25-28 Cowley, Hugo                 1        14.0  21.5    5.0
      Wang, Mason                  1         9.0  14.0    1.0
      Lo, Ellyse                   1         9.0  12.5    5.0
      Sivasankar, Jishnu           1         8.0  12.5    2.0

Cross Table

No  Name                     Loc  1    2    3    4    5    6  

1.  Borg, Valentina          542 15:W 10:L  2:L 16:W 20:L 25:W
2.  Xia, ChengYi             537 16:W 13:D  1:W  9:W  5:W  6:L
3.  Khamgaonkar, Agastya     531 17:W 21:W  6:L 10:L 22:W 14:W
4.  Dissanayake, Senuja      518 18:W 22:W  5:L 13:L 26:L 27:W
5.  Cappellone, William      514 19:W 25:W  4:W  6:L  2:L 20:L
6.  Miao, William            500 20:W 26:W  3:W  5:W 13:W  2:W
7.  Bandula-Heva, Pasindu    500 21:L 17:W 20:L 23:W 10:L 26:L
8.  Chiang, Alfie                22:L 18:L 26:L 17:W 16:L 15:W
9.  Bandula-Heva, Ramindu        23:W 28:D 10:W  2:L 18:W 13:L
10. Cappellone, Samuel           24:W  1:W  9:L  3:W  7:W 21:L
11. Cowley, Hugo                 25:L 19:W 21:L 20:L   :L 16:L
12. Leung, Hannah                26:L 20:L 19:L 24:W 25:L 17:W
13. Li, Han Cheng (Harrison)     27:W  2:D 28:W  4:W  6:L  9:W
14. Wijesooriya, Mahith          28:L 23:L 24:W 19:W 27:W  3:L
15. Lo, Ellyse                    1:L 24:W 22:L 27:L 19:L  8:L
16. Kim, Edwin                    2:L 27:W 23:L  1:L  8:W 11:W
17. Sivasankar, Jishnu            3:L  7:L 27:L  8:L 24:W 12:L
18. Condon, Dylan                 4:L  8:W 25:D 22:W  9:L 28:L
19. Dissanayake, Nethuja          5:L 11:L 12:W 14:L 15:W 22:W
20. Leung, Enoch                  6:L 12:W  7:W 11:W  1:W  5:W
21. Jayasandara, Thehan           7:W  3:L 11:W 26:W 28:W 10:W
22. Ananda, Nethuka               8:W  4:L 15:W 18:L  3:L 19:L
23. Levu, Illiesa                 9:L 14:W 16:W  7:L   :    : 
24. Wang, Mason                  10:L 15:L 14:L 12:L 17:L   :W
25. Selvarajan, Suriya           11:W  5:L 18:D 28:L 12:W  1:L
26. Zeng, Lucas                  12:W  6:L  8:W 21:L  4:W  7:W
27. Weaver, Lara                 13:L 16:L 17:W 15:W 14:L  4:L
28. Sturrock, Davis              14:W  9:D 13:L 25:W 21:L 18:W
by Swiss Perfect (TM)  www.swissperfect.com