NC Tournament 121 Beginner - Round 6

Standings

Place Name                    Score M-Buch. Buch. Progr.

  1   Li, Han Cheng           5.5      13.5  17.5   20.5
  2   Zheng, Ruoqing (Grace ) 5        13.5  19.5   17.0
  3   Wickramaratna, Vidun    4.5      13.5  21.0   15.5
 4-9  Liu, Emily              4        16.0  24.5   18.0
      Fan, Jayden             4        13.5  20.5   12.0
      Yang, Leon              4        13.0  19.0   14.0
      Chen, Martin            4        12.5  19.5   15.0
      Xie, Haozhe             4        12.5  19.0   14.5
      Yang, Allen             4        12.0  17.5   11.0
10-14 Chen, Evelyn            3.5      17.0  26.0   16.0
      Guo, Nathan             3.5      13.0  18.0   13.0
      Wang, Jayden            3.5      12.5  18.5   11.5
      Fang, Felix             3.5      11.5  17.0   11.5
      Fan, Janice             3.5      11.0  17.5   10.0
15-20 Yang, Edlynn            3        13.5  20.0   12.0
      Chen, Ethan             3        12.5  20.0   12.0
      Huang, Maxwell          3        12.0  18.0    8.0
      Zhu, Alex               3        11.5  17.5    8.0
      Li, Terrence            3        11.0  18.0   10.0
      Zhang, Arielle          3        11.0  17.5   10.0
 21   Song, William           2.5      15.5  21.5   12.5
22-29 Zhong, Patrick          2        12.5  19.5   10.0
      Sharma, Zara            2        12.0  16.0    7.0
      Arango, Avril           2        11.0  17.0    7.0
      Tsai, Elvio             2        10.0  16.0    7.0
      Chen, Marlon            2        10.0  15.0    7.0
      Dabrai, Avnish          2        10.0  13.5    4.0
      Chen, Kyle              2         9.5  14.5    5.0
      Son, Seungjae           2         9.5  13.5    6.0
30-32 Ling, George            1         9.0  12.5    2.0
      Henry, Kao              1         8.0  10.0    4.0
      Li, Zhuohan             1         2.0   2.0    1.0
 33   Sharma, Aryan           0         7.0  13.5    0.0

Cross Table

No  Name                     1    2    3    4    5    6  

1.  Yang, Allen             29:L 22:W 15:L 25:W 13:W 16:W
2.  Wang, Jayden             7:L 31:W 25:W 16:L 15:W  9:D
3.  Tsai, Elvio             30:W 11:L  4:L 22:L 26:L 27:W
4.  Xie, Haozhe             22:W 15:D  3:W  8:L 14:D 19:W
5.  Li, Han Cheng           21:W 19:W 20:W 29:W  8:W 10:D
6.  Chen, Kyle              15:L 25:L 24:L 27:W 30:W 23:L
7.  Zhong, Patrick           2:W 20:L 18:W 28:L 19:L 25:L
8.  Liu, Emily              25:W 23:W 28:W  4:W  5:L 11:L
9.  Fang, Felix             17:W 29:L 19:L 33:W 20:W  2:D
10. Wickramaratna, Vidun      :W 28:L 26:W 15:W 31:W  5:D
11. Zheng, Ruoqing (Grace ) 18:W  3:W 29:L 20:W 28:W  8:W
12. Li, Zhuohan             32:W   :    :    :    :    : 
13. Chen, Marlon            23:L 26:L 27:W 30:W  1:L 24:L
14. Fan, Jayden               :D   :L 23:W 24:W  4:D 29:W
15. Song, William            6:W  4:D  1:W 10:L  2:L 28:L
16. Guo, Nathan             31:L 27:W 33:W  2:W 29:D  1:L
17. Son, Seungjae            9:L 30:W 31:L 23:L 33:L 21:W
18. Li, Terrence            11:L 32:W  7:L 26:W 23:W 31:L
19. Yang, Edlynn            27:W  5:L  9:W 31:L  7:W  4:L
20. Chen, Ethan             26:W  7:W  5:L 11:L  9:L 33:W
21. Sharma, Aryan            5:L 33:L 30:L 32:L 27:L 17:L
22. Huang, Maxwell           4:L  1:L 32:W  3:W 24:L 26:W
23. Zhang, Arielle          13:W  8:L 14:L 17:W 18:L  6:W
24. Fan, Janice               :D   :L  6:W 14:L 22:W 13:W
25. Zhu, Alex                8:L  6:W  2:L  1:L 32:W  7:W
26. Arango, Avril           20:L 13:W 10:L 18:L  3:W 22:L
27. Ling, George            19:L 16:L 13:L  6:L 21:W  3:L
28. Chen, Martin            33:W 10:W  8:L  7:W 11:L 15:W
29. Chen, Evelyn             1:W  9:W 11:W  5:L 16:D 14:L
30. Henry, Kao               3:L 17:L 21:W 13:L  6:L 32:L
31. Yang, Leon              16:W  2:L 17:W 19:W 10:L 18:W
32. Dabrai, Avnish          12:L 18:L 22:L 21:W 25:L 30:W
33. Sharma, Zara            28:L 21:W 16:L  9:L 17:W 20:L
by Swiss Perfect (TM)  www.swissperfect.com