Nudgee Tournament 221 Intermediate - Round 7

Standings

Place Name                      Loc Score M-Buch. Buch. Progr.

  1   Zou, Xuyuan               858 7        24.0  34.0   28.0
  2   Mills, Kieran             731 6        20.5  30.5   25.0
 3-6  Lee, Annabel              707 5        22.5  31.5   22.0
      Huang, David (Citipointe) 704 5        22.0  31.0   22.0
      Wu, Elvis                 643 5        22.0  30.0   21.0
      Sun, Martin               661 5        16.5  25.5   19.0
7-10  Dissanayake, Manuja       744 4.5      22.0  32.0   21.0
      Jigando-Balan, Neo        808 4.5      18.0  26.0   16.0
      Zhong, Danny              737 4.5      17.0  24.0   18.0
      Lu, Edward                699 4.5      13.0  19.0   14.0
11-16 Cao, Qixuan               696 4        19.5  29.5   19.0
      Elliott, Max              748 4        19.5  26.5   18.0
      Han, Lucas                622 4        17.0  23.0   16.0
      Chu, Queena               589 4        16.0  23.0   12.0
      Wang, Alston              613 4        15.0  20.5   12.0
      Patel, Tanush             612 4        14.0  21.0   10.0
17-18 Shu, Yunfan               624 3.5      19.0  26.0   17.0
      Wang, Chloe               703 3.5      15.5  21.0   14.5
19-29 Sato, Genjirou                3        20.5  29.5   18.0
      Zheng, Zihang             615 3        19.0  25.5   13.5
      Ma, Matthew               573 3        18.5  25.5   14.0
      Ashok, Tejas              596 3        18.0  25.0   14.0
      Liu, Mike                 562 3        18.0  25.0   10.0
      Yu, Bojia                 598 3        17.5  24.0   12.0
      Chiu, Raiden              710 3        16.0  22.0    9.0
      Chu, Austin               718 3        14.5  21.0   10.0
      Chen, Ethan (The Lakes)   754 3        14.5  19.5    7.0
      Hilford, Ethan            685 3        13.0  18.5   13.0
      Fang, Forrest             691 3        11.0  16.5    8.5
30-33 Wu, Evan                  582 2        21.0  29.0   11.0
      Ortega-Quintana, Yago     576 2        18.5  25.5   11.0
      Prasad, Rahni             704 2        17.5  23.5    9.0
      Thomas, Austin            685 2        13.0  18.0    9.0
34-36 Qiang, William                1        16.0  21.0    1.0
      Dougan, Jack              515 1        15.5  21.0    6.5
      Wickramaratna, Minudi     574 1        12.5  18.0    3.0

Cross Table

No  Name                      Loc  1    2    3    4    5    6    7  

1.  Zou, Xuyuan               858 19:W 15:W 10:W 11:W  7:W  2:W  5:W
2.  Jigando-Balan, Neo        808 20:L 34:D 16:W 13:W 23:W  1:L 21:W
3.  Chen, Ethan (The Lakes)   754 21:L 23:L 28:L 31:W 25:L 34:W 26:W
4.  Elliott, Max              748 22:W 17:W 11:L  5:L 27:W 36:W 19:L
5.  Dissanayake, Manuja       744 23:W 20:D  8:W  4:W 10:L 19:W  1:L
6.  Zhong, Danny              737 24:W 26:W 36:L 20:L 29:W 21:D 13:W
7.  Mills, Kieran             731 25:W 21:W 32:W 36:W  1:L 11:W 10:W
8.  Chu, Austin               718 26:L 24:W  5:L 30:L 17:W 13:L 29:W
9.  Chiu, Raiden              710 27:L 25:W 20:L 28:L 26:L 35:W 17:W
10. Lee, Annabel              707 28:W 30:W  1:L 22:W  5:W 15:W  7:L
11. Huang, David (Citipointe) 704 29:W 27:W  4:W  1:L 20:W  7:L 22:W
12. Prasad, Rahni             704 30:L 28:W 22:L 24:D 13:L 16:D 33:L
13. Wang, Chloe               703 31:W 32:L 23:D  2:L 12:W  8:W  6:L
14. Lu, Edward                699 32:L 29:L 31:W 26:W 30:W 20:D 18:W
15. Cao, Qixuan               696 33:W  1:L 26:W 27:W 21:W 10:L 20:L
16. Fang, Forrest             691 34:D 36:L  2:L 33:L 35:W 12:D 30:W
17. Thomas, Austin            685 35:W  4:L 27:L 23:L  8:L 31:W  9:L
18. Hilford, Ethan            685 36:L 31:W 29:L 34:W 32:W 22:L 14:L
19. Sun, Martin               661  1:L 33:W 30:W 29:W 36:W  5:L  4:W
20. Wu, Elvis                 643  2:W  5:D  9:W  6:W 11:L 14:D 15:W
21. Shu, Yunfan               624  3:W  7:L 34:W 32:W 15:L  6:D  2:L
22. Han, Lucas                622  4:L 35:W 12:W 10:L 33:W 18:W 11:L
23. Zheng, Zihang             615  5:L  3:W 13:D 17:W  2:L 24:D 28:L
24. Wang, Alston              613  6:L  8:L 35:W 12:D 28:W 23:D 27:W
25. Patel, Tanush             612  7:L  9:L 33:L 35:W  3:W 29:W 36:W
26. Yu, Bojia                 598  8:W  6:L 15:L 14:L  9:W 30:W  3:L
27. Ashok, Tejas              596  9:W 11:L 17:W 15:L  4:L 33:W 24:L
28. Chu, Queena               589 10:L 12:L  3:W  9:W 24:L 32:W 23:W
29. Wu, Evan                  582 11:L 14:W 18:W 19:L  6:L 25:L  8:L
30. Ortega-Quintana, Yago     576 12:W 10:L 19:L  8:W 14:L 26:L 16:L
31. Wickramaratna, Minudi     574 13:L 18:L 14:L  3:L 34:W 17:L 35:L
32. Ma, Matthew               573 14:W 13:W  7:L 21:L 18:L 28:L 34:W
33. Liu, Mike                 562 15:L 19:L 25:W 16:W 22:L 27:L 12:W
34. Dougan, Jack              515 16:D  2:D 21:L 18:L 31:L  3:L 32:L
35. Qiang, William                17:L 22:L 24:L 25:L 16:L  9:L 31:W
36. Sato, Genjirou                18:W 16:W  6:W  7:L 19:L  4:L 25:L
by Swiss Perfect (TM)  www.swissperfect.com