Nudgee Tournament 221 Open - Round 7

Standings

Place Name                    Loc  Score M-Buch. Buch. Progr.

  1   Leong, Joel             1579 6        22.0  30.0   25.5
  2   Yang, Eric (2006)       1049 5.5      20.5  28.5   21.5
 3-4  Leong, Benjamin         1574 5        22.0  31.5   20.5
      Phillips, Max           1205 5        19.5  26.0   17.5
 5-7  Alfredson, Joshua       981  4.5      20.5  28.5   18.5
      Lamuri, Jun             1334 4.5      18.5  26.5   17.0
      Chen, Austin            1286 4.5      18.0  26.0   19.5
8-11  Zhu, Harvey             1466 4        23.5  31.5   20.5
      Williams, Masaki        1277 4        20.0  29.0   19.0
      Yuan, Stephanie         777  4        18.0  25.5   14.0
      Li, Austin              720  4        15.0  21.0   13.0
12-15 Inukai, Kotaro          971  3.5      19.0  27.0   12.5
      Maljkovic, Nikola       1045 3.5      19.0  25.0   16.0
      Hu, Luke                955  3.5      17.5  24.5   14.5
      Karkhanis, Rishad       899  3.5      11.0  17.0   11.0
16-20 Lam, Jayden             790  3        19.5  27.0   15.0
      Inukai, Rentaro         937  3        16.0  22.5   10.0
      Jigando-Balan, Mia      1186 3        14.5  20.5   12.0
      Li, Zekai               670  3        13.5  18.5   10.5
      Tsai, Dario             1032 3        13.5  18.5   10.0
 21   Purohit, Dhairya        938  2.5      16.0  21.5    6.0
22-24 Ly-Liu, Isaac           964  2        17.5  25.0   11.0
      Zhu, Kenneth            711  2        17.5  24.0   12.0
      Wang, Huaiyuan          916  2        16.5  23.5    6.0
 25   Williams, Elizabeth (B) 1041 1.5      14.5  20.0    4.0
 26   Nag, Suvan              1196 1         7.5  17.0    4.0

Cross Table

No  Name                    Loc   1    2    3    4    5    6    7  

1.  Leong, Joel             1579 14:W  8:W  6:W  2:D  3:W  5:W 10:D
2.  Leong, Benjamin         1574 15:W  7:W  3:D  1:D 10:L 17:W  6:W
3.  Zhu, Harvey             1466 16:W 10:W  2:D 11:W  1:L  4:D  7:L
4.  Lamuri, Jun             1334 17:W 11:D  5:L  7:D 22:W  3:D  9:W
5.  Chen, Austin            1286 18:W 22:L  4:W 16:W  6:W  1:L 14:D
6.  Williams, Masaki        1277 19:W 13:W  1:L 17:W  5:L 24:W  2:L
7.  Phillips, Max           1205 20:W  2:L 15:D  4:D 21:W 23:W  3:W
8.  Nag, Suvan              1196 21:W  1:L 17:L 23:L   :    :    : 
9.  Jigando-Balan, Mia      1186 22:L 20:W 16:L 15:W 23:L 25:W  4:L
10. Yang, Eric (2006)       1049 23:W  3:L 19:W 25:W  2:W 14:W  1:D
11. Maljkovic, Nikola       1045 24:W  4:D 22:W  3:L 14:L 15:L 20:W
12. Williams, Elizabeth (B) 1041 25:L 19:L 21:L 26:D 18:L   :W 13:L
13. Tsai, Dario             1032 26:W  6:L 25:L 21:L 19:L 18:W 12:W
14. Alfredson, Joshua       981   1:L 25:W 23:W 22:W 11:W 10:L  5:D
15. Inukai, Kotaro          971   2:L 24:W  7:D  9:L 26:D 11:W 17:D
16. Ly-Liu, Isaac           964   3:L 21:W  9:W  5:L 24:L 26:L 19:L
17. Hu, Luke                955   4:L 26:W  8:W  6:L 25:W  2:L 15:D
18. Purohit, Dhairya        938   5:L 23:L 24:L 20:D 12:W 13:L   :W
19. Inukai, Rentaro         937   6:L 12:W 10:L 24:L 13:W 22:L 16:W
20. Wang, Huaiyuan          916   7:L  9:L 26:L 18:D   :W 21:D 11:L
21. Karkhanis, Rishad       899   8:L 16:L 12:W 13:W  7:L 20:D 25:W
22. Lam, Jayden             790   9:W  5:W 11:L 14:L  4:L 19:W 24:L
23. Yuan, Stephanie         777  10:L 18:W 14:L  8:W  9:W  7:L 26:W
24. Li, Austin              720  11:L 15:L 18:W 19:W 16:W  6:L 22:W
25. Zhu, Kenneth            711  12:W 14:L 13:W 10:L 17:L  9:L 21:L
26. Li, Zekai               670  13:L 17:L 20:W 12:D 15:D 16:W 23:L
by Swiss Perfect (TM)  www.swissperfect.com