Somer Camp 121 Fri Beg - Round 6

Standings

Place Name                Loc Score M-Buch. Buch. Progr.

 1-3  Bharambe, Jash          5        15.5  22.0   15.0
      Gamage, Jerome          5        14.5  21.5   17.0
      Gu, Sammy               5        14.0  20.5   19.0
 4-5  Wijethunga, Ayana       4        13.5  19.5   15.0
      Lee, Hayden             4        13.0  19.5   12.0
 6-7  Bai, Ella               3.5      10.5  16.0   10.0
      Yan, Rylen              3.5      10.5  15.5    9.5
8-11  Yung, Jayden            3        16.0  23.5   15.0
      Jiang, Melanie          3        14.5  22.0   10.0
      Chang, Cynthia          3         8.5  13.0    7.0
      Shen, Lynn              3         8.0  14.0    9.0
12-13 Wong, Hayden            2.5      14.0  20.5   12.0
      Teo, Tarra              2.5      11.0  17.5   11.5
 14   Zhang, Dominic          2         8.0  14.0   10.0
15-16 Hu, Annie               1.5      13.5  19.5    7.5
      Anand, Meghna           1.5      11.0  17.0    3.5
17-18 Mishra, Dishi           1        11.5  16.5    5.0
      Lin, Jiawen (Katie)     1         8.0  12.0    1.0

Cross Table

No  Name                Loc  1    2    3    4    5    6  

1.  Jiang, Melanie          10:L  2:W  7:L  8:W 12:W  6:L
2.  Bai, Ella               11:D  1:L 15:W  6:L 14:W  4:W
3.  Shen, Lynn              12:L 11:L 13:W 16:W  5:W 10:L
4.  Hu, Annie               13:W 10:L 11:L 15:D  6:L  2:L
5.  Zhang, Dominic          14:W 12:L 16:W 18:L  3:L 13:L
6.  Lee, Hayden             15:W 17:L  9:L  2:W  4:W  1:W
7.  Wijethunga, Ayana       16:W 18:L  1:W 11:W 17:W  9:L
8.  Chang, Cynthia          17:L 15:L 14:W  1:L 13:W 16:W
9.  Bharambe, Jash          18:L 14:W  6:W 12:W 10:W  7:W
10. Gu, Sammy                1:W  4:W 18:W 17:W  9:L  3:W
11. Wong, Hayden             2:D  3:W  4:W  7:L 18:L 15:L
12. Teo, Tarra               3:W  5:W 17:L  9:L  1:L 14:D
13. Lin, Jiawen (Katie)      4:L 16:L  3:L 14:L  8:L  5:W
14. Anand, Meghna            5:L  9:L  8:L 13:W  2:L 12:D
15. Yan, Rylen               6:L  8:W  2:L  4:D 16:W 11:W
16. Mishra, Dishi            7:L 13:W  5:L  3:L 15:L  8:L
17. Yung, Jayden             8:W  6:W 12:W 10:L  7:L 18:L
18. Gamage, Jerome           9:W  7:W 10:L  5:W 11:W 17:W
by Swiss Perfect (TM)  www.swissperfect.com