Somer Camp 121 Thu Beg - Round 6

Standings

Place Name                Loc Score M-Buch. Buch. Progr.

  1   Lee, Henry              6        14.0  20.5   21.0
 2-5  Bai, Ella               4        15.5  24.0   16.5
      Yan, Rylen              4        13.0  19.5   14.0
      Gu, Sammy               4        12.5  20.0   13.0
      Teo, Tarra              4         9.0  15.0   11.0
 6-9  Hu, Annie               3.5      13.5  18.5   13.0
      Lee, Hayden             3.5      13.5  18.5   11.5
      Gamage, Jerome          3.5      13.0  21.0   13.5
      Yung, Jayden            3.5      13.0  20.0   13.5
10-13 Zhang, Dominic          3        15.0  23.5   15.0
      Jiang, Melanie          3        12.5  20.0   10.0
      Mishra, Dishi           3        11.0  15.5    9.0
      Chang, Cynthia          3        10.0  15.0   10.0
 14   Anand, Meghna           2.5      12.5  18.0    5.0
15-17 Liang, Zoe              2        11.0  16.0    7.0
      Rajapaksha, Yukitha     2         9.5  14.0    7.0
      Lee, Kaitlyn            2         8.0  13.5    7.5
 18   Wang, Mason             1.5      12.0  17.5    4.5
 19   Lin, Jiawen (Katie)     1         8.5  13.0    3.0

Cross Table

No  Name                Loc  1    2    3    4    5    6  

1.  Lee, Henry              10:W 14:W 16:W 19:W  8:W 17:W
2.  Lin, Jiawen (Katie)     11:L  7:L  5:L  9:W 18:L  3:L
3.  Anand, Meghna           12:L  8:L 14:L   :W  9:D  2:W
4.  Lee, Hayden             13:L 15:W 17:D 11:W  6:D 14:D
5.  Rajapaksha, Yukitha     14:L 10:L  2:W 15:W  7:L 11:L
6.  Hu, Annie               15:W 13:L 11:W 17:D  4:D 16:D
7.  Chang, Cynthia          16:L  2:W 10:L 18:W  5:W 13:L
8.  Gu, Sammy               17:L  3:W 18:W 13:W  1:L 19:W
9.  Lee, Kaitlyn            18:W 16:L 12:L  2:L  3:D 15:D
10. Jiang, Melanie           1:L  5:W  7:W 14:L 13:L 18:W
11. Mishra, Dishi            2:W 19:L  6:L  4:L   :W  5:W
12. Teo, Tarra               3:W 17:L  9:W 16:W 14:W   : 
13. Yan, Rylen               4:W  6:W 19:L  8:L 10:W  7:W
14. Gamage, Jerome           5:W  1:L  3:W 10:W 12:L  4:D
15. Wang, Mason              6:L  4:L   :W  5:L 16:L  9:D
16. Yung, Jayden             7:W  9:W  1:L 12:L 15:W  6:D
17. Bai, Ella                8:W 12:W  4:D  6:D 19:W  1:L
18. Liang, Zoe               9:L   :W  8:L  7:L  2:W 10:L
19. Zhang, Dominic            :W 11:W 13:W  1:L 17:L  8:L
by Swiss Perfect (TM)  www.swissperfect.com