Somerville Beginner 221 - Round 6

Standings

Place Name                Club             Score M-Buch. Buch. Progr.

  1   Xie, Haozhe         Wishart          5.5      17.0  25.0   20.5
 2-4  Yan, Zhibin         ACGS             5        16.0  23.0   17.0
      Fan, Janice         Stretton         5        15.0  22.5   18.5
      Li, Terrence        Sunnybank Hills  5        14.5  21.5   19.0
 5-7  Xu, Elliott         Sunnybank Hills  4.5      15.0  23.5   17.0
      Cao, Ryan           MacGregor        4.5      14.5  20.5   17.0
      Zhu, Alex           Warrigal Rd      4.5      11.5  19.0   15.5
8-12  Jiang, Melanie      Somerville House 4        15.0  22.5   16.0
      Zhou, Darren        Rochedale        4        14.5  22.0   16.0
      Yang, Allen         Redeemer LC      4        13.0  19.5   13.0
      Li, Brayden         Sunnybank Hills  4        13.0  19.0   13.0
      Lu, Kevin           Stretton         4        10.0  15.0   13.0
13-20 Bai, Ella           Somerville House 3.5      15.0  22.5   14.0
      Song, Abigail       Somerville House 3.5      14.0  21.5   13.5
      Chen, Marlon        Stretton         3.5      12.0  19.5   12.5
      Chen, Wang          Macgregor        3.5      11.0  18.0   10.5
      Zhao, Ziying        Wishart          3.5      11.0  17.0   12.0
      Kao, Henry          OLOL             3.5      10.5  17.0   12.0
      Yuan, Jayden        Citipointe       3.5      10.5  16.0   12.0
      Zheng, Bryan        Sunnybank Hills  3.5       8.0  12.5    8.0
21-25 Chen, Ethan         MacGregor        3        15.0  21.0   15.0
      Lin, Mason          Stretton         3        14.0  20.5   12.0
      Gu, Sammy           Somerville House 3        13.0  20.0   10.0
      Li, Dylan           Brisbane Central 3        12.0  18.0   10.0
      Godinho, Isaac      Ascot            3         9.0  14.0    7.0
26-36 Wang, William       Citipointe       2.5      13.5  19.0    9.5
      Sharma, Aayra       Somerville House 2.5      13.0  19.0    8.5
      Chen, Michaelia     Somerville House 2.5      12.5  17.5    7.5
      Lau, Kathleen       Somerville House 2.5      12.0  18.5    9.0
      Wijethunga, Ayana   Somerville House 2.5      12.0  18.0   10.0
      Hu, Annie           Citipointe       2.5      12.0  17.5    9.5
      Cheng, Ryan         Mansfield        2.5      11.5  16.5    8.0
      Lee, Hayden         BBC              2.5      11.0  16.5   11.5
      Shinde, Aarush      SJAC             2.5      10.5  16.0   10.0
      Kim, Edwin                           2.5      10.0  15.5    8.5
      Yung, Jayden        ACGS             2.5       8.5  12.5    6.5
37-40 Nieh, Alex          Ascot            2        14.0  21.5   10.0
      Mishra, Dishi       Somerville House 2        10.5  16.0    6.0
      Titus, Elizabeth    Somerville House 2        10.0  14.5    6.5
      Law, Sienna         Somerville House 2         8.0  14.0    5.0
41-43 Su, Jacob           BBC              1.5      10.0  14.5    7.0
      Liew, Mia           Somerville House 1.5       8.5  12.5    5.0
      Humzy-Hancock, Emma Somerville House 1.5       8.0  13.0    4.0
44-46 Nguyen, Emma        Somerville House 1        11.0  16.0    3.0
      Sharma, Aryan       Eagle Junction   1        10.0  16.0    3.0
      Chen, Miranda       Somerville       1         7.5  11.5    2.0

Cross Table

No  Name                Club              1    2    3    4    5    6  

1.  Wang, William       Citipointe       45:D 46:D 23:D 26:L 24:W 43:L
2.  Li, Dylan           Brisbane Central 24:W 18:L 28:L 29:W 33:L  8:W
3.  Gu, Sammy           Somerville House 25:L   :W 27:L 35:W 37:W 46:L
4.  Xie, Haozhe         Wishart            :W 21:W 18:W 41:W 25:W 36:D
5.  Hu, Annie           Citipointe       26:D 42:L 31:W 34:D 45:D 19:L
6.  Godinho, Isaac      Ascot            27:L 29:L 30:W 37:L 31:W 35:W
7.  Nguyen, Emma        Somerville House 28:L 31:D 43:L 19:L 38:L 30:D
8.  Nieh, Alex          Ascot            29:W 25:L 37:W 11:L 43:L  2:L
9.  Titus, Elizabeth    Somerville House 30:D 45:L 26:L 32:W 39:L 42:D
10. Yan, Zhibin         ACGS             31:W 27:W 25:L 28:W 11:W 18:W
11. Cao, Ryan           MacGregor        32:W 28:W 36:D  8:W 10:L 40:W
12. Shinde, Aarush      SJAC             33:D 30:W 46:L 15:L 23:W 21:L
13. Chen, Marlon        Stretton         34:W 36:L 39:W 40:L 42:W 27:D
14. Zhao, Ziying        Wishart          35:W 41:L 29:D 23:W 46:L 39:W
15. Wijethunga, Ayana   Somerville House 36:L 32:W 34:D 12:W 26:L 45:L
16. Jiang, Melanie      Somerville House 37:W 43:W 41:L 33:W 27:W 25:L
17. Chen, Ethan         MacGregor        38:W 40:W 42:W 25:L 36:L 28:L
18. Zhou, Darren        Rochedale        39:W  2:W  4:L 42:W 20:W 10:L
19. Zheng, Bryan        Sunnybank Hills  40:L 34:L 32:D  7:W 44:W  5:W
20. Yang, Allen         Redeemer LC      41:L 35:W 44:W 43:W 18:L 33:W
21. Chen, Wang          Macgregor        44:W  4:L 40:L 39:D 29:W 12:W
22. Humzy-Hancock, Emma Somerville House 43:L 37:L 35:L 38:W 32:D 24:L
23. Su, Jacob           BBC              42:L 38:W  1:D 14:L 12:L 29:L
24. Yung, Jayden        ACGS              2:L 39:L 38:W 44:D  1:L 22:W
25. Li, Terrence        Sunnybank Hills   3:W  8:W 10:W 17:W  4:L 16:W
26. Kao, Henry          OLOL              5:D 33:L  9:W  1:W 15:W 41:L
27. Song, Abigail       Somerville House  6:W 10:L  3:W 45:W 16:L 13:D
28. Li, Brayden         Sunnybank Hills   7:W 11:L  2:W 10:L 34:W 17:W
29. Cheng, Ryan         Mansfield         8:L  6:W 14:D  2:L 21:L 23:W
30. Liew, Mia           Somerville House  9:D 12:L  6:L 31:D 35:L  7:D
31. Law, Sienna         Somerville House 10:L  7:D  5:L 30:D  6:L 38:W
32. Sharma, Aryan       Eagle Junction   11:L 15:L 19:D  9:L 22:D 44:L
33. Lin, Mason          Stretton         12:D 26:W 45:D 16:L  2:W 20:L
34. Lau, Kathleen       Somerville House 13:L 19:W 15:D  5:D 28:L 37:D
35. Mishra, Dishi       Somerville House 14:L 20:L 22:W  3:L 30:W  6:L
36. Fan, Janice         Stretton         15:W 13:W 11:D 46:W 17:W  4:D
37. Kim, Edwin                           16:L 22:W  8:L  6:W  3:L 34:D
38. Chen, Miranda       Somerville       17:L 23:L 24:L 22:L  7:W 31:L
39. Sharma, Aayra       Somerville House 18:L 24:W 13:L 21:D  9:W 14:L
40. Bai, Ella           Somerville House 19:W 17:L 21:W 13:W 41:D 11:L
41. Xu, Elliott         Sunnybank Hills  20:W 14:W 16:W  4:L 40:D 26:W
42. Lee, Hayden         BBC              23:W  5:W 17:L 18:L 13:L  9:D
43. Lu, Kevin           Stretton         22:W 16:L  7:W 20:L  8:W  1:W
44. Chen, Michaelia     Somerville House 21:L   :W 20:L 24:D 19:L 32:W
45. Yuan, Jayden        Citipointe        1:D  9:W 33:D 27:L  5:D 15:W
46. Zhu, Alex           Warrigal Rd        :W  1:D 12:W 36:L 14:W  3:W
by Swiss Perfect (TM)  www.swissperfect.com