Somer Camp 221 Mon Beg - Round 6

Standings

Place Name                 Loc Score M-Buch. Buch. Progr.

  1   Yuan, Jayden             5.5      13.5  19.5   19.5
 2-4  Gu, Sammy                4.5      14.5  20.5   18.0
      Lee, Hayden              4.5      14.0  21.0   15.5
      Thomas, Freya            4.5      12.5  19.5   14.5
 5-8  Bai, Ella                4        14.5  22.5   15.5
      Chen, Marlon             4        12.5  19.5   14.0
      Yan, Rylen               4        12.0  19.5   16.5
      Lau, Marc                4        10.0  14.0   10.0
9-12  Jiang, Melanie           3.5      14.0  20.5   12.5
      Wijethunga, Ayana        3.5      13.5  20.0   13.5
      Yung, Jayden             3.5      13.0  19.0   12.5
      Mishra, Dishi            3.5      10.5  15.5   10.0
13-17 Hu, Annie                3        15.0  23.0   14.0
      Ng, Jayden               3        14.0  20.0   12.0
      Law, Sienna              3        13.0  19.5   13.0
      Lau, Kathleen            3        13.0  19.5   11.5
      Chen, Michaelia          3        10.5  17.5    8.0
18-24 Titus, Elizabeth         2.5      12.0  17.5   10.5
      Tang, Maya               2.5      11.0  17.0    8.5
      Gu, Lucas                2.5      11.0  15.5    8.5
      Ushakov, Matthew         2.5      11.0  15.5    8.0
      Gifford, Sofía           2.5      10.5  16.5    7.5
      Chen, Miranda            2.5       9.5  15.5    6.0
      Anand, Meghna            2.5       9.5  14.5    5.0
25-27 Lee, Kaitlyn             2        11.0  18.5    7.0
      Boys, Emilia             2        11.0  16.5    7.5
      Chen, Kaden              2        11.0  15.5    6.0
 28   Cunningham, Victoria     1.5       9.5  15.0    7.0
 29   Goyal, Ishana            1        12.0  18.5    3.0

Cross Table

No  Name                 Loc  1    2    3    4    5    6  

1.  Chen, Marlon             15:W 17:L 14:W 28:D 25:W 21:D
2.  Ng, Jayden               16:W 21:L 22:W 26:D 29:L 25:D
3.  Chen, Miranda            17:L 10:L  8:D 13:D 22:W 15:D
4.  Yuan, Jayden             18:W 22:W 17:W 21:D  5:W 27:W
5.  Bai, Ella                19:W 25:W 27:D 10:D  4:L 17:W
6.  Law, Sienna              20:W 26:W 21:L 17:L 18:W 12:L
7.  Goyal, Ishana            21:L 15:L 12:L   :W 13:L  9:L
8.  Anand, Meghna            22:L 16:L  3:D 19:L   :W 23:W
9.  Ushakov, Matthew         23:D 27:L 19:W 25:L 12:L  7:W
10. Lee, Hayden              24:D  3:W 29:W  5:D 21:D 26:W
11. Titus, Elizabeth         25:L 18:W 23:W 27:D 28:L 14:L
12. Lau, Marc                26:L 20:L  7:W 24:W  9:W  6:W
13. Chen, Kaden              27:L 19:D 26:L  3:D  7:W 18:L
14. Jiang, Melanie           28:W 29:D  1:L 16:W 26:L 11:W
15. Gu, Lucas                 1:L  7:W 24:D 29:L 20:D  3:D
16. Mishra, Dishi             2:L  8:W 25:D 14:L 23:W 19:W
17. Hu, Annie                 3:W  1:W  4:L  6:W 27:L  5:L
18. Chen, Michaelia           4:L 11:L   :W 22:W  6:L 13:W
19. Gifford, Sofía            5:L 13:D  9:L  8:W 24:W 16:L
20. Boys, Emilia              6:L 12:W 28:L 23:D 15:D 24:L
21. Gu, Sammy                 7:W  2:W  6:W  4:D 10:D  1:D
22. Lee, Kaitlyn              8:W  4:L  2:L 18:L  3:L   :W
23. Cunningham, Victoria      9:D 24:D 11:L 20:D 16:L  8:L
24. Tang, Maya               10:D 23:D 15:D 12:L 19:L 20:W
25. Lau, Kathleen            11:W  5:L 16:D  9:W  1:L  2:D
26. Wijethunga, Ayana        12:W  6:L 13:W  2:D 14:W 10:L
27. Yan, Rylen               13:W  9:W  5:D 11:D 17:W  4:L
28. Yung, Jayden             14:L   :W 20:W  1:D 11:W 29:L
29. Thomas, Freya              :W 14:D 10:L 15:W  2:W 28:W
by Swiss Perfect (TM)  www.swissperfect.com