NC Tournament Beginner 321 - Round 6

Standings

Place Name                Score M-Buch. Buch. Progr.

 1-3  Lin, Mason          5        15.5  23.0   16.0
      Song, William       5        15.0  22.5   19.0
      Yang, Leon          5        14.5  20.5   20.0
 4-6  Fan, Janice         4        14.0  22.0   15.0
      Cheng, Ryan         4        14.0  22.0   14.0
      Zhang, Arielle      4        14.0  21.0   14.0
7-13  Guo, Tony           3.5      14.5  21.0   13.0
      Yao, Aaron          3.5      14.0  20.0   13.5
      Lau, Ella           3.5      13.5  20.5   15.5
      Chen, Marlon        3.5      12.5  19.0   11.0
      Yuan, Jayden        3.5      11.5  17.5   11.5
      Xu, Aaron           3.5      11.5  16.5   11.0
      Xie, Haozhe         3.5      11.0  18.0   10.5
14-16 Lu, Mark            3        12.5  18.0   12.0
      Chuang, Vito        3        12.0  17.5   10.0
      Yu, Aixi            3        11.0  16.0   12.0
17-21 Kao, Henry          2.5      12.5  20.0    7.5
      Wang, William       2.5      12.0  16.5    7.0
      Lau, Marc           2.5      10.5  14.5    9.5
      Pan, Jonathan       2.5       9.5  15.5    8.5
      Luthra, Anisha      2.5       9.0  13.5    6.5
22-23 Wang, Jingbo        2        12.5  16.5    8.0
      Zheng, Bryan        2        12.0  16.5    9.0
24-27 Liu, Taya           1        11.0  17.0    3.0
      Rajapaksha, Yukitha 1        10.0  14.0    4.0
      Wijekoon, Kehan     1         8.0  11.5    1.0
      Koppolu, Rishaan    1         3.5  11.0    3.0

Cross Table

No  Name                 1    2    3    4    5    6  

1.  Chen, Marlon        15:W 12:L 11:D 24:L  5:W 23:W
2.  Kao, Henry          16:L 21:L  5:W 23:D 27:W 19:L
3.  Zhang, Arielle      17:L   :W 24:W 22:W 12:W 16:L
4.  Lu, Mark            18:W 14:W 16:L 20:L 26:L 22:W
5.  Wang, William       19:D 24:L  2:L 15:W  1:L  6:W
6.  Liu, Taya           20:L 23:L 19:L 13:W 15:L  5:L
7.  Lau, Marc             :W 17:L 22:L 18:W 25:L 15:D
8.  Lin, Mason          21:W 16:L 23:W 27:W 11:W 20:W
9.  Lau, Ella           22:W 25:W 17:W 16:L 24:L 21:D
10. Koppolu, Rishaan    23:W 20:L 26:L   :    :    : 
11. Cheng, Ryan         24:D 19:W  1:D 17:W  8:L 25:W
12. Fan, Janice         27:W  1:W 20:L 26:W  3:L 24:W
13. Wijekoon, Kehan     25:L 22:L 15:L  6:L 23:L 18:W
14. Wang, Jingbo        26:W  4:L 25:L 21:L 18:W 27:L
15. Luthra, Anisha       1:L 26:L 13:W  5:L  6:W  7:D
16. Song, William        2:W  8:W  4:W  9:W 20:L  3:W
17. Yao, Aaron           3:W  7:W  9:L 11:L 19:W 26:D
18. Rajapaksha, Yukitha  4:L 27:L   :W  7:L 14:L 13:L
19. Xu, Aaron            5:D 11:L  6:W 25:W 17:L  2:W
20. Yang, Leon           6:W 10:W 12:W  4:W 16:W  8:L
21. Xie, Haozhe          8:L  2:W 27:L 14:W 22:W  9:D
22. Zheng, Bryan         9:L 13:W  7:W  3:L 21:L  4:L
23. Pan, Jonathan       10:L  6:W  8:L  2:D 13:W  1:L
24. Guo, Tony           11:D  5:W  3:L  1:W  9:W 12:L
25. Yu, Aixi            13:W  9:L 14:W 19:L  7:W 11:L
26. Yuan, Jayden        14:L 15:W 10:W 12:L  4:W 17:D
27. Chuang, Vito        12:L 18:W 21:W  8:L  2:L 14:W
by Swiss Perfect (TM)  www.swissperfect.com