Nudgee Tournament Novice 321 - Round 7

Standings

Place Name                    Loc Score M-Buch. Buch. Progr.

  1   Hazelwood, Zachary          6.5      23.5  32.0   27.0
  2   Zhu, Alex               518 6        23.0  32.5   24.0
  3   Vosnakos, Angus         571 5.5      22.0  31.5   26.0
 4-9  Lu, Ann                 506 5        20.5  28.5   20.0
      Wang, April             536 5        20.5  28.0   19.0
      Pohle, Lacey            517 5        20.5  27.5   21.0
      Pan, Sicheng            583 5        20.0  29.0   18.0
      Xu, Martin              500 5        20.0  28.5   18.0
      Chen, Martin            578 5        17.5  25.5   18.0
10-12 Lu, Alfred              590 4.5      25.0  35.0   22.5
      Yan, Zhibin                 4.5      17.5  25.5   13.5
      Chu, Olivia             566 4.5      17.5  25.0   15.5
13-20 Chen, Nathan                4        22.0  30.5   20.0
      Prasad, Simran          543 4        21.0  29.5   20.0
      Miller, Addison             4        20.5  29.5   17.0
      Luthra, Aisha           524 4        18.5  26.5   19.0
      Cong, Chris             549 4        18.5  26.5   17.0
      Huang, Xuanrui              4        18.0  26.0   18.0
      Tsai, Victorina         502 4        18.0  24.5   17.0
      Fan, Jayden                 4        16.5  24.0   12.0
21-22 Yang, Allen             500 3.5      19.5  27.0   13.5
      Zeng, Lucas             500 3.5      18.0  24.5   12.5
23-32 Dissanayake, Senuja     503 3        19.0  26.0   12.0
      Wang, Ethan             544 3        18.5  26.5   14.0
      Window, Chase           588 3        18.0  27.0   13.0
      Hathurusingha, Alosha   541 3        18.0  24.5   16.0
      Kim, Edwin              500 3        16.0  22.5   13.0
      Dissanayake, Nethuja        3        15.5  21.5   11.0
      Zhao, Ziying            500 3        14.5  20.5   11.0
      Sang Yum, Paul              3        14.5  19.0   12.0
      Liu, Lucas              529 3        14.0  19.5   10.0
      Aziz, Aazaan                3        12.5  17.0    9.0
33-36 Liu, Calvin             560 2.5      18.5  25.5   12.5
      Sy, Harrison                2.5      15.5  22.0    9.0
      Bandula-Heva, Pasindu   500 2.5      14.5  19.5    9.0
      Roland, Josef               2.5      13.5  19.0    5.0
37-41 Wang, Grace                 2        17.0  23.0   10.0
      Mehrotra, Vihan             2        15.5  21.0    9.0
      Wijesooriya, Mahith         2        15.0  19.5    6.0
      Shah, Dhwen                 2        14.5  20.0    6.0
      Wickramasinghe, Thenuka     2        11.0  16.5    5.5
 42   Oza, Shreya                 1.5      14.0  21.0    5.5
43-44 Long, Audrey            500 1        11.5  16.5    3.0
      Reiske, Daniel              1         7.0   7.0    1.0

Cross Table

No  Name                    Loc  1    2    3    4    5    6    7  

1.  Lu, Alfred              590 23:W 14:W 16:W 15:W 44:L 17:L 12:D
2.  Window, Chase           588 24:W 16:L 44:L 28:W 20:L 25:W 36:L
3.  Pan, Sicheng            583 25:W 15:L 18:W 16:L 27:W 34:W 39:W
4.  Chen, Martin            578 26:W 19:L 20:W 17:L 25:W 11:W 14:W
5.  Vosnakos, Angus         571 27:W 18:W 34:W 39:W  8:W 44:D 15:L
6.  Chu, Olivia             566 28:W 30:L 22:L  7:W 36:D 23:W  9:W
7.  Liu, Calvin             560 29:W 34:L 23:D  6:L 32:W 22:L 26:L
8.  Cong, Chris             549 30:L 28:W 24:W 19:W  5:L 20:W 16:L
9.  Wang, Ethan             544 31:W 39:L 25:W 22:L 30:L 33:W  6:L
10. Prasad, Simran          543 32:W 42:W 19:W 44:L 17:L 30:W 22:L
11. Hathurusingha, Alosha   541 33:W 43:W 39:L 34:L 31:W  4:L 27:L
12. Wang, April             536 38:W 44:L 26:D 30:W 23:W 16:W  1:D
13. Liu, Lucas              529 34:L 29:W 33:L 31:L 43:W 27:L 35:W
14. Luthra, Aisha           524 35:W  1:L 42:W 33:W 34:W 15:L  4:L
15. Zhu, Alex               518 36:W  3:W 30:W  1:L 22:W 14:W  5:W
16. Pohle, Lacey            517 37:W  2:W  1:L  3:W 39:W 12:L  8:W
17. Lu, Ann                 506 39:L 31:W 43:W  4:W 10:W  1:W 44:L
18. Dissanayake, Senuja     503 40:W  5:L  3:L 36:L 41:W 42:W 30:L
19. Tsai, Victorina         502 41:W  4:W 10:L  8:L 33:W 39:L 31:W
20. Kim, Edwin              500 42:L 32:W  4:L 43:W  2:W  8:L 34:L
21. Long, Audrey            500 43:L 33:L 32:L 35:L   :W 37:L 41:L
22. Xu, Martin              500 44:L 35:W  6:W  9:W 15:L  7:W 10:W
23. Yang, Allen             500  1:L 36:W  7:D 26:W 12:L  6:L 28:W
24. Bandula-Heva, Pasindu   500  2:L 37:W  8:L 32:D 26:L 31:L 38:W
25. Zhao, Ziying            500  3:L 38:W  9:L 41:W  4:L  2:L 37:W
26. Zeng, Lucas             500  4:L 41:W 12:D 23:L 24:W 36:L  7:W
27. Fan, Jayden                  5:L 40:L 35:W 42:W  3:L 13:W 11:W
28. Sy, Harrison                 6:L  8:L 37:W  2:L 29:W 32:D 23:L
29. Roland, Josef                7:L 13:L 36:L 37:D 28:L 38:W   :W
30. Miller, Addison              8:W  6:W 15:L 12:L  9:W 10:L 18:W
31. Dissanayake, Nethuja         9:L 17:L 38:W 13:W 11:L 24:W 19:L
32. Aziz, Aazaan                10:L 20:L 21:W 24:D  7:L 28:D 42:W
33. Sang Yum, Paul              11:L 21:W 13:W 14:L 19:L  9:L 43:W
34. Huang, Xuanrui              13:W  7:W  5:L 11:W 14:L  3:L 20:W
35. Shah, Dhwen                 14:L 22:L 27:L 21:W 42:L 41:W 13:L
36. Yan, Zhibin                 15:L 23:L 29:W 18:W  6:D 26:W  2:W
37. Wickramasinghe, Thenuka     16:L 24:L 28:L 29:D 38:D 21:W 25:L
38. Oza, Shreya                 12:L 25:L 31:L   :W 37:D 29:L 24:L
39. Chen, Nathan                17:W  9:W 11:W  5:L 16:L 19:W  3:L
40. Reiske, Daniel              18:L 27:W   :    :    :    :    : 
41. Wijesooriya, Mahith         19:L 26:L   :W 25:L 18:L 35:L 21:W
42. Wang, Grace                 20:W 10:L 14:L 27:L 35:W 18:L 32:L
43. Mehrotra, Vihan             21:W 11:L 17:L 20:L 13:L   :W 33:L
44. Hazelwood, Zachary          22:W 12:W  2:W 10:W  1:W  5:D 17:W
by Swiss Perfect (TM)  www.swissperfect.com