Nudgee Tournament Beginner 421 - Round 6

Standings

Place Name                  Score M-Buch. Buch. Progr.

  1   Lin, Mason            6        12.5  18.5   21.0
  2   Chang, Colin          5        12.0  18.5   17.0
 3-6  Chen, Bryden          4.5      16.0  24.5   17.5
      Liu, Xiaoyan (Emily)  4.5      14.0  22.0   17.5
      Yang, Matthew         4.5      13.5  18.5   17.5
      Zhou, Darren          4.5      12.0  17.5   14.0
7-11  Cheng, Ryan           4        15.0  21.5   15.0
      Wen, Arina            4        14.5  22.0   15.0
      Gai, Alan             4        13.5  21.0   14.0
      Sy, Harrison          4        12.5  18.5   13.0
      Xie, Haozhe           4        12.0  17.5   10.0
12-17 Chen, Evelyn          3.5      15.5  22.5   15.5
      Wang, Jingbo          3.5      15.0  24.0   14.5
      Chen, Marlon          3.5      13.0  20.0   12.0
      Chuang, Vito          3.5      13.0  19.0   10.0
      Jia, Zining           3.5      12.0  17.0   12.0
      Wang, Alexander       3.5      10.5  15.0   12.0
18-24 Pu, Dylan             3        15.5  24.5   15.0
      Ling, George          3        13.5  19.0   12.0
      Zhang, Shengkai(kyle) 3        13.0  20.0   11.0
      Fang, Mason           3        12.0  18.5   12.0
      Chang, Yilin          3        12.0  18.0   11.0
      Li, Amy               3        11.0  17.5    9.0
      Xie, Johnny           3         9.5  13.5    9.0
25-29 Yang, Leon            2.5      13.0  18.5   10.5
      Wijekoon, Kehan       2.5      11.5  17.0    7.5
      Zhou, Daisy           2.5      11.5  16.0    8.0
      Qin, Darren           2.5      10.0  16.0    7.5
      Zhou, Yan Tong        2.5       8.0  12.0    5.5
30-35 Yao, Aaron            2        13.0  19.0    9.0
      Howard-Mowat, Ziggy   2        12.5  19.0    6.0
      Song, George          2        12.0  16.5    5.0
      Howard-Mowat, Kit     2        11.0  17.5    7.0
      Zhao, Zihan           2        11.0  16.0    6.0
      Hsu, Amber            2        10.5  15.5    6.0
 36   Ng, Jayden            1.5      11.0  18.0    6.5
37-39 Zhu, Florence         1        10.0  15.0    4.0
      Ananda, Nethuka       1         9.0  14.5    2.0
      Li, Brayden           1         9.0  14.0    3.0

Cross Table

No  Name                  Loc  1    2    3    4    5    6  

1.  Wang, Jingbo              20:W 18:W 16:L  6:D 23:W 13:L
2.  Chang, Colin              21:W 19:W 26:L 17:W 11:W 14:W
3.  Chang, Yilin              22:W 26:L 10:L 32:W 20:W 28:L
4.  Ng, Jayden                23:L 25:D 21:W 29:L 27:L 36:L
5.  Sy, Harrison              24:W 28:L 19:W 14:L 30:W 26:W
6.  Chen, Evelyn              25:W 23:W 31:D  1:D 29:D 34:L
7.  Ling, George              26:L 22:W 20:W 18:W 14:L 31:L
8.  Li, Brayden               27:L 29:L 24:L 15:W 21:L 38:L
9.  Chen, Marlon              28:L 24:W 23:D 36:W 26:W 29:L
10. Chen, Bryden              29:W 27:D  3:W 31:W 34:W 16:L
11. Fang, Mason               30:L 32:W 35:W 28:W  2:L 33:L
12. Chuang, Vito              31:L 33:W 29:L 35:W 24:D 27:W
13. Liu, Xiaoyan (Emily)      32:W 30:W 28:W 34:D 16:L  1:W
14. Cheng, Ryan               33:W 31:L 38:W  5:W  7:W  2:L
15. Ananda, Nethuka           34:L 35:L 32:L  8:L   :W 25:L
16. Lin, Mason                35:W 39:W  1:W 26:W 13:W 10:W
17. Zhang, Shengkai(kyle)     36:W 34:L 30:W  2:L 28:L 32:W
18. Wang, Alexander           37:W  1:L 39:W  7:L 31:D 24:W
19. Li, Amy                   38:W  2:L  5:L 33:L 35:W 22:W
20. Xie, Johnny                1:L 37:W  7:L 38:W  3:L 30:W
21. Qin, Darren                2:L 36:D  4:L 25:W  8:W 23:L
22. Song, George               3:L  7:L 33:L   :W 37:W 19:L
23. Jia, Zining                4:W  6:L  9:D 27:W  1:L 21:W
24. Zhou, Daisy                5:L  9:L  8:W 37:W 12:D 18:L
25. Zhou, Yan Tong             6:L  4:D 36:L 21:L 39:W 15:W
26. Pu, Dylan                  7:W  3:W  2:W 16:L  9:L  5:L
27. Yang, Leon                 8:W 10:D 34:L 23:L  4:W 12:L
28. Gai, Alan                  9:W  5:W 13:L 11:L 17:W  3:W
29. Zhou, Darren              10:L  8:W 12:W  4:W  6:D  9:W
30. Yao, Aaron                11:W 13:L 17:L 39:W  5:L 20:L
31. Wen, Arina                12:W 14:W  6:D 10:L 18:D  7:W
32. Hsu, Amber                13:L 11:L 15:W  3:L 38:W 17:L
33. Xie, Haozhe               14:L 12:L 22:W 19:W 36:W 11:W
34. Yang, Matthew             15:W 17:W 27:W 13:D 10:L  6:W
35. Howard-Mowat, Ziggy       16:L 15:W 11:L 12:L 19:L   :W
36. Wijekoon, Kehan           17:L 21:D 25:W  9:L 33:L  4:W
37. Zhu, Florence             18:L 20:L   :W 24:L 22:L 39:L
38. Zhao, Zihan               19:L   :W 14:L 20:L 32:L  8:W
39. Howard-Mowat, Kit           :W 16:L 18:L 30:L 25:L 37:W
by Swiss Perfect (TM)  www.swissperfect.com