Nudgee Tournament Open 421 - Round 7

Standings

Place Name                      Loc  Score M-Buch. Buch. Progr.

  1   Leong, Benjamin           1619 6.5      20.0  27.0   26.5
  2   Leong, Joel               1612 5.5      20.0  29.5   21.5
  3   Zheng, Zihang             820  5        18.0  25.5   17.0
 4-5  Qiang, Elaina             1057 4.5      20.5  29.0   17.5
      Turner, Jai               1512 4.5      20.0  29.5   22.0
6-12  Rana, Dev                 1094 4        20.5  29.0   17.0
      Liu, Isaac                1119 4        20.5  28.5   20.0
      Simic, Filip              1448 4        20.0  28.5   19.5
      Maljkovic, Nikola         1038 4        16.0  22.5   14.0
      Li, Austin                861  4        16.0  22.0   14.5
      Howard-Mowat, Oliver      882  4        15.0  22.0   13.0
      Phillips, Max             1293 4        13.5  19.0   12.0
 13   Nag, Suvan                1221 3.5      21.0  30.0   18.5
14-17 Zhang, XinTong            932  3        19.0  26.0   13.0
      Yuan, Stephanie           944  3        18.5  26.0   14.0
      Dani, Anuj                958  3        18.0  25.0   10.0
      Leake, Ashton             1026 3        14.5  21.0   10.0
18-20 Huang, David (Citipointe) 801  2.5      15.5  21.0   11.5
      Lin, Xianzhe              848  2.5      15.0  21.0   12.5
      Shu, Yunfan               666  2.5      14.0  19.5    6.5
21-22 Ly-Liu, Isaac             921  2        17.0  22.5    9.0
      Zou, Xuyuan               1077 2        14.0  19.5    9.0
23-24 Purohit, Dhairya          987  1.5      16.0  24.0    4.0
      Fell, Harry               863  1.5      15.0  20.5    3.5

Cross Table

No  Name                      Loc   1    2    3    4    5    6    7  

1.  Leong, Benjamin           1619 13:W  8:W  4:W  3:W  2:D  6:W  7:W
2.  Leong, Joel               1612 14:W 10:W  7:L 15:W  1:D 18:W  3:W
3.  Turner, Jai               1512 15:W 12:W  6:W  1:L  7:W  4:D  2:L
4.  Simic, Filip              1448 16:W 17:W  1:L  7:W  6:D  3:D 22:L
5.  Phillips, Max             1293 17:L 16:L 13:W 14:W 18:L  9:W  6:W
6.  Nag, Suvan                1221 18:W 21:W  3:L 10:W  4:D  1:L  5:L
7.  Liu, Isaac                1119 19:W 23:W  2:W  4:L  3:L  8:W  1:L
8.  Rana, Dev                 1094 20:W  1:L 17:W 22:W 10:L  7:L 16:W
9.  Zou, Xuyuan               1077 21:L 18:W 15:L 23:L 17:W  5:L 13:L
10. Qiang, Elaina             1057 22:W  2:L 16:W  6:L  8:W 20:W 11:D
11. Maljkovic, Nikola         1038 23:L 19:W 22:L 17:W 20:D 16:W 10:D
12. Leake, Ashton             1026 24:W  3:L 21:L 16:L 22:L 19:W 17:W
13. Purohit, Dhairya          987   1:L 20:D  5:L 18:L 19:L 17:L  9:W
14. Dani, Anuj                958   2:L 22:L 19:W  5:L 24:W 21:W 18:L
15. Yuan, Stephanie           944   3:L 24:W  9:W  2:L 21:W 22:L 20:L
16. Zhang, XinTong            932   4:L  5:W 10:L 12:W 23:W 11:L  8:L
17. Ly-Liu, Isaac             921   5:W  4:L  8:L 11:L  9:L 13:W 12:L
18. Howard-Mowat, Oliver      882   6:L  9:L 24:W 13:W  5:W  2:L 14:W
19. Fell, Harry               863   7:L 11:L 14:L 24:L 13:W 12:L 23:D
20. Li, Austin                861   8:L 13:D 23:W 21:W 11:D 10:L 15:W
21. Lin, Xianzhe              848   9:W  6:L 12:W 20:L 15:L 14:L 24:D
22. Zheng, Zihang             820  10:L 14:W 11:W  8:L 12:W 15:W  4:W
23. Huang, David (Citipointe) 801  11:W  7:L 20:L  9:W 16:L 24:L 19:D
24. Shu, Yunfan               666  12:L 15:L 18:L 19:W 14:L 23:W 21:D
by Swiss Perfect (TM)  www.swissperfect.com