Untitled - Round 6

Standings

Place Name                Loc Score M-Buch. Buch. Progr.

  1   Tsai, Victorina     502 5.5      16.0  23.5   18.5
 2-7  Tran, Alexis        503 4        16.0  21.5   16.0
      Cai, Chloe          500 4        15.5  24.0   16.0
      Derbyshire, Matthew     4        14.0  22.5   15.0
      Bharambe, Jash          4        13.5  18.5   13.0
      Jiang, Melanie      500 4        13.0  20.5   15.0
      Law, Oscar              4        11.0  17.5   12.0
  8   Bai, Ella               3.5      11.0  17.5   12.5
9-11  Lee, Hayden             3        13.0  17.0   11.0
      Titus, Charlotte        3        11.0  15.0   10.0
      Yung, Jayden            3        10.0  14.0    9.0
12-13 Shen, Lynn              2        11.5  16.5    6.0
      Titus, Elizabeth        2        11.0  15.0    7.0
14-15 Su, Jacob               1        11.5  16.5    4.0
      Chen, Alex              1         8.5  12.5    3.0
 16   Gu, Lucas               0        11.0  16.0    0.0

Cross Table

No  Name                Loc  1    2    3    4    5    6  

1.  Tran, Alexis        503  9:W  6:W  4:W  2:L  8:L  3:W
2.  Tsai, Victorina     502 10:W  5:D  3:W  1:W  4:W  8:W
3.  Cai, Chloe          500 11:W  8:W  2:L  6:W  5:W  1:L
4.  Jiang, Melanie      500 12:W 15:W  1:L 10:W  2:L 11:W
5.  Bai, Ella               13:W  2:D  6:L 12:W  3:L  7:W
6.  Bharambe, Jash          14:W  1:L  5:W  3:L  7:W 16:W
7.  Chen, Alex              15:L 12:L 13:L  9:W  6:L  5:L
8.  Derbyshire, Matthew     16:W  3:L 14:W 11:W  1:W  2:L
9.  Gu, Lucas                1:L 14:L 16:L  7:L 11:L 15:L
10. Law, Oscar               2:L 13:W 12:W  4:L 15:W 14:W
11. Lee, Hayden              3:L 16:W 15:W  8:L  9:W  4:L
12. Shen, Lynn               4:L  7:W 10:L  5:L 16:L 13:W
13. Su, Jacob                5:L 10:L  7:W 16:L 14:L 12:L
14. Titus, Charlotte         6:L  9:W  8:L 15:W 13:W 10:L
15. Titus, Elizabeth         7:W  4:L 11:L 14:L 10:L  9:W
16. Yung, Jayden             8:L 11:L  9:W 13:W 12:W  6:L
by Swiss Perfect (TM)  www.swissperfect.com