Nudgee Tournament Intermediate 122 - Round 6

Standings

Place Name                  Loc Score M-Buch. Buch. Progr.

 1-2  Tong, Haoming         773 5        16.5  23.5   17.0
      Hazelwood, Zac        853 5        14.5  21.5   16.0
 3-5  Han, Lucas            798 4.5      16.5  23.0   19.0
      Thomas, Austin        706 4.5      14.0  21.0   19.0
      Cao, Qixuan           745 4.5      13.5  19.5   15.5
6-10  Liu, Zihan            836 4        14.5  22.5   15.0
      Yang, Matthew         726 4        14.5  22.0   15.0
      Ha, Oliver            638 4        13.5  20.5   11.0
      Ma, Matthew           714 4        12.0  17.5   13.0
      Xia, ChengYi          705 4        11.0  18.0   11.0
11-14 Wang, Yuwei           749 3.5      15.5  23.0   15.0
      Wu, Benjamin          598 3.5      12.0  18.5   11.0
      Chen, Martin          689 3.5      11.0  16.5    9.0
      Conaghan, Sahan       841 3.5      11.0  16.0   12.0
15-19 Lu, Edward            769 3        15.0  22.0   15.0
      Chiu, Raiden          775 3        13.5  19.0   13.0
      Swan, Marcus          767 3        12.5  18.0   13.0
      Zhang, Jayden         578 3        12.0  17.5    8.0
      Liu, William (2014)   727 3        10.0  15.0   10.0
20-26 Ananda, Senuda        786 2.5      14.5  21.5   11.5
      Vanderlinden, Evan    500 2.5      13.0  19.5   10.5
      Zhao, Amy             705 2.5      12.0  16.0    9.0
      Lu, Alfred            609 2.5      11.5  17.5    9.5
      Lu, Lucas (2010)      709 2.5      11.0  17.0    8.0
      Wang, Emily           668 2.5       9.5  15.5    7.5
      Hayes, Liam           613 2.5       9.5  14.0    6.5
27-30 Zhu, Johann               2        13.0  19.0    7.0
      Frost, Angus          638 2        10.5  15.0    5.0
      Chapman, Toby         655 2        10.0  14.0    7.0
      Dewadasa, Isara       593 2         7.5  12.5    4.0
 31   Chu, Olivia           675 1.5       9.5  14.5    3.5
32-33 Ha, Alexander         593 1        11.0  16.0    6.0
      Sugathadasa, Isal     751 1         8.5  12.5    2.0
 34   Ortega-Quintana, Yago 568 0.5       8.0  13.0    2.5

Cross Table

No  Name                  Loc  1    2    3    4    5    6  

1.  Hazelwood, Zac        853 18:W 11:L 22:W 14:W  8:W  4:W
2.  Conaghan, Sahan       841 19:D 10:W 14:L 33:W 11:L 27:W
3.  Liu, Zihan            836 20:W 12:W  8:L  9:W  7:L 11:W
4.  Han, Lucas            798 21:W 15:W  7:W  8:W 17:D  1:L
5.  Ananda, Senuda        786 22:W 14:D 11:D 12:L 20:D 28:L
6.  Chiu, Raiden          775 23:W 17:L 30:W 13:W 12:L 15:L
7.  Tong, Haoming         773 24:W 27:W  4:L 15:W  3:W 17:W
8.  Lu, Edward            769 25:W 33:W  3:W  4:L  1:L 24:L
9.  Swan, Marcus          767 26:W 30:W 17:L  3:L 23:W 18:L
10. Sugathadasa, Isal     751 27:L  2:L 26:L 29:L 32:W 21:L
11. Wang, Yuwei           749 28:W  1:W  5:D 17:L  2:W  3:L
12. Cao, Qixuan           745 29:W  3:L 24:W  5:W  6:W 14:D
13. Liu, William (2014)   727 30:L 26:W 27:W  6:L 24:L 34:W
14. Yang, Matthew         726 31:W  5:D  2:W  1:L 28:W 12:D
15. Ma, Matthew           714 32:W  4:L 34:W  7:L 33:W  6:W
16. Lu, Lucas (2010)      709 33:L 19:W 28:D 18:L 27:L 25:W
17. Thomas, Austin        706 34:W  6:W  9:W 11:W  4:D  7:L
18. Xia, ChengYi          705  1:L 25:W 33:L 16:W 31:W  9:W
19. Zhao, Amy             705  2:D 16:L 32:W 28:L 22:W 20:L
20. Chen, Martin          689  3:L 28:L 21:W 26:W  5:D 19:W
21. Chu, Olivia           675  4:L 32:D 20:L 31:L 34:L 10:W
22. Wang, Emily           668  5:L 29:W  1:L 27:D 19:L 30:W
23. Chapman, Toby         655  6:L 34:L 29:W 30:W  9:L 31:L
24. Ha, Oliver            638  7:L 31:W 12:L 34:W 13:W  8:W
25. Frost, Angus          638  8:L 18:L 31:L 32:W 29:W 16:L
26. Hayes, Liam           613  9:L 13:L 10:W 20:L 30:W 33:D
27. Lu, Alfred            609 10:W  7:L 13:L 22:D 16:W  2:L
28. Wu, Benjamin          598 11:L 20:W 16:D 19:W 14:L  5:W
29. Dewadasa, Isara       593 12:L 22:L 23:L 10:W 25:L 32:W
30. Ha, Alexander         593 13:W  9:L  6:L 23:L 26:L 22:L
31. Zhang, Jayden         578 14:L 24:L 25:W 21:W 18:L 23:W
32. Ortega-Quintana, Yago 568 15:L 21:D 19:L 25:L 10:L 29:L
33. Vanderlinden, Evan    500 16:W  8:L 18:W  2:L 15:L 26:D
34. Zhu, Johann               17:L 23:W 15:L 24:L 21:W 13:L
by Swiss Perfect (TM)  www.swissperfect.com