Nudgee Tournament Novice 122 - Round 7

Standings

Place Name                   Loc Club               Score M-Buch. Buch. Progr.

  1   Wang, Charlie          579 Indooroopilly      7        24.5  33.5   28.0
 2-6  Fan, Jayden (Stretton) 500 Stretton           5        22.5  33.0   24.0
      Sud, Vivaan            583 Ascot              5        22.5  32.5   20.0
      Window, Chase          533 St Laurence's      5        22.0  31.0   23.0
      Lu, Ann                536 Indooroopilly      5        19.5  28.5   19.0
      Chang, Colin           500 Sunnybank Hills    5        18.5  25.5   19.0
 7-8  Xu, Martin             514 Macgregor          4.5      17.5  24.5   18.0
      Lin, Mason             571 Stretton           4.5      17.5  24.5   15.0
9-15  Chang, Yilin           560 Sunnybank Hills    4        21.0  28.5   18.0
      Page, Jake             548 Nudgee             4        20.5  28.0   19.0
      Shirolkar, Nilay       500 Nudgee             4        20.0  29.0   19.0
      Chen, Marlon           513 Redeemer Lutheran  4        19.0  24.0   22.0
      Zeng, Lucas            551 St Dympnas         4        17.5  25.0   17.0
      Kim, Edwin             596 St Andrew's        4        17.0  24.0   15.0
      Zhao, Ziying           500 Wishart            4        15.5  21.0   14.0
16-19 Yan, Zhibin            555 ACGS               3.5      19.0  26.5   14.0
      Douse, Max                 St Laurence's      3.5      17.5  23.5   14.5
      Pu, Dylan                  The Lakes          3.5      17.0  21.0   11.0
      Chen, Nathan           513 John Paul          3.5      15.5  22.5   12.5
20-24 Hu, Zeke               500 Ashmore            3        19.5  26.5   13.0
      Conaghan, Deshan       553 St Ita's           3        16.0  22.5   11.0
      Wickramaratna, Vidun       Warrigal Road      3        15.5  21.5   13.0
      Zhou, Darren           500 Rochedale          3        13.5  18.0   11.0
      Johannes, Ethan        500 Nudgee             3        13.0  20.0    9.0
25-26 Cockburn, Ethan            Nudgee             2.5      17.0  24.0   11.0
      Liu, William               Stretton           2.5      17.0  23.5   11.0
27-30 Gu, Alicia             567 St Peters          2        16.5  22.5    8.0
      Tong, Gabriel              Macgregor          2        14.5  19.5    6.0
      Yang, Leon (Jia-Le)    546 Wishart            2        14.0  18.0    5.0
      Xi, Catherine              BSHS               2        12.0  17.0    5.0
 31   Wang, Jingbo               Brisbane Christian 1        16.5  23.0    3.0
 32   Shi, Ashleigh              Somerville House   0        15.0  22.0    0.0

Cross Table

No  Name                   Loc  1    2    3    4    5    6    7  

1.  Kim, Edwin             596 17:W 12:L 16:L 11:W 18:W 21:L 23:W
2.  Sud, Vivaan            583 18:W 13:L 17:W 12:W 14:W  3:L 22:W
3.  Wang, Charlie          579 19:W 14:W 12:W 20:W 22:W  2:W 13:W
4.  Lin, Mason             571 20:L 15:W 18:L 24:W 23:W 14:D 21:W
5.  Gu, Alicia             567 21:W 20:L 19:L 28:L 15:L 17:L 32:W
6.  Chang, Yilin           560 22:L 21:W 24:W 18:W 16:W 13:L 19:L
7.  Yan, Zhibin            555 23:W 22:L 25:W 14:L 21:L 26:D 16:W
8.  Conaghan, Deshan       553 24:L 23:W 27:L 26:L 17:W 15:W 20:L
9.  Zeng, Lucas            551 25:W 27:W 20:L 16:L 26:W 12:L 18:W
10. Page, Jake             548 26:W 24:W 13:L 27:W 19:L 16:W 12:L
11. Yang, Leon (Jia-Le)    546 27:L 25:L 15:L  1:L 30:W 28:W 17:L
12. Lu, Ann                536 28:W  1:W  3:L  2:L 25:W  9:W 10:W
13. Window, Chase          533 29:W  2:W 10:W 22:L 20:W  6:W  3:L
14. Xu, Martin             514 30:W  3:L 32:W  7:W  2:L  4:D 31:W
15. Chen, Nathan           513 31:D  4:L 11:W 19:L  5:W  8:L 25:W
16. Chen, Marlon           513 32:W 26:W  1:W  9:W  6:L 10:L  7:L
17. Johannes, Ethan        500  1:L 28:W  2:L 29:L  8:L  5:W 11:W
18. Hu, Zeke               500  2:L 29:W  4:W  6:L  1:L 27:W  9:L
19. Chang, Colin           500  3:L 30:W  5:W 15:W 10:W 22:L  6:W
20. Shirolkar, Nilay       500  4:W  5:W  9:W  3:L 13:L 31:L  8:W
21. Zhao, Ziying           500  5:L  6:L 28:W 32:W  7:W  1:W  4:L
22. Fan, Jayden (Stretton) 500  6:W  7:W 31:W 13:W  3:L 19:W  2:L
23. Zhou, Darren           500  7:L  8:L 29:W 30:W  4:L 32:W  1:L
24. Liu, William                8:W 10:L  6:L  4:L 29:W 25:D 26:L
25. Cockburn, Ethan             9:L 11:W  7:L 31:W 12:L 24:D 15:L
26. Pu, Dylan                  10:L 16:L 30:W  8:W  9:L  7:D 24:W
27. Wickramaratna, Vidun       11:W  9:L  8:W 10:L 31:L 18:L 29:W
28. Xi, Catherine              12:L 17:L 21:L  5:W 32:L 11:L 30:W
29. Tong, Gabriel              13:L 18:L 23:L 17:W 24:L 30:W 27:L
30. Shi, Ashleigh              14:L 19:L 26:L 23:L 11:L 29:L 28:L
31. Douse, Max                 15:D 32:W 22:L 25:L 27:W 20:W 14:L
32. Wang, Jingbo               16:L 31:L 14:L 21:L 28:W 23:L  5:L
by Swiss Perfect (TM)  www.swissperfect.com