Somerville Beginner 222 - Round 7

Standings

Place Name                    Club                Score M-Buch. Buch. Progr.

 1-2  Fang, Mason             IGS                 6        24.0  32.5   23.0
      Ren, Joshua             Kelvin Grove        6        20.5  28.5   22.0
 3-6  Gao, Jerome             Brisbane Christian  5.5      24.5  34.0   26.0
      Fan, Janice             Stretton            5.5      23.5  32.5   24.0
      Sun, Mason              Warrigal Road       5.5      23.0  32.5   22.5
      Xu, Jacob               Sunnybank Hills     5.5      21.0  28.0   22.0
7-11  Liu, Alan               The Lakes           5        22.5  32.0   20.5
      Zhang, Arielle          Stretton            5        22.0  31.5   24.0
      Gao, Stephan            Stretton            5        20.5  29.0   22.0
      Hou, Brian              The Lakes           5        18.0  26.5   17.0
      Wang, Chen              MacGregor           5        18.0  25.5   15.0
12-16 Long, Alfred            Sunnybank Hills     4.5      20.5  29.5   18.5
      Sun, Clyde              Citipointe          4.5      19.5  27.5   17.5
      Cao, Qiyuan             Sunnybank Hills     4.5      19.0  25.5   14.5
      Mishra, Dishi           Somerville House    4.5      17.5  24.5   16.5
      Cotta, Andre            St Thomas           4.5      16.0  22.0   22.0
17-25 Xu, Aaron               ACGS                4        20.5  27.5   16.0
      Wang, Alexander         Citipointe          4        20.0  27.0   18.0
      Lin, Ian                Runcorn Heights     4        19.5  27.5   16.0
      Yi, Shuman(Mia)         Kelvin Grove        4        19.5  26.0   16.0
      Chen, Ethan (Macgregor) MacGregor           4        19.0  27.0   20.0
      Lu, Eric                Indooroopilly       4        17.0  24.0   15.0
      Kao, Henry              Our Lady Of Lourdes 4        16.5  22.0   14.0
      Ge, Joe                 ACGS                4        15.5  22.0   11.0
      Wang, Iris              Chapel Hill         4        12.0  19.5   13.0
26-32 Wang, Grace             Kelvin Grove        3.5      22.0  30.5   18.0
      Li, Brayden             Sunnybank Hills     3.5      21.5  30.0   15.5
      Wang, Leo               Algester            3.5      20.0  27.0   20.0
      Zhao, Weicong           Sunnybank Hills     3.5      17.0  25.0   15.0
      He, Amelie              MacGregor           3.5      17.0  23.0   11.5
      Liu, Clarissa           Somerville House    3.5      16.0  22.0   12.0
      Jiang, Aiden            Sunnybank Hills     3.5      15.5  22.5   12.0
33-43 Yu, Annie               Warrigal Road       3        19.5  28.5   16.0
      Wijethunga, Ayana       Somerville House    3        18.0  25.5   15.0
      Chang, Ethan            Sunnybank Hills     3        17.5  24.5   15.0
      Zhou, Aiden             Sunnybank Hills     3        17.5  24.5   12.0
      Justus, Alicia          Somerville House    3        15.5  22.5   11.0
      Wang, Louis             Stretton            3        15.5  22.5    8.0
      Han, Maxwell            Citipointe          3        15.0  22.0   11.0
      Ong, Charlotte          Somerville House    3        14.0  20.5    7.0
      Zhao, Emerson           Calamvale Community 3        13.5  19.0   14.0
      Zhao, George            Sunnybank Hills     3        13.0  17.5   11.0
      Yan, Elicia             Warrigal Road       3        12.5  18.0   11.0
44-47 Zhu, Vivian             The Lakes           2.5      19.0  26.0   13.5
      Anand, Meghna           Somerville House    2.5      15.5  23.0   12.0
      Chang, Evan             Sunnybank Hills     2.5      13.0  17.5    7.0
      Yu, Nolan               A B Paterson        2.5      11.0  15.0    8.5
48-52 Liang, Xavier           Redeemer LC         2        19.5  28.0    9.0
      Wang, Emma              Somerville House    2        18.5  25.5    9.0
      Zhang, Arthur           Citipointe          2        18.0  25.0   13.0
      Lee, Kaitlyn            Somerville House    2        16.5  21.5    4.0
      Li, Colette             Somerville House    2        13.0  18.0    5.0
53-56 Bhatt, Lakshmee         Somerville House    1.5      17.0  23.5    5.5
      Wang, Charlotte         Somerville House    1.5      15.0  21.5    8.0
      Chen, Michaelia         Somerville House    1.5      12.0  18.0    3.0
      Chen, Miranda           Somerville House    1.5       9.5  14.5    3.5
 57   Liang, Ethan            Warrigal Road       1        15.0  21.0    6.0

Cross Table

No  Name                     1    2    3    4    5    6    7  

1.  Wang, Louis             29:L 20:L 21:L  3:W 40:D 24:W 32:D
2.  Wang, Charlotte         30:W 28:L 36:L 34:L 41:L 35:D 45:L
3.  Lee, Kaitlyn            31:L 34:L 49:L  1:L   :W 26:L 57:W
4.  Li, Colette             32:L 36:L 30:D 45:L 35:D 42:L   :W
5.  Jiang, Aiden            33:L 35:W 38:L 41:W 44:L 36:D 53:W
6.  Fang, Mason             34:W 29:W 22:L 36:W 38:W 15:W 33:W
7.  Wang, Leo               35:W 31:W 46:W 28:D 33:L 50:L 39:L
8.  Zhang, Arthur           36:W 32:W 28:L 38:L 43:L 34:L 41:L
9.  Wang, Chen              37:L 38:L 26:W 52:W 36:W 39:W 18:W
10. Xu, Aaron               38:W 33:L 39:L 42:W 45:W 43:W 37:L
11. Yi, Shuman(Mia)         39:L 40:W 41:W 37:L 46:W 38:W 51:L
12. Wang, Alexander         40:W 37:L 42:W 51:W 29:L 56:W 54:L
13. Chen, Michaelia         41:L 43:L 35:D 47:L 24:L   :W   : 
14. Wang, Grace             43:W 39:W 33:L 55:D 23:W 28:L 49:L
15. Fan, Janice             44:W 41:W 50:W 33:D 37:W  6:L 28:W
16. Xu, Jacob               45:W 42:W 37:D 54:D 39:D 44:W 50:W
17. Zhao, George            46:L 44:L 40:W 57:W 48:L 45:W 43:L
18. Chen, Ethan (Macgregor) 47:W 53:W 56:W 22:L 54:L 48:W  9:L
19. Lu, Eric                48:W 46:L 43:W 39:L 51:L 52:W 56:W
20. Sun, Clyde              49:D  1:W 54:L 53:W 55:W 37:L 44:W
21. Ge, Joe                 50:L 45:L  1:W 43:L 42:W 41:W 48:W
22. Gao, Jerome             51:W 55:W  6:W 18:W 28:W 33:D 29:L
23. Mishra, Dishi           52:W 50:L 44:D 49:W 14:L 53:W 47:W
24. Chang, Evan             53:L 47:D 55:L 30:L 13:W  1:L 40:W
25. He, Amelie              54:D 56:L 47:W 44:L 49:L 40:W 36:W
26. Ong, Charlotte          55:L 51:L  9:L 35:W 52:L  3:W 42:W
27. Wijethunga, Ayana       56:L 48:W 45:W 46:W 50:L 51:L 38:L
28. Cotta, Andre            57:W  2:W  8:W  7:D 22:L 14:W 15:L
29. Ren, Joshua              1:W  6:L 52:W 56:W 12:W 54:W 22:W
30. Yu, Nolan                2:L 52:L  4:D 24:W 47:L 57:W 55:L
31. Yan, Elicia              3:W  7:L 51:L 48:L 57:W 46:L 52:W
32. Zhao, Emerson            4:W  8:L 57:W 50:L 53:D 49:L  1:D
33. Zhang, Arielle           5:W 10:W 14:W 15:D  7:W 22:D  6:L
34. Wang, Iris               6:L  3:W 53:L  2:W 56:L  8:W 46:W
35. Chen, Miranda            7:L  5:L 13:D 26:L  4:D  2:D   : 
36. Anand, Meghna            8:L  4:W  2:W  6:L  9:L  5:D 25:L
37. Sun, Mason               9:W 12:W 16:D 11:W 15:L 20:W 10:W
38. Lin, Ian                10:L  9:W  5:W  8:W  6:L 11:L 27:W
39. Long, Alfred            11:W 14:L 10:W 19:W 16:D  9:L  7:W
40. Bhatt, Lakshmee         12:L 11:L 17:L   :W  1:D 25:L 24:L
41. Han, Maxwell            13:W 15:L 11:L  5:L  2:W 21:L  8:W
42. Wang, Emma                :W 16:L 12:L 10:L 21:L  4:W 26:L
43. Kao, Henry              14:L 13:W 19:L 21:W  8:W 10:L 17:W
44. Li, Brayden             15:L 17:W 23:D 25:W  5:W 16:L 20:L
45. Justus, Alicia          16:L 21:W 27:L  4:W 10:L 17:L  2:W
46. Chang, Ethan            17:W 19:W  7:L 27:L 11:L 31:W 34:L
47. Liu, Clarissa           18:L 24:D 25:L 13:W 30:W 55:W 23:L
48. Zhou, Aiden             19:L 27:L   :W 31:W 17:W 18:L 21:L
49. Cao, Qiyuan             20:D 54:L  3:W 23:L 25:W 32:W 14:W
50. Gao, Stephan            21:W 23:W 15:L 32:W 27:W  7:W 16:L
51. Hou, Brian              22:L 26:W 31:W 12:L 19:W 27:W 11:W
52. Liang, Xavier           23:L 30:W 29:L  9:L 26:W 19:L 31:L
53. Zhu, Vivian             24:W 18:L 34:W 20:L 32:D 23:L  5:L
54. Liu, Alan               25:D 49:W 20:W 16:D 18:W 29:L 12:W
55. Zhao, Weicong           26:W 22:L 24:W 14:D 20:L 47:L 30:W
56. Yu, Annie               27:W 25:W 18:L 29:L 34:W 12:L 19:L
57. Liang, Ethan            28:L   :W 32:L 17:L 31:L 30:L  3:L
by Swiss Perfect (TM)  www.swissperfect.com