Somerville HS 2022 - Round 7

Club Standings

Place Name               Score

  1   NUDGEE 1           17.5 
  2   SOMERVILLE HOUSE 1 16   
  3   SOMERVILLE HOUSE 2 11   
  4   BSHS               9    
  5   NUDGEE             6.5  
  6   BBC                6    
  7   HILLBROOK          5    
 8-9  INDOOROOPILLY      4.5  
      JINDALEE           4.5  
10-11 OLOL               4    
      SOMERVILLE HOUSE   4    
 12   QASMT              3    

Standings

Place Name                 Loc  Score M-Buch. Buch. Progr.

  1   Wu, Elvis            983  6        24.0  32.5   24.0
  2   Yang, Eric (2006)    1247 5.5      22.0  31.0   21.5
 3-5  Howard-Mowat, Oliver 1151 5        23.5  32.5   22.5
      Thomas, Austin       726  5        20.5  28.0   22.0
      Patel, Tanush        890  5        20.5  27.0   21.0
 6-8  Dani, Anuj           1045 4.5      24.0  33.0   22.0
      Liu, Mike            850  4.5      21.0  30.0   18.5
      Prasad, Rahni        755  4.5      16.0  23.5   18.5
9-13  Stein, Dominic       868  4        20.0  28.0   18.0
      Kao, Ethan           695  4        18.5  25.5   14.0
      Xu, Sophia           793  4        18.0  26.0   18.0
      Milroy, Benjamin          4        16.0  23.0   14.0
      Chu, Olivia          667  4        14.0  19.0   14.0
14-15 Bell, Charlie        535  3.5      13.5  18.5    9.0
      Tennakoon, Sanuli    726  3.5      11.5  16.0   12.0
16-21 Ashok, Tejas         691  3        19.5  25.0   14.0
      Jiang, Melanie       555  3        19.5  25.0   11.0
      To, KaWing           750  3        18.0  24.0   13.0
      Prasad, Simran       547  3        18.0  22.5   10.0
      Worthington, Emily   513  3        16.0  20.5    6.0
      Kewley, Mitchell     639  3        14.5  21.0   12.0
22-23 Simmons, Phoebe           2        18.5  26.0   11.0
      Warwick, Jessica     501  2        17.0  22.0    6.0
24-25 Wijethunga, Ayana         1        16.0  22.5    7.0
      Li, Grace            500  1        16.0  22.5    5.0

Cross Table

No  Name                 Loc   1    2    3    4    5    6    7  

1.  Yang, Eric (2006)    1247 13:W  8:W  4:L 10:W  2:D  7:W  3:W
2.  Howard-Mowat, Oliver 1151 14:W  7:W  5:W  3:D  1:D  4:L  6:W
3.  Dani, Anuj           1045 15:W 10:W 12:W  2:D  4:L  9:W  1:L
4.  Wu, Elvis            983  16:W  9:W  1:W  5:L  3:W  2:W 12:W
5.  Patel, Tanush        890  17:W 25:W  2:L  4:W  8:W 12:L 13:W
6.  Stein, Dominic       868  18:W 11:W  7:L 12:L 16:W 15:W  2:L
7.  Liu, Mike            850  19:W  2:L  6:W 23:W  9:D  1:L  8:W
8.  Xu, Sophia           793  20:W  1:L 16:W 14:W  5:L 17:W  7:L
9.  Prasad, Rahni        755  21:W  4:L 17:W 24:W  7:D  3:L 14:W
10. To, KaWing           750  22:W  3:L 15:W  1:L 12:L 18:L 21:W
11. Tennakoon, Sanuli    726  23:W  6:L 24:L 17:L 22:W 19:D 25:W
12. Thomas, Austin       726  24:W 13:W  3:L  6:W 10:W  5:W  4:L
13. Kao, Ethan           695   1:L 12:L 21:W 18:W 17:W 14:W  5:L
14. Ashok, Tejas         691   2:L 19:W 25:W  8:L 23:W 13:L  9:L
15. Chu, Olivia          667   3:L 20:W 10:L 22:W 24:W  6:L 18:W
16. Kewley, Mitchell     639   4:L 21:W  8:L 25:W  6:L 24:W 23:L
17. Jiang, Melanie       555   5:L 22:W  9:L 11:W 13:L  8:L   :W
18. Prasad, Simran       547   6:L 23:L 19:W 13:L 25:W 10:W 15:L
19. Bell, Charlie        535   7:L 14:L 18:L 20:W 21:W 11:D 22:W
20. Worthington, Emily   513   8:L 15:L 23:L 19:L   :W 22:W 24:W
21. Warwick, Jessica     501   9:L 16:L 13:L   :W 19:L 25:W 10:L
22. Li, Grace            500  10:L 17:L   :W 15:L 11:L 20:L 19:L
23. Milroy, Benjamin          11:L 18:W 20:W  7:L 14:L   :W 16:W
24. Simmons, Phoebe           12:L   :W 11:W  9:L 15:L 16:L 20:L
25. Wijethunga, Ayana           :W  5:L 14:L 16:L 18:L 21:L 11:L
by Swiss Perfect (TM)  www.swissperfect.com