Nudgee Tournament Intermediate 222 - Round 7

Standings

Place Name                 Loc Score M-Buch. Buch. Progr.

  1   Lu, Alfred           677 6        23.5  32.5   27.0
 2-3  Thomas, Austin       726 5.5      18.5  27.0   21.5
      Yang, Matthew        739 5.5      18.5  27.0   18.5
 4-6  Kewley, William      768 5        20.5  28.5   23.0
      Li, Terrence         740 5        18.5  26.0   20.0
      Tong, Haoming        797 5        17.5  25.0   17.0
 7-9  Wedmaier, Ryan       688 4.5      17.5  24.5   16.5
      Tang, Wenjun         752 4.5      17.0  23.0   16.0
      Li, Henry            708 4.5      15.5  22.0   14.5
10-14 Ma, Matthew          743 4        21.5  30.0   20.0
      Chen, Martin         788 4        19.0  26.5   18.5
      Zhu, Alex            673 4        19.0  26.0   19.0
      Chiu, Raiden         772 4        18.5  26.5   15.0
      Sugathadasa, Isal    727 4        17.0  24.5   16.0
15-21 Chen, Marlon         613 3.5      20.0  28.5   16.5
      Bao, Muwei           757 3.5      20.0  27.5   17.0
      Lam, Jayden          796 3.5      19.5  27.5   16.0
      Ghosal, Sid          643 3.5      19.5  27.5   14.5
      Shu, Yunfan          778 3.5      19.0  26.5   15.5
      Wang, Charlie        638 3.5      16.0  22.5   10.5
      Shi, Jason (Yujun)   691 3.5      11.5  16.5    9.0
22-23 Shan, Lucas          618 3        18.5  26.0   13.0
      Zhao, Amy            698 3        15.0  21.5   11.0
24-32 Cong, Chris          564 2.5      18.5  26.0   11.0
      Chang, Colin         570 2.5      17.5  23.5   12.0
      Tsai, Victorina      542 2.5      16.0  23.5    7.5
      Sugathadasa, Oneth   743 2.5      16.0  21.5    5.5
      Zhang, Jayden        605 2.5      15.0  22.0    9.5
      Plakhov, Daniel      634 2.5      14.5  21.5    8.5
      Wang, Jayden (2014)  635 2.5      14.5  20.5    7.5
      Chu, Olivia          667 2.5      14.5  20.0    9.5
      Sud, Vivaan          614 2.5      14.0  20.0    9.5
33-35 Zhou, Clare          599 2        18.5  26.0   13.0
      Priyadarsan, Praneel 837 2        13.0  19.0    6.0
      Hu, Zeke             500 2         4.5  13.5    4.0
 36   Zhu, Justin          569 1.5      15.5  22.5    7.0

Cross Table

No  Name                 Loc  1    2    3    4    5    6    7  

1.  Priyadarsan, Praneel 837 21:L 25:D 30:L 32:D 26:L 11:L   :W
2.  Tong, Haoming        797 36:L 33:W 24:W 10:L 31:W 14:W 20:W
3.  Lam, Jayden          796 25:W 12:W 20:L  4:D 19:L 23:L 32:W
4.  Chen, Martin         788 28:D 36:W 29:W  3:D 10:L 21:W 12:L
5.  Shu, Yunfan          778 29:D 28:W 15:L 31:W 13:L 27:W 16:L
6.  Chiu, Raiden         772 11:W 20:L 23:W 12:L  9:L 26:W 17:W
7.  Kewley, William      768 35:W 14:W 31:W 20:L 21:W 12:W 13:L
8.  Bao, Muwei           757 27:W 21:L 22:W 14:W 12:L  9:D 19:L
9.  Tang, Wenjun         752 34:W 31:L 36:L 24:W  6:W  8:D 29:W
10. Ma, Matthew          743 17:W 32:W 21:L  2:W  4:W 20:L 15:L
11. Sugathadasa, Oneth   743  6:L 24:L 28:L 18:L   :W  1:W 27:D
12. Li, Terrence         740 24:W  3:L 34:W  6:W  8:W  7:L  4:W
13. Yang, Matthew        739 20:L 26:W 27:D 30:W  5:W 19:W  7:W
14. Sugathadasa, Isal    727 22:W  7:L 32:W  8:L 34:W  2:L 23:W
15. Thomas, Austin       726 23:D 30:W  5:W 21:W 20:L 29:W 10:W
16. Li, Henry            708 19:D 23:L 25:W 27:L 17:W 32:W  5:W
17. Zhao, Amy            698 10:L 34:L 35:W 26:W 16:L 31:W  6:L
18. Shi, Jason (Yujun)   691 32:L 27:L 26:L 11:W 25:W 34:D 35:W
19. Wedmaier, Ryan       688 16:D 29:L 33:W 28:W  3:W 13:L  8:W
20. Lu, Alfred           677 13:W  6:W  3:W  7:W 15:W 10:W  2:L
21. Zhu, Alex            673  1:W  8:W 10:W 15:L  7:L  4:L 22:W
22. Chu, Olivia          667 14:L 35:W  8:L 34:L 33:D 30:W 21:L
23. Ghosal, Sid          643 15:D 16:W  6:L 29:L 30:W  3:W 14:L
24. Wang, Charlie        638 12:L 11:W  2:L  9:L 35:D 33:W 34:W
25. Wang, Jayden (2014)  635  3:L  1:D 16:L 33:D 18:L   :W 26:D
26. Plakhov, Daniel      634 31:L 13:L 18:W 17:L  1:W  6:L 25:D
27. Shan, Lucas          618  8:L 18:W 13:D 16:W 29:L  5:L 11:D
28. Sud, Vivaan          614  4:D  5:L 11:W 19:L 32:L 35:L 33:W
29. Chen, Marlon         613  5:D 19:W  4:L 23:W 27:W 15:L  9:L
30. Zhang, Jayden        605 33:D 15:L  1:W 13:L 23:L 22:L 31:W
31. Zhou, Clare          599 26:W  9:W  7:L  5:L  2:L 17:L 30:L
32. Chang, Colin         570 18:W 10:L 14:L  1:D 28:W 16:L  3:L
33. Zhu, Justin          569 30:D  2:L 19:L 25:D 22:D 24:L 28:L
34. Cong, Chris          564  9:L 17:W 12:L 22:W 14:L 18:D 24:L
35. Tsai, Victorina      542  7:L 22:L 17:L   :W 24:D 28:W 18:L
36. Hu, Zeke             500  2:W  4:L  9:W   :    :    :    : 
by Swiss Perfect (TM)  www.swissperfect.com