Somerville Open Individual 322 - Round 7

Club Standings

Place Name               Score

  1   SUNNYBANK HILLS 1  24   
  2   MACGREGOR 1        19.5 
 3-4  INDOOROOPILLY      16   
      SOMERVILLE HOUSE 1 16   
  5   SUNNYBANK HILLS 2  13   
  6   MACGREGOR 2        12.5 
  7   SUNNYBANK HILLS 3  11   

Standings

Place Name                Feder Rtg Loc  Club               Score Berg. Wins

 1-2  Zhang, Xintong      A     3   998  Sunnybank Hills 1  6.5   19.00    5
      Guan, Isabella      A     2   1087 Sunnybank Hills 1  6.5   18.75    5
 3-4  Qiang, Ethen        A     4   847  Sunnybank Hills 1  6     17.50    5
      Sun, Martin         A     1   988  Indooroopilly      6     17.00    5
 5-6  Wang, Huaiyuan      A     2   940  MacGregor 1        5.5   15.75    3
      Liu, Isaac          A     1   1246 MacGregor 1        5.5   14.00    4
 7-9  Xu, Sophia          A     3   860  Somerville House 1 5     15.25    3
      Wang, Chloe         A     1   962  Somerville House 1 5     13.00    3
      Qiang, Elaina       A     1   1148 Sunnybank Hills 1  5     12.50    4
10-12 Yu, Alex            A     4   814  MacGregor 1        4.5   14.25    3
      Liu, William (2014) A     4   713  Sunnybank Hills 2  4.5   11.00    3
      Chu, Queena         B     3   732  MacGregor 2        4.5   10.75    3
13-15 Zhang, Jayden       B     4   650  Sunnybank Hills 3  4     10.50    2
      Xia, Isabella       A     2   882  Somerville House 1 4      9.25    2
      Yu, Alice           A     3   828  MacGregor 1        4      9.00    2
16-19 Lu, Ann             A     4   630  Indooroopilly      3.5   10.00    2
      Wang, Emily         B     2   677  Sunnybank Hills 3  3.5    8.75    1
      Lu, Alfred          A     2   754  Indooroopilly      3.5    8.25    2
      Xu, Martin          B     4   585  MacGregor 2        3.5    8.25    2
20-22 Wang, Charlie       A     3   689  Indooroopilly      3      5.75    1
      Bao, Muwei          A     2   777  Sunnybank Hills 2  3      5.50    2
      Tan, Abby           A     1   804  Sunnybank Hills 2  3      3.50    2
23-25 Zhu, Lewis          B     3   673  Sunnybank Hills 3  2.5    6.50    1
      Chiu, Raiden        A     3   745  Sunnybank Hills 2  2.5    4.75    1
      Chu, Austin         B     1   790  MacGregor 2        2.5    3.50    1
26-27 Ye, Emma            B     2   757  MacGregor 2        2      3.75    0
      Chu, Olivia         A     4   687  Somerville House 1 2      3.50    1
 28   Wu, Evan            B     1   679  Sunnybank Hills 3  1      0.00    0

Cross Table

No  Name                Loc   1    2    3    4    5    6    7  

1.  Sun, Martin         988  17:W 21:W 25:W 13:L  5:W   :W  9:W
2.  Lu, Alfred          754  18:L 22:W 26:W 14:L  6:D   :W 10:L
3.  Wang, Charlie       689  19:W 23:L 27:D 15:L  7:D   :W 11:L
4.  Lu, Ann             630  20:L 24:W 28:D 16:L  8:W   :W 12:L
5.  Liu, Isaac          1246 25:W 13:W   :W  9:D  1:L 21:W 17:W
6.  Wang, Huaiyuan      940  26:D 14:D   :W 10:W  2:D 22:W 18:W
7.  Yu, Alice           828  27:W 15:L   :W 11:D  3:D 23:L 19:W
8.  Yu, Alex            814  28:L 16:W   :W 12:W  4:L 24:D 20:W
9.  Wang, Chloe         962  21:D 25:W 13:W  5:D   :W 17:W  1:L
10. Xia, Isabella       882  22:D 26:D 14:L  6:L   :W 18:W  2:W
11. Xu, Sophia          860  23:W 27:L 15:D  7:D   :W 19:W  3:W
12. Chu, Olivia         687  24:L 28:L 16:L  8:L   :W 20:L  4:W
13. Qiang, Elaina       1148   :W  5:L  9:L  1:W 17:W 25:W 21:W
14. Guan, Isabella      1087   :W  6:D 10:W  2:W 18:W 26:W 22:W
15. Zhang, Xintong      998    :W  7:W 11:D  3:W 19:W 27:W 23:W
16. Qiang, Ethen        847    :W  8:L 12:W  4:W 20:W 28:W 24:W
17. Tan, Abby           804   1:L   :W 21:W 25:W 13:L  9:L  5:L
18. Bao, Muwei          777   2:W   :W 22:W 26:L 14:L 10:L  6:L
19. Chiu, Raiden        745   3:L   :W 23:D 27:W 15:L 11:L  7:L
20. Liu, William (2014) 713   4:W   :W 24:W 28:D 16:L 12:W  8:L
21. Chu, Austin         790   9:D  1:L 17:L   :W 25:W  5:L 13:L
22. Ye, Emma            757  10:D  2:L 18:L   :W 26:D  6:L 14:L
23. Chu, Queena         732  11:L  3:W 19:D   :W 27:W  7:W 15:L
24. Xu, Martin          585  12:W  4:L 20:L   :W 28:W  8:D 16:L
25. Wu, Evan            679   5:L  9:L  1:L 17:L 21:L 13:L   :W
26. Wang, Emily         677   6:D 10:D  2:L 18:W 22:D 14:L   :W
27. Zhu, Lewis          673   7:L 11:W  3:D 19:L 23:L 15:L   :W
28. Zhang, Jayden       650   8:W 12:W  4:D 20:D 24:L 16:L   :W
by Swiss Perfect (TM)  www.swissperfect.com