Somerville Individual 2023 - Round 7

Standings

Place Name              Loc  Club             Score M-Buch. Buch. Progr.

  1   Renjith, Sravan   2426 ACGS             6.5      18.5  25.5   26.5
  2   Liaw, Ryan        1578 ACGS             6        19.0  28.0   23.0
  3   Chen, Austin      1523 BBC              5        16.5  23.0   21.0
  4   Baneshi, Kiamehr  1836 BSHS             4        18.5  25.0   17.0
 5-6  Kennedy, Patrick  1115 Nudgee           3.5      17.5  24.0   13.5
      Kewley, William   842  Nudgee           3.5      16.0  22.5   14.5
  7   Yang, Eric (2006) 1335 Nudgee           3        18.5  24.5   12.0
  8   Wang, Chloe       1026 Somerville House 2.5      18.5  25.0    8.5
  9   Xu, Sophia        860  Somerville House 1        18.5  25.0    4.0
 10   Eghtedari, Ryan   500  BSHS             0        16.5  22.5    0.0

Cross Table

No  Name              Loc   1    2    3    4    5    6    7  

1.  Renjith, Sravan   2426  7:W  6:W  4:W  2:W  3:D  9:W  8:W
2.  Baneshi, Kiamehr  1836  3:D  8:W  5:W  1:L  4:L 10:W  6:D
3.  Liaw, Ryan        1578  2:D  7:W  6:W  9:W  1:D  4:W  5:W
4.  Chen, Austin      1523  8:W  5:W  1:L  7:W  2:W  3:L 10:W
5.  Yang, Eric (2006) 1335  9:W  4:L  2:L  6:L 10:W  7:W  3:L
6.  Kennedy, Patrick  1115 10:W  1:L  3:L  5:W  9:L  8:W  2:D
7.  Wang, Chloe       1026  1:L  3:L 10:W  4:L  8:W  5:L  9:D
8.  Xu, Sophia        860   4:L  2:L  9:L 10:W  7:L  6:L  1:L
9.  Kewley, William   842   5:L 10:W  8:W  3:L  6:W  1:L  7:D
10. Eghtedari, Ryan   500   6:L  9:L  7:L  8:L  5:L  2:L  4:L
by Swiss Perfect (TM)  www.swissperfect.com