Somerville Reserve 223 - Round 7

Standings

Place Name                       Feder Loc  Club                Score M-Buch. Buch. Progr.

  1   Hu, Austin                       730  St Peters           6.5      21.0  28.0   27.0
  2   Shu, Yunfan                      846  Robertson           6        22.5  31.5   24.0
  3   Williams, Elizabeth              1283 Home                5.5      24.0  34.5   24.0
 4-9  Yang, Matthew                    849  Ashgrove            5        24.5  35.0   22.0
      Chu, Olivia                      759  Somerville House    5        21.5  30.0   21.0
      Kao, Ethan                       703  BGS                 5        20.5  29.5   21.0
      Zhao, Amy                        796  St Aidans           5        19.5  28.5   21.0
      Fang, Mason                A     535  IGS                 5        19.5  28.0   18.0
      Song, William                    584  Rochedale           5        19.0  27.5   20.0
 10   Godinho, Isaac                   652  Ascot               4.5      18.0  26.0   17.0
11-20 Sud, Vivaan                      790  Ascot               4        23.5  32.5   22.0
      Gao, Jerome                      692  Brisbane CC         4        20.0  28.5   17.0
      Liu, Junzhe (Alan)               653  The Lakes           4        19.5  25.5   16.0
      Butler, Eshan                    603  St Agathas          4        19.0  27.0   18.0
      Hou, Junzhi (Brian)              587  The Lakes           4        18.5  26.0   17.0
      Zhao, Emerson              B          Calamvale           4        18.0  27.5   14.5
      Lee, Henry                 A     518  BGS                 4        16.5  23.5   13.0
      Song, George                     661  Moggill             4        16.0  23.5   15.5
      VanBoeckel, Lewis          A     524  OLA                 4        15.5  23.0   13.0
      Wang, Ziyi (Zoe)           A     520  Redeemer LC         4        14.5  22.5   12.0
21-23 Chang, Colin                     650  Sunnybank Hills     3.5      18.5  26.0   13.5
      Yamauchi, Yuto                   739  St Peters           3.5      18.5  25.0   17.0
      Wang, Grace                A     539  Kelvin Grove        3.5      16.0  22.5   17.0
24-30 Ren, Joshua (Kelvin Grove)       622  Kelvin Grove        3        21.5  29.0   16.0
      Shu, Andrew                      577  Robertson           3        18.0  25.5   16.0
      Lee, Ellie                 B          Redeemer LC         3        17.0  23.5   10.0
      Shi, Grandee               B          JPC                 3        16.0  22.5   12.0
      Monks, Henry               B          Eagle Junction      3        16.0  22.0    6.0
      Liang, Xavier              B          Redeemer LC         3        15.5  21.5    9.0
      Kao, Henry                 B          Our Lady of Lourdes 3        13.0  19.5   11.0
31-36 Lu, Eric                   A     500  Indooroopilly       2.5      16.0  22.5   12.0
      Sud, Vivaash               A     500  Ascot               2.5      15.5  21.5   10.5
      Liu, Quiana                      561  Somerville House    2.5      14.0  20.0    6.5
      Leung, Eron                B          West End            2.5      14.0  19.5   10.5
      Carton, Finn               B          Nudgee              2.5      10.5  15.0    6.5
      Bogatyrev, Thoma                 731  St Peters           2.5       9.5  18.0   10.0
37-40 Mineo, Stephen             B          Nudgee              2        16.5  23.0    9.0
      Chen, Kaden                B          Ormiston            2        16.0  21.5    8.0
      Zhang, Aurelia             B          Mansfield           2        15.0  21.0    9.0
      Bansal, Dhruv              B          ACGS                2        14.0  18.5    6.0
41-43 Leung, Enok                B          West End            1.5      13.0  18.5    4.0
      Cotta, Andre               B          St Thomas           1.5      12.0  19.5    5.0
      Li, Aston                  B          BBC                 1.5      10.0  17.0    5.0
 44   Roopchandani, Aarav        B          Eagle Junction      1         7.5  14.5    3.0

Cross Table

No  Name                       Loc   1    2    3    4    5    6    7  

1.  Williams, Elizabeth        1283 23:W 11:W  6:W  4:W  2:L  9:D  5:W
2.  Yang, Matthew              849  24:W 13:W  9:L 18:W  1:W 10:W  3:L
3.  Shu, Yunfan                846  25:W 14:W 10:W  5:L 17:W  6:W  2:W
4.  Zhao, Amy                  796  26:W 15:W 16:W  1:L 10:L  7:W 18:W
5.  Sud, Vivaan                790  27:W 17:W 20:W  3:W  9:L 19:L  1:L
6.  Chu, Olivia                759  28:W 18:W  1:L 20:W 23:W  3:L 12:W
7.  Yamauchi, Yuto             739  30:W 20:L 22:W 14:D  8:W  4:L 13:L
8.  Bogatyrev, Thoma           731  39:W 22:D 38:W  9:L  7:L   :    : 
9.  Hu, Austin                 730  31:W 35:W  2:W  8:W  5:W  1:D 19:W
10. Kao, Ethan                 703  36:W 33:W  3:L 16:W  4:W  2:L 17:W
11. Gao, Jerome                692  40:W  1:L 26:W 17:L 25:W 22:W 23:L
12. Song, George               661  38:D 16:L 21:W 35:D 26:W 20:W  6:L
13. Liu, Junzhe (Alan)         653  37:W  2:L 28:W 19:L 35:W 23:L  7:W
14. Godinho, Isaac             652  41:W  3:L 34:W  7:D 19:L 15:W 22:W
15. Chang, Colin               650  43:W  4:L 35:D 23:L 41:W 14:L 27:W
16. Ren, Joshua (Kelvin Grove) 622  19:W 12:W  4:L 10:L 38:W 18:L 26:-
17. Butler, Eshan              603  32:W  5:L 39:W 11:W  3:L 24:W 10:L
18. Hou, Junzhi (Brian)        587  29:W  6:L 44:W  2:L 28:W 16:W  4:L
19. Song, William              584  16:L 43:W 32:W 13:W 14:W  5:W  9:L
20. Shu, Andrew                577  44:W  7:W  5:L  6:L 33:W 12:L 35:L
21. Liu, Quiana                561  33:L 34:L 12:L 29:W 40:L 36:W 28:D
22. Wang, Grace                539  34:W  8:D  7:L 41:W 27:W 11:L 14:L
23. Fang, Mason                535   1:L 40:W 33:W 15:W  6:L 13:W 11:W
24. VanBoeckel, Lewis          524   2:L 44:L 29:W 40:W 36:W 17:L 43:W
25. Wang, Ziyi (Zoe)           520   3:L 32:L 43:W 39:W 11:L 27:W 40:W
26. Lee, Henry                 518   4:L 29:W 11:L 44:W 12:L 34:W 16:+
27. Lu, Eric                   500   5:L 41:D 42:W 38:W 22:L 25:L 15:L
28. Sud, Vivaash               500   6:L 37:W 13:L 32:W 18:L 40:L 21:D
29. Monks, Henry                    18:L 26:L 24:L 21:L 42:W   :W 34:W
30. Bansal, Dhruv                    7:L 36:L 37:W 33:L 32:L 42:L   :W
31. Cotta, Andre                     9:L 39:L 40:L 42:W 34:L 37:D 38:L
32. Mineo, Stephen                  17:L 25:W 19:L 28:L 30:W 43:L 33:L
33. Shi, Grandee                    21:W 10:L 23:L 30:W 20:L 35:L 32:W
34. Zhang, Aurelia                  22:L 21:W 14:L 36:L 31:W 26:L 29:L
35. Zhao, Emerson                     :W  9:L 15:D 12:D 13:L 33:W 20:W
36. Kao, Henry                      10:L 30:W 41:L 34:W 24:L 21:L 39:W
37. Leung, Enok                     13:L 28:L 30:L 43:L   :W 31:D 42:L
38. Leung, Eron                     12:D 42:W  8:L 27:L 16:L 39:L 31:W
39. Chen, Kaden                      8:L 31:W 17:L 25:L 43:L 38:W 36:L
40. Lee, Ellie                      11:L 23:L 31:W 24:L 21:W 28:W 25:L
41. Li, Aston                       14:L 27:D 36:W 22:L 15:L   :    : 
42. Carton, Finn                      :D 38:L 27:L 31:L 29:L 30:W 37:W
43. Liang, Xavier                   15:L 19:L 25:L 37:W 39:W 32:W 24:L
44. Roopchandani, Aarav             20:L 24:W 18:L 26:L   :    :    : 
by Swiss Perfect (TM)  www.swissperfect.com