Somerville Open Individual 323 - Round 5

Standings

Place Name                Rtg Loc  Club               Score Berg. Wins

  1   Hu, Austin          1   797  St Peters Luth     4.5    8.75    3
 2-3  Yu, Alex            4   879  Somerville House 1 4      8.00    2
      Liu, William (2014) 3   718  Sunnybank Hills 1  4      7.50    2
 4-8  Ye, Emma            2   869  MacGregor          3.5    7.00    2
      Searle, William     2   719  St Peters Luth     3.5    7.00    2
      Xu, Martin          3   802  MacGregor          3.5    6.50    2
      Wang, Chloe         1   1081 Somerville House 1 3.5    6.25    2
      Sun, Kaiwen         3   667  Warrigal Road 1    3.5    6.00    2
9-14  Xu, Sophia          2   1039 Somerville House 1 3      6.00    1
      Chang, Colin        4   645  Sunnybank Hills 1  3      6.00    1
      Sun, Steven         4   612  Warrigal Road 1    3      6.00    1
      Xie, Jason (Zihan)  2   784  Sunnybank Hills 1  3      5.25    1
      Xie, Mason (Zixuan) 1   884  Sunnybank Hills 1  3      5.00    2
      Xia, Isabella       3   895  Somerville House 1 3      4.50    2
15-17 Chu, Queena         4   758  MacGregor          2.5    4.25    1
      Wang, Iris          4   672  St Peters Luth     2.5    4.25    1
      Zhu, Alex           1   870  Warrigal Road 1    2.5    3.75    1
 18   Ang, Daniel         2   841  Warrigal Road 1    2      3.25    0
 19   Chu, Austin         1   939  MacGregor          1.5    1.25    0
 20   Yamauchi, Yuto      3   676  St Peters Luth     1      0.00    0

Cross Table

No  Name                Loc   1    2    3    4    5  

1.  Chu, Austin         939   9:L  5:L   :W 13:L 17:D
2.  Ye, Emma            869  10:L  6:W   :W 14:W 18:D
3.  Xu, Martin          802  11:W  7:L   :W 15:D 19:W
4.  Chu, Queena         758  12:D  8:L   :W 16:L 20:W
5.  Wang, Chloe         1081   :W  1:W 13:L 17:W  9:D
6.  Xu, Sophia          1039   :W  2:L 14:D 18:D 10:W
7.  Xia, Isabella       895    :W  3:W 15:L 19:L 11:W
8.  Yu, Alex            879    :W  4:W 16:D 20:D 12:W
9.  Hu, Austin          797   1:W 13:W 17:W   :W  5:D
10. Searle, William     719   2:W 14:D 18:W   :W  6:L
11. Yamauchi, Yuto      676   3:L 15:L 19:L   :W  7:L
12. Wang, Iris          672   4:D 16:W 20:L   :W  8:L
13. Xie, Mason (Zixuan) 884  17:L  9:L  5:W  1:W   :W
14. Xie, Jason (Zihan)  784  18:W 10:D  6:D  2:L   :W
15. Liu, William (2014) 718  19:D 11:W  7:W  3:D   :W
16. Chang, Colin        645  20:D 12:L  8:D  4:W   :W
17. Zhu, Alex           870  13:W   :W  9:L  5:L  1:D
18. Ang, Daniel         841  14:L   :W 10:L  6:D  2:D
19. Sun, Kaiwen         667  15:D   :W 11:W  7:W  3:L
20. Sun, Steven         612  16:D   :W 12:W  8:D  4:L

Club Standings

Place Name               Score

  1   SOMERVILLE HOUSE 1 13.5 
  2   SUNNYBANK HILLS 1  13   
  3   ST PETERS LUTH     11.5 
 4-5  MACGREGOR          11   
      WARRIGAL ROAD 1    11   
by Swiss Perfect (TM)  www.swissperfect.com