Somerville Reserve 323 - Round 7

Standings

Place Name                       Loc  Club             Score M-Buch. Buch. Progr.

  1   Williams, Elizabeth        1249 Home             7        23.5  33.0   28.0
  2   Yang, Matthew              866  Ashgrove         6        20.5  30.5   25.0
 3-7  Wang, Charlie              834  Ascot            5        21.5  32.5   22.0
      Yu, Alice                  868  Somerville House 5        21.0  31.0   22.0
      Li, Isaac                  690  Brisbane CC      5        21.0  28.5   22.0
      Chu, Olivia                767  Somerville House 5        19.5  27.5   19.0
      Liu, Haoqian (William)     557  Stretton         5        18.0  25.0   19.0
8-10  Song, George               696  Moggill          4.5      20.5  30.5   20.5
      Ren, Joshua (Kelvin Grove) 655  Kelvin Grove     4.5      18.5  26.5   17.5
      Zhao, Emerson              500  Calamvale        4.5      17.5  24.5   14.5
11-19 Tsai, Victorina            665  Sheldon          4        22.0  30.0   20.0
      Leo, Spencer               679  Nudgee           4        22.0  29.0   17.0
      Li, Yibei                  510  St Aidans        4        20.5  29.5   14.0
      Cotta, Andre                    St Thomas        4        19.0  27.0   17.0
      Oakley, Brett              500  Wellington Point 4        18.5  27.0   15.0
      Wang, Grace                534  Kelvin Grove     4        18.0  24.5   17.0
      Wang, Ziyi (Zoe)           575  Redeemer LC      4        17.0  24.5   15.0
      Lu, Eric                   532  Indooroopilly    4        15.5  21.5   13.5
      Feng, David                500  Stretton         4        15.0  21.5   12.0
20-22 Chen, Isaac (2016)         679  Mansfield        3.5      20.0  28.0   16.5
      Fang, Mason                652  IJGS             3.5      17.0  26.0   13.5
      Zhang, James                    BGS              3.5      12.0  17.0    9.0
23-32 Song, William              595  Rochedale        3        20.0  29.0   15.0
      Zheng, Ruoqing             688  Mansfield        3        19.5  28.5   17.0
      Chang, Jarvis              520  Citipointe       3        18.0  25.0   15.0
      Luo, Leo                   500  St Peters Luth   3        17.0  23.5   13.0
      Lee, Hayden                     BBC              3        17.0  22.0   11.0
      Godinho, Isaac             609  Ascot            3        16.0  23.0   14.0
      Shi, Ashleigh              557  Somerville House 3        16.0  22.5   14.0
      Mohamed, Mahil                  Warrigal Road    3        16.0  22.5   11.0
      Feng, Bayley                    Robertson        3        16.0  22.5   10.5
      Tsao, Yu-Hsuan                  Brisbane Central 3        15.0  19.5   10.0
33-34 Liang, Xavier                   Redeemer LC      2.5      13.5  19.0    5.5
      Chang, Ethan                    Sunnybank Hills  2.5      13.0  17.5    9.5
35-40 Nayak, Atharv                   Warrigal Road    2        16.5  22.5    6.0
      Shi, Grandee                    JPC              2        15.0  22.0    9.0
      Zhang, Eddie                    Good News        2        14.0  20.0    8.5
      Shen, Allen                     Robertson        2        13.5  20.0    7.5
      Chang, Evan                     Sunnybank Hills  2        13.5  19.5    7.0
      Iyer, Raul                      Warrigal Road    2        13.5  19.0    6.5
41-42 Tran, Isaac                     Calvary CC       1        15.5  22.5    3.0
      Humphry, Oliver                 Ithaca Creek     1         7.0  13.0    3.0

Cross Table

No  Name                        1    2    3    4    5    6    7  

1.  Williams, Elizabeth        22:W 13:W  6:W  4:W  3:W  2:W  7:W
2.  Yu, Alice                  26:W 14:W  7:W  3:L  8:W  1:L 19:W
3.  Yang, Matthew              24:W 15:W  8:W  2:W  1:L 11:W  6:W
4.  Wang, Charlie              25:W 16:W 11:W  1:L  9:W  7:L 24:W
5.  Chu, Olivia                23:W 18:L 22:W 10:W 11:L 21:W  9:W
6.  Song, George               29:W 17:W  1:L 16:W 12:D  8:W  3:L
7.  Li, Isaac                  41:W 19:W  2:L 15:W 42:W  4:W  1:L
8.  Zheng, Ruoqing             33:W 21:W  3:L 17:W  2:L  6:L 22:L
9.  Leo, Spencer               42:L 36:W 23:W 18:W  4:L 22:W  5:L
10. Chen, Isaac (2016)         40:D 42:W 18:W  5:L 15:L 13:W 12:L
11. Tsai, Victorina            32:W 38:W  4:L 19:W  5:W  3:L 18:L
12. Ren, Joshua (Kelvin Grove) 38:L 30:W 24:W 21:W  6:D 18:L 10:W
13. Fang, Mason                31:W  1:L 25:D 20:L 33:W 10:L 28:W
14. Godinho, Isaac             34:W  2:L 26:W 42:L 21:L 28:W 23:L
15. Song, William              30:W  3:L 29:W  7:L 10:W 24:L 20:L
16. Wang, Ziyi (Zoe)           37:W  4:L 27:W  6:L 22:L 29:W 26:W
17. Shi, Ashleigh              27:W  6:L 37:W  8:L 24:L 36:W 42:L
18. Liu, Haoqian (William)     35:W  5:W 10:L  9:L 28:W 12:W 11:W
19. Wang, Grace                39:W  7:L 38:W 11:L 29:W 26:W  2:L
20. Lu, Eric                   36:D 40:D 42:L 13:W 26:L 38:W 15:W
21. Chang, Jarvis              28:W  8:L 40:W 12:L 14:W  5:L 25:L
22. Li, Yibei                   1:L 31:W  5:L 25:W 16:W  9:L  8:W
23. Feng, David                 5:L 32:W  9:L 29:L 39:W 33:W 14:W
24. Oakley, Brett               3:L 33:W 12:L 37:W 17:W 15:W  4:L
25. Zhao, Emerson               4:L 34:W 13:D 22:L 40:W 42:W 21:W
26. Luo, Leo                    2:L 35:W 14:L 39:W 20:W 19:L 16:L
27. Chang, Ethan               17:L 39:W 16:L 33:L 32:D 41:W 30:L
28. Shi, Grandee               21:L 37:L 36:W 38:W 18:L 14:L 13:L
29. Lee, Hayden                 6:L 41:W 15:L 23:W 19:L 16:L 34:W
30. Zhang, James               15:L 12:L 39:L 41:W 34:W 40:D 27:W
31. Iyer, Raul                 13:L 22:L 34:D 40:D 36:L 39:W 38:L
32. Chang, Evan                11:L 23:L 35:D 36:D 27:D 34:D 40:L
33. Tsao, Yu-Hsuan              8:L 24:L 41:W 27:W 13:L 23:L 36:W
34. Shen, Allen                14:L 25:L 31:D 35:W 30:L 32:D 29:L
35. Liang, Xavier              18:L 26:L 32:D 34:L 38:L   :W 41:W
36. Zhang, Eddie               20:D  9:L 28:L 32:D 31:W 17:L 33:L
37. Humphry, Oliver            16:L 28:W 17:L 24:L   :    :    : 
38. Mohamed, Mahil             12:W 11:L 19:L 28:L 35:W 20:L 31:W
39. Nayak, Atharv              19:L 27:L 30:W 26:L 23:L 31:L   :W
40. Feng, Bayley               10:D 20:D 21:L 31:D 25:L 30:D 32:W
41. Tran, Isaac                 7:L 29:L 33:L 30:L   :W 27:L 35:L
42. Cotta, Andre                9:W 10:L 20:W 14:W  7:L 25:L 17:W
by Swiss Perfect (TM)  www.swissperfect.com