Somerville Beginner 124 - Round 7

Standings

Place Name                  Club                       Score M-Buch. Buch. Progr.

  1   Wu, Aidan             Moggill                    7        25.0  35.0   28.0
  2   Yang, Brian           Redeemer LC                6        22.0  31.5   21.0
 3-4  zheng, Matthew        Runcorn                    5.5      22.0  33.0   22.0
      Luo, James            Redeemer LC                5.5      16.5  22.5   19.5
 5-9  Fan, Sophie           Somerville House           5        22.5  33.0   25.0
      Wang, Austin          Warrigal Road              5        21.5  31.5   21.0
      Gao, Stephan          Stretton                   5        21.0  28.5   22.0
      Man, Hannah           Sunnybank Hills            5        20.0  29.0   20.0
      Guo, Ethan            Macgregor                  5        15.5  23.5   18.0
10-12 Wang, Benjamin        Citipointe                 4.5      21.0  30.5   18.5
      Zeng, Jolin           Sunnybank Hills            4.5      21.0  28.0   20.0
      Wang, Darren          John Paul College          4.5      19.0  27.0   19.0
13-22 Huang, Shawn          Robertson                  4        22.0  30.0   20.0
      Yan, Reece            Warrigal Road              4        21.5  30.5   22.0
      You, Emily            Stretton                   4        20.5  27.5   18.0
      Kong, Deyang          Sunnybank Hills            4        20.0  28.0   18.0
      Cowie, Cosette        Rainworth                  4        19.5  27.5   16.0
      Zhang, Zackery        St Peters LC               4        19.5  27.0   16.0
      Huang, Eugene         Redeemer LC                4        18.0  26.0   15.0
      Gao, Ivan (2016)      John Paul College          4        17.5  23.0   16.0
      Chen, Zelin           Chapel Hill                4        17.0  25.0   13.0
      Lee, Ethan            Wishart                    4        16.5  22.0   17.0
23-27 Hsieh, Alexander      Our Lady of Lourdes        3.5      18.5  25.5   13.5
      Zhang, Louie          Good News Lutheran         3.5      17.0  23.0   14.5
      Zhang, Eric           Sunnybank Hills            3.5      15.5  22.0   13.5
      Tan, Sophia           Somerville House           3.5      15.5  21.0   13.5
      Zang, Olina           Somerville House           3.5      13.5  19.5   12.0
28-39 Liang, Katrina        Sunnybank Hills            3        18.0  23.5   10.0
      Zhao, Jingyao         Wishart                    3        17.5  25.0   11.0
      Zuo, Enola            Somerville House           3        17.0  24.5   14.0
      Chen, Madeline        Somerville House           3        16.5  24.5   12.5
      Chen, Joanna (2016)   Warrigal Road              3        16.5  23.0   14.0
      Lim, Charlotte        Somerville House           3        16.5  22.5   12.0
      Zang, Richard         Good News Lutheran         3        15.5  22.5   10.0
      Tan, Sing-Ronn        Brisbane Christian College 3        15.5  21.5   11.0
      Sun, Stephen          John Paul college          3        14.5  21.0    9.0
      Lu, Ashley            Sunnybank Hills            3        14.5  20.5    8.0
      Lv, Margaret          Somerville House           3        12.5  17.5    8.0
      Purushothaman, Pragya Somerville House           3        12.0  17.0    6.5
40-41 Gong, Aden            ACGS                       2.5      15.5  23.0    7.0
      Liu, Raymond          Kenmore                    2.5      15.5  22.0   13.0
42-51 Yuan, Jasper          Sunnybank Hills            2        17.5  25.0    8.0
      Chang, Alex           ACGS                       2        17.0  23.5    9.0
      Zhou, Austin          Sunnybank Hills            2        16.5  22.5    8.0
      Hui, Theodora         Somerville House           2        16.0  23.5   10.5
      Wang, Chase           ACGS                       2        15.5  22.5   10.5
      Hu, Vincent           Macgregor                  2        15.5  22.5    5.0
      Zhang, Henry          John Paul College          2        14.0  20.0    6.0
      Liu, Melinda          Somerville House           2        13.5  18.0    7.5
      Huang, Elianna        Redeemer LC                2        12.5  17.5    8.0
      Pan, Olivia           Somerville House           2         2.0  11.0    5.0
 52   Wang, Alec Qihao      Macgregor                  1        15.0  20.5    4.5

Cross Table

No  Name                  Club                        1    2    3    4    5    6    7  

1.  Chen, Zelin           Chapel Hill                27:L 23:W 48:L 35:W 13:L 30:W 42:W
2.  Chang, Alex           ACGS                       28:L 25:L 45:W 41:W 22:L 29:L 23:L
3.  Tan, Sing-Ronn        Brisbane Christian College 29:W 33:L 22:L 43:L 51:W 35:L 26:W
4.  Hui, Theodora         Somerville House           30:D 21:D 25:L 38:W 32:L 42:L  7:L
5.  Hsieh, Alexander      Our Lady of Lourdes        31:L 26:W 29:W 25:L 43:D 34:L 21:W
6.  Sun, Stephen          John Paul college          32:L 38:W 36:L 21:L 42:L 40:W 51:W
7.  Purushothaman, Pragya Somerville House           33:L 29:L 35:L 10:D 17:D 41:W  4:W
8.  Man, Hannah           Sunnybank Hills            34:L 42:W 40:W 32:W 27:W 37:W 18:L
9.  Gao, Ivan (2016)      John Paul College          35:W 37:L 41:W 27:L 29:W 22:L 43:W
10. Gong, Aden            ACGS                       36:L 44:L 38:L  7:D 39:W 50:W 52:L
11. Huang, Eugene         Redeemer LC                37:L 35:W 43:W 36:L 49:W 25:L 29:W
12. Cowie, Cosette        Rainworth                  38:W 32:L 44:L 40:W 16:W 27:W 48:L
13. Lee, Ethan            Wishart                    39:W 41:W 33:L 37:L  1:W 32:L 35:W
14. Huang, Elianna        Redeemer LC                40:L 46:L 39:D 50:W 52:D 49:L 38:L
15. Luo, James            Redeemer LC                41:L 39:W 46:W 49:W 36:D 31:W 24:W
16. Chen, Madeline        Somerville House           42:W 34:L 49:L 46:W 12:L 52:D 30:D
17. Wang, Alec Qihao      Macgregor                  43:L 45:D 47:L 26:L  7:D 38:L 40:L
18. Wu, Aidan             Moggill                    44:W 36:W 28:W 34:W 48:W 19:W  8:W
19. Fan, Sophie           Somerville House           45:W 43:W 37:W 20:W 33:W 18:L 44:L
20. Gao, Stephan          Stretton                   46:W 40:W 32:W 19:L 34:W 48:L 33:W
21. Liu, Raymond          Kenmore                    47:D  4:D 51:D  6:W 31:L 43:L  5:L
22. Zhang, Zackery        St Peters LC               48:L 50:W  3:W 44:L  2:W  9:W 34:L
23. Lu, Ashley            Sunnybank Hills            49:L  1:L 42:L   :W 40:W 46:L  2:W
24. Zeng, Jolin           Sunnybank Hills            50:W 48:D 52:W 33:L 47:W 36:W 15:L
25. Guo, Ethan            Macgregor                  51:L  2:W  4:W  5:W 44:L 11:W 37:W
26. Liu, Melinda          Somerville House           52:L  5:L 50:D 17:W 45:L 51:D  3:L
27. Kong, Deyang          Sunnybank Hills             1:W 49:W 34:L  9:W  8:L 12:L 46:W
28. Pan, Olivia           Somerville House            2:W 51:W 18:L   :    :    :    : 
29. Lim, Charlotte        Somerville House            3:L  7:W  5:L 42:W  9:L  2:W 11:L
30. Chen, Joanna (2016)   Warrigal Road               4:D 47:W 31:L 51:W 37:L  1:L 16:D
31. Wang, Darren          John Paul College           5:W 52:D 30:W 48:L 21:W 15:L 45:W
32. You, Emily            Stretton                    6:W 12:W 20:L  8:L  4:W 13:W 36:L
33. Yan, Reece            Warrigal Road               7:W  3:W 13:W 24:W 19:L 44:L 20:L
34. Wang, Austin          Warrigal Road               8:W 16:W 27:W 18:L 20:L  5:W 22:W
35. Liang, Katrina        Sunnybank Hills             9:L 11:L  7:W  1:L 41:W  3:W 13:L
36. Wang, Benjamin        Citipointe                 10:W 18:L  6:W 11:W 15:D 24:L 32:W
37. Huang, Shawn          Robertson                  11:W  9:W 19:L 13:W 30:W  8:L 25:L
38. Lv, Margaret          Somerville House           12:L  6:L 10:W  4:L 46:L 17:W 14:W
39. Hu, Vincent           Macgregor                  13:L 15:L 14:D 45:L 10:L   :W 50:D
40. Zhou, Austin          Sunnybank Hills            14:W 20:L  8:L 12:L 23:L  6:L 17:W
41. Yuan, Jasper          Sunnybank Hills            15:W 13:L  9:L  2:L 35:L  7:L   :W
42. Zang, Richard         Good News Lutheran         16:L  8:L 23:W 29:L  6:W  4:W  1:L
43. Zhang, Louie          Good News Lutheran         17:W 19:L 11:L  3:W  5:D 21:W  9:L
44. Yang, Brian           Redeemer LC                18:L 10:W 12:W 22:W 25:W 33:W 19:W
45. Zang, Olina           Somerville House           19:L 17:D  2:L 39:W 26:W 47:W 31:L
46. Zhao, Jingyao         Wishart                    20:L 14:W 15:L 16:L 38:W 23:W 27:L
47. Tan, Sophia           Somerville House           21:D 30:L 17:W 52:W 24:L 45:L 49:W
48. zheng, Matthew        Runcorn                    22:W 24:D  1:W 31:W 18:L 20:W 12:W
49. Zuo, Enola            Somerville House           23:W 27:L 16:W 15:L 11:L 14:W 47:L
50. Zhang, Henry          John Paul College          24:L 22:L 26:D 14:L   :W 10:L 39:D
51. Wang, Chase           ACGS                       25:W 28:L 21:D 30:L  3:L 26:D  6:L
52. Zhang, Eric           Sunnybank Hills            26:W 31:D 24:L 47:L 14:D 16:D 10:W
by Swiss Perfect (TM)  www.swissperfect.com