Untitled - Round 7

Standings

Place Name                   Feder Loc Club               Score M-Buch. Buch. Progr.

  1   Choe, Bethany          I1    582 Warrigal Road 1    7        20.0  26.5   28.0
  2   Ji, Lucy               I2    556 Somerville House 2 6.5      17.5  22.5   25.5
  3   Yan, Elicia            I3        Warrigal Road 2    6        17.0  24.0   24.0
 4-5  James, Siena           N1        Somerville House 3 5.5      19.0  28.0   22.5
      Mishra, Dishi          I3    500 Somerville House 2 5.5      16.0  22.5   24.5
6-12  Chang, Cynthia         N2        Somerville House 3 5        19.0  26.0   18.0
      Basil, Markus Abraham  I3        Warrigal Road 1    5        18.0  25.0   20.5
      Wang, Charlotte        I4        Somerville House 2 5        18.0  24.0   19.0
      Zhou, Aiden            N3        Sunnybanks Hills 2 5        17.5  24.5   19.0
      Li, Brayden            N1        Sunnybanks Hills 2 5        17.0  24.5   18.0
      Liu, Quiana            I1    564 Somerville House 2 5        16.5  25.0   20.0
      Wijethunga, Ayana      N4        Somerville House 3 5        16.5  23.0   18.0
13-19 Lam, Jayden (Warrigal) I2    500 Warrigal Road 1    4.5      20.0  29.0   18.5
      Yang, Kexin            N3        Somerville House 4 4.5      19.0  25.5   18.0
      Huo, Eva               N2        Somerville House 4 4.5      18.5  25.5   18.0
      Liu, Bella             N2        Sunnybanks Hills 2 4.5      18.5  24.5   18.0
      Cienfuegos, Rafael     N4        Marist 2           4.5      17.5  24.0   16.5
      Clifford, Cary         N4        Nudgee             4.5      17.0  25.0   17.5
      Byrne, Cormac          N1        Nudgee             4.5      16.0  23.5   20.5
20-21 Pringle, Patrick       N3        Marist 1           4        17.0  23.5   13.0
      Koirala, Tejas         N2        Marist 1           4        17.0  22.0   12.0
22-30 Iyer, Raul             I4        Warrigal Road 1    3.5      19.5  27.5   20.0
      Tu, Matthew            I2        Warrigal Road 2    3.5      19.5  27.5   15.5
      Kulkarni, Anosh        I4        Warrigal Road 2    3.5      19.0  27.0   15.0
      Jesberger, Lisa        N4        Somerville House 4 3.5      19.0  25.5   14.0
      Carton, Finn           N2        Nudgee             3.5      18.5  26.5   16.5
      Levens, Harrison       N1        Marist 1           3.5      18.0  25.5   10.5
      Liu, Annie             N4        Sunnybanks Hills 2 3.5      17.0  24.5   12.5
      Fallon, Xavier         N4        Marist 3           3.5      17.0  23.0   15.0
      Kaminski, Sebastian    N4        Marist 1           3.5      16.5  22.5   13.5
31-35 Griffiths, Andy        N3        Nudgee             3        22.0  29.5   10.0
      Goyal, Ishana          N1        Somerville House 4 3        20.5  29.0   13.0
      Crerar, Benjamin       N3        Marist 2           3        17.5  24.0   13.0
      Donnelly, Hamish       N2        Marist 2           3        17.0  24.0   14.0
      Chi, Claire            N1        Somerville House 5 3        15.5  21.0   12.0
36-37 Jiang, Collin Yexin    I1        Warrigal Road 2    2.5      21.0  26.5    9.5
      Davies, Harry          N3        Marist 3           2.5      17.5  24.0   12.5
38-41 Justus, Alicia         N3        Somerville House 3 2        22.5  29.0    7.0
      Gandhi, Nishka         N4        Somerville House 5 2        18.0  26.0    7.0
      Vos, Ruben             N1        Marist 2           2        18.0  25.5   10.0
      Cairns, Thomas         N2        Marist 3           2        16.0  21.0    7.0
 42   Shahin, Tahlia         N3        Somerville House 5 1.5      15.5  22.5    6.5
43-44 Snoek, Olivia          N2        Somerville House 5 1        18.0  26.0    5.0
      Cairns, Noah           N1        Marist 3           1        15.5  22.0    4.0

Cross Table

No  Name                   Feder Club                1    2    3    4    5    6    7  

1.  Levens, Harrison       N1    Marist 1           33:L   :W 41:L 22:L 37:D 30:W  9:W
2.  Koirala, Tejas         N2    Marist 1           34:L   :W 42:L 23:L 38:W 31:W 10:W
3.  Pringle, Patrick       N3    Marist 1           35:L   :W 43:L 24:W 39:L 32:W 11:W
4.  Kaminski, Sebastian    N4    Marist 1           36:L   :W 44:W 25:L 40:D 17:L 12:W
5.  Vos, Ruben             N1    Marist 2            9:W 15:L 26:L 30:L   :W 18:L 33:L
6.  Donnelly, Hamish       N2    Marist 2           10:W 14:L 27:L 31:W   :W 19:L 34:L
7.  Crerar, Benjamin       N3    Marist 2           11:L 13:W 28:L 32:W   :W 20:L 35:L
8.  Cienfuegos, Rafael     N4    Marist 2           12:L 16:W 29:D 17:W   :W 21:L 36:W
9.  Cairns, Noah           N1    Marist 3            5:L 37:L 15:L   :W 30:L 41:L  1:L
10. Cairns, Thomas         N2    Marist 3            6:L 38:L 14:L   :W 31:W 42:L  2:L
11. Davies, Harry          N3    Marist 3            7:W 39:L 13:L   :W 32:D 43:L  3:L
12. Fallon, Xavier         N4    Marist 3            8:W 40:L 16:L   :W 17:W 44:D  4:L
13. Griffiths, Andy        N3    Nudgee             39:L  7:L 11:W 20:L 35:W 28:W 43:L
14. Carton, Finn           N2    Nudgee             38:D  6:W 10:W 19:L 34:L 27:W 42:L
15. Byrne, Cormac          N1    Nudgee             37:W  5:W  9:W 18:L 33:L 26:W 41:D
16. Clifford, Cary         N4    Nudgee             40:D  8:L 12:W 21:W 36:W 29:W 44:L
17. Gandhi, Nishka         N4    Somerville House 5 21:L 25:L   :W  8:L 12:L  4:W 29:L
18. Liu, Quiana            I1    Somerville House 2 30:W 26:W 33:L 15:W 22:L  5:W 37:W
19. Ji, Lucy               I2    Somerville House 2 31:W 27:W 34:D 14:W 23:W  6:W 38:W
20. Mishra, Dishi          I3    Somerville House 2 32:W 28:W 35:D 13:W 24:W  7:W 39:L
21. Wang, Charlotte        I4    Somerville House 2 17:W 29:W 36:L 16:L 25:W  8:W 40:W
22. James, Siena           N1    Somerville House 3 41:D 30:W 37:W  1:W 18:W 33:L   :W
23. Chang, Cynthia         N2    Somerville House 3 42:L 31:W 38:W  2:W 19:L 34:W   :W
24. Justus, Alicia         N3    Somerville House 3 43:L 32:W 39:L  3:L 20:L 35:L   :W
25. Wijethunga, Ayana      N4    Somerville House 3 44:L 17:W 40:W  4:W 21:L 36:W   :W
26. Goyal, Ishana          N1    Somerville House 4   :W 18:L  5:W 33:L 41:L 15:L 30:W
27. Huo, Eva               N2    Somerville House 4   :W 19:L  6:W 34:D 42:W 14:L 31:W
28. Yang, Kexin            N3    Somerville House 4   :W 20:L  7:W 35:D 43:W 13:L 32:W
29. Jesberger, Lisa        N4    Somerville House 4   :W 21:L  8:D 36:D 44:D 16:L 17:W
30. Chi, Claire            N1    Somerville House 5 18:L 22:L   :W  5:W  9:W  1:L 26:L
31. Snoek, Olivia          N2    Somerville House 5 19:L 23:L   :W  6:L 10:L  2:L 27:L
32. Shahin, Tahlia         N3    Somerville House 5 20:L 24:L   :W  7:L 11:D  3:L 28:L
33. Choe, Bethany          I1    Warrigal Road 1     1:W 41:W 18:W 26:W 15:W 22:W  5:W
34. Lam, Jayden (Warrigal) I2    Warrigal Road 1     2:W 42:D 19:D 27:D 14:W 23:L  6:W
35. Basil, Markus Abraham  I3    Warrigal Road 1     3:W 43:W 20:D 28:D 13:L 24:W  7:W
36. Iyer, Raul             I4    Warrigal Road 1     4:W 44:W 21:W 29:D 16:L 25:L  8:L
37. Jiang, Collin Yexin    I1    Warrigal Road 2    15:L  9:W 22:L 41:L  1:D   :W 18:L
38. Tu, Matthew            I2    Warrigal Road 2    14:D 10:W 23:L 42:W  2:L   :W 19:L
39. Yan, Elicia            I3    Warrigal Road 2    13:W 11:W 24:W 43:L  3:W   :W 20:W
40. Kulkarni, Anosh        I4    Warrigal Road 2    16:D 12:W 25:L 44:D  4:D   :W 21:L
41. Li, Brayden            N1    Sunnybanks Hills 2 22:D 33:L  1:W 37:W 26:W  9:W 15:D
42. Liu, Bella             N2    Sunnybanks Hills 2 23:W 34:D  2:W 38:L 27:L 10:W 14:W
43. Zhou, Aiden            N3    Sunnybanks Hills 2 24:W 35:L  3:W 39:W 28:L 11:W 13:W
44. Liu, Annie             N4    Sunnybanks Hills 2 25:W 36:L  4:L 40:D 29:D 12:D 16:W

Club Standings

Place Name               Score

  1   SOMERVILLE HOUSE 2 22   
  2   WARRIGAL ROAD 1    20   
  3   SUNNYBANKS HILLS 2 18   
  4   SOMERVILLE HOUSE 3 17.5 
 5-7  NUDGEE             15.5 
      WARRIGAL ROAD 2    15.5 
      SOMERVILLE HOUSE 4 15.5 
  8   MARIST 1           15   
  9   MARIST 2           12.5 
 10   MARIST 3           9    
 11   SOMERVILLE HOUSE 5 7.5  
by Swiss Perfect (TM)  www.swissperfect.com