Somerville Reserve B 124 - Round 7

Standings

Place Name              Loc Club                 Score M-Buch. Buch. Progr.

 1-2  Bansal, Aariz     543 ACGS                 6        23.0  32.0   25.0
      Wang, Jiajun          Mcdowall             6        21.5  30.5   21.0
  3   Xie, Liam         517 Robertson            5.5      20.5  28.0   23.0
 4-5  Wu, Eleanor       511 Redeemer LC          5        22.0  31.0   23.0
      Luo, Roy          500 ACGS                 5        20.5  29.0   21.0
  6   Jiang, Melanie    526 Citipointe           4.5      20.0  29.5   19.5
7-15  Lu, Ethan             John Paul College    4        21.5  30.5   19.0
      Chang, Jarvis     523 Citipointe           4        21.0  29.5   17.0
      You, Becky            Stretton             4        20.5  27.0   18.0
      Song, Ruiwen      500 Rochedale            4        20.0  28.5   18.0
      Chen, Zean            BBC                  4        18.5  26.0   16.0
      Liang, Xavier         Redeemer LC          4        18.0  26.0   16.0
      Perry, Leonardo       Wishart              4        16.5  24.0   12.0
      Liu, Ryan             ACGS                 4        16.0  22.5   13.5
      Humphry, Oliver       Ithaca Creek         4        14.0  20.5   10.0
16-18 Chen, Ian         500 Robertson            3.5      19.0  26.5   16.5
      Liu, Fengye           Mansfield            3.5      17.0  23.0   14.5
      Kao, Henry            Our Lady of Lourdes  3.5      15.5  22.5   13.5
19-23 Lee, Hayden           BGS                  3        21.5  30.0   15.0
      Conway, Perry         Nudgee               3        18.0  24.5   14.0
      Nayak, Atharv         Wishart              3        16.0  22.5   11.0
      Aburn, Clare          Chapel Hill          3        15.5  21.5   10.5
      Wishart, Hilton       Eagle Junction       3        14.0  20.5   11.5
24-28 Zhang, Isabella       St Margarets         2.5      17.5  23.0   11.0
      Wood, George          Nudgee               2.5      13.5  19.0   10.5
      Wirtz, Oliver         Rainworth            2.5      13.5  19.0    8.5
      Zhang, Eddie          Good News Lutheran   2.5      13.0  17.5    6.5
      Singhal, Aarav        Springfield Anglican 2.5      12.5  18.0    7.5
 29   Wirtz, Lukas          Rainworth            2        15.0  21.5    9.0
30-31 Lin, Isabella         Chapel Hill          1.5      14.5  19.0    5.5
      Given, Finlay         Marist               1.5      14.0  20.0    6.0
 32   Adsett, Madeleine     St Margarets         1        14.0  20.0    1.0

Cross Table

No  Name              Loc Club                  1    2    3    4    5    6    7  

1.  Bansal, Aariz     543 ACGS                 17:W  9:W  6:W  8:W  4:L  2:W 26:W
2.  Jiang, Melanie    526 Citipointe           18:D 11:W 13:W  5:W 26:L  1:L  7:W
3.  Chang, Jarvis     523 Citipointe           19:W 12:W  8:L  4:L 16:W 25:L 11:W
4.  Xie, Liam         517 Robertson            20:W 13:D 18:W  3:W  1:W  5:L 30:W
5.  Wu, Eleanor       511 Redeemer LC          21:W 15:W 16:W  2:L  8:W  4:W 17:L
6.  Song, Ruiwen      500 Rochedale            22:W 26:W  1:L 30:L 13:W  9:W  8:L
7.  Chen, Ian         500 Robertson            23:W 16:L 19:D 10:W 11:W  8:L  2:L
8.  Luo, Roy          500 ACGS                 24:W 30:W  3:W  1:L  5:L  7:W  6:W
9.  Lee, Hayden           BGS                  25:W  1:L 24:W 17:L 21:W  6:L 16:L
10. Aburn, Clare          Chapel Hill          26:L 23:D 20:W  7:L 25:L 29:W 15:D
11. Liu, Fengye           Mansfield            27:D  2:L 31:W 19:W  7:L 18:W  3:L
12. Conway, Perry         Nudgee               28:W  3:L 26:L 18:W 24:W 30:L 32:L
13. Liang, Xavier         Redeemer LC          29:W  4:D  2:L 23:W  6:L 19:D 21:W
14. Adsett, Madeleine     St Margarets         30:L 24:L 25:L 28:L 20:L 27:L   :W
15. Wishart, Hilton       Eagle Junction       31:W  5:L 30:L 29:D 23:L 20:W 10:D
16. Chen, Zean            BBC                  32:W  7:W  5:L 26:L  3:L 23:W  9:W
17. Wang, Jiajun          Mcdowall              1:L 25:W 32:W  9:W 30:W 26:W  5:W
18. Kao, Henry            Our Lady of Lourdes   2:D 27:W  4:L 12:L 29:W 11:L 31:W
19. Liu, Ryan             ACGS                  3:L 28:W  7:D 11:L 22:W 13:D 23:W
20. Given, Finlay         Marist                4:L 29:D 10:L 21:L 14:W 15:L 22:L
21. Nayak, Atharv         Wishart               5:L 32:L 28:W 20:W  9:L 24:W 13:L
22. Singhal, Aarav        Springfield Anglican  6:L 31:L 29:D 27:W 19:L 28:L 20:W
23. Zhang, Isabella       St Margarets          7:L 10:D 27:W 13:L 15:W 16:L 19:L
24. Wood, George          Nudgee                8:L 14:W  9:L 31:W 12:L 21:L 28:D
25. Humphry, Oliver       Ithaca Creek          9:L 17:L 14:W 32:W 10:W  3:W   : 
26. Lu, Ethan             John Paul College    10:W  6:L 12:W 16:W  2:W 17:L  1:L
27. Lin, Isabella         Chapel Hill          11:D 18:L 23:L 22:L 32:L 14:W 29:L
28. Zhang, Eddie          Good News Lutheran   12:L 19:L 21:L 14:W 31:L 22:W 24:D
29. Wirtz, Oliver         Rainworth            13:L 20:D 22:D 15:D 18:L 10:L 27:W
30. You, Becky            Stretton             14:W  8:L 15:W  6:W 17:L 12:W  4:L
31. Wirtz, Lukas          Rainworth            15:L 22:W 11:L 24:L 28:W 32:L 18:L
32. Perry, Leonardo       Wishart              16:L 21:W 17:L 25:L 27:W 31:W 12:W
by Swiss Perfect (TM)  www.swissperfect.com