Somerville Individual Inter 124 - Round 7

Standings

Place Name                Loc Club             Score M-Buch. Buch. Progr.

  1   Yang, Allen         741 Redeemer LC      7        22.0  31.0   28.0
 2-3  Zhu, Aaron          695 Kelvin Grove     5.5      24.5  34.5   24.5
      Stower, Matthew         Marist           5.5      23.5  33.5   23.5
 4-8  Sharif, Ehan            Indooroopilly    5        22.5  33.0   22.0
      Leo, Spencer        787 Nudgee           5        21.0  29.5   22.0
      Duke, Tom           634 ACGS             5        17.5  25.5   18.0
      Fang, Mason         672 IJGS             5        16.5  22.5   20.0
      Wong, Thomas (2010) 581 Gregory Terrace  5        16.0  23.0   20.0
9-11  Li, Jackie          711 Redeemer LC      4.5      17.0  24.5   19.5
      Wang, Daniel            BGS              4.5      17.0  24.0   16.0
      Murphy, Conor       603 Gregory Terrace  4.5      15.5  22.0   14.5
12-17 Lau, Ayden              St Laurences     4        19.5  29.0   18.0
      Li, Yibei           623 St Aidans        4        18.5  27.5   17.0
      Zeng, Lucas         610 Gregory Terrace  4        18.5  25.5   16.0
      Spurr, Archie       669 Nudgee           4        16.5  24.0   15.0
      Coughlan, Owen      592 Gregory Terrace  4        16.5  23.5   12.0
      Cusack, Michael     606 Nudgee           4        13.0  19.5   11.0
18-23 Wang, Thomas        678 BSHS             3.5      22.0  29.5   19.0
      Deng-Xia, Brandon   648 BBC              3.5      20.5  29.5   17.5
      Zhao, Emerson       581 Indooroopilly    3.5      16.5  25.5   13.5
      Shirolkar, Nilay    553 Nudgee           3.5      16.5  23.5   15.5
      Butler, Eshan       702 Gregory Terrace  3.5      15.0  20.5   11.5
      Tsai, Cheng-Han     618 BBC              3.5      13.0  19.0   12.0
24-30 Elliot, Hugo        569 Nudgee           3        20.0  28.0   15.0
      Song, George        686 Moggill          3        19.0  27.5   17.0
      Chen, Spencer       570 BBC              3        18.5  24.5   14.0
      Lu, Eric            589 Indooroopilly    3        16.0  21.5    9.0
      Shi, Ashleigh       611 Somerville House 3        15.5  23.0   14.0
      Huang, James        500 Stretton         3        15.0  19.5    8.0
      Bansal, Dhairya         ACGS             3        12.5  17.5    8.0
31-37 Yen, Wilson         501 St Laurences     2.5      19.5  27.0   11.5
      Ji, Lucy            556 Somerville House 2.5      18.5  25.0   10.5
      Feng, David         578 Stretton         2.5      18.0  25.0   10.5
      Yu, Sylas               Mansfield        2.5      17.0  24.5   12.5
      Butler, Dian        591 Gregory Terrace  2.5      16.0  23.0    8.5
      Shang, William      651 Gregory Terrace  2.5      13.5  20.0   10.0
      Law, Oscar          591 BGS              2.5      11.5  16.5    6.5
38-39 Wang, Lauchlan      574 Robertson        2        19.0  27.0    9.0
      Hadwen, Oliver      569 Nudgee           2        17.5  23.0    8.0
40-42 Li, Jayden              Gregory Terrace  1        15.0  21.0    1.0
      Tzaferis, Panos     500 ACGS             1        14.5  19.5    3.0
      Nansi, Tushar       533 Gregory Terrace  1        11.0  17.5    4.0

Cross Table

No  Name                Loc Club              1    2    3    4    5    6    7  

1.  Leo, Spencer        787 Nudgee           22:W 14:W  8:W  5:L  7:W 38:L 16:W
2.  Yang, Allen         741 Redeemer LC      24:W 13:W 11:W 41:W  5:W 36:W 38:W
3.  Li, Jackie          711 Redeemer LC      25:D 20:W 39:W  7:L 31:W  6:W  8:L
4.  Butler, Eshan       702 Gregory Terrace  26:L 33:L 35:W 39:W 18:D 31:L 29:W
5.  Zhu, Aaron          695 Kelvin Grove     27:W 16:W 38:W  1:W  2:L 23:W 41:D
6.  Song, George        686 Moggill          29:W 15:W 41:L 24:W 36:L  3:L 19:L
7.  Wang, Thomas        678 BSHS             28:W 39:D 31:W  3:W  1:L 41:L 18:L
8.  Fang, Mason         672 IJGS             42:W 26:W  1:L 33:W 41:L 29:W  3:W
9.  Spurr, Archie       669 Nudgee           30:W 38:L 27:L 22:W 33:W 12:L 15:W
10. Shang, William      651 Gregory Terrace  31:D 37:L 20:W 36:L 25:L 21:D 30:D
11. Deng-Xia, Brandon   648 BBC              32:W 23:W  2:L 27:W 38:L 16:L 24:D
12. Duke, Tom           634 ACGS             33:W 41:L 37:W 29:L 19:W  9:W 36:W
13. Li, Yibei           623 St Aidans        34:W  2:L 28:W 38:L 30:W 27:W 23:L
14. Tsai, Cheng-Han     618 BBC              35:W  1:L 29:L 21:D 37:L 30:W 25:W
15. Shi, Ashleigh       611 Somerville House 40:W  6:L 30:W 23:L 27:L 33:W  9:L
16. Zeng, Lucas         610 Gregory Terrace  36:W  5:L 33:L 26:W 24:W 11:W  1:L
17. Cusack, Michael     606 Nudgee           39:L 28:L 25:W 30:L 32:W 34:W 27:W
18. Murphy, Conor       603 Gregory Terrace  41:L 35:W 36:L 28:W  4:D 37:W  7:W
19. Coughlan, Owen      592 Gregory Terrace  38:L 30:L 34:W 32:W 12:L 40:W  6:W
20. Law, Oscar          591 BGS              37:D  3:L 10:L 25:L 40:L 42:W 35:W
21. Butler, Dian        591 Gregory Terrace  23:L 32:L 40:W 14:D 39:L 10:D 33:D
22. Lu, Eric            589 Indooroopilly     1:L 36:L 42:W  9:L 28:W 24:L 37:W
23. Wong, Thomas (2010) 581 Gregory Terrace  21:W 11:L 26:W 15:W 29:W  5:L 13:W
24. Zhao, Emerson       581 Indooroopilly     2:L 34:W 32:W  6:L 16:L 22:W 11:D
25. Feng, David         578 Stretton          3:D 31:L 17:L 20:W 10:W 39:L 14:L
26. Wang, Lauchlan      574 Robertson         4:W  8:L 23:L 16:L 34:L   :W 40:L
27. Chen, Spencer       570 BBC               5:L 42:W  9:W 11:L 15:W 13:L 17:L
28. Hadwen, Oliver      569 Nudgee            7:L 17:W 13:L 18:L 22:L 35:W 34:L
29. Elliot, Hugo        569 Nudgee            6:L 40:W 14:W 12:W 23:L  8:L  4:L
30. Ji, Lucy            556 Somerville House  9:L 19:W 15:L 17:W 13:L 14:L 10:D
31. Shirolkar, Nilay    553 Nudgee           10:D 25:W  7:L 37:W  3:L  4:W 39:L
32. Nansi, Tushar       533 Gregory Terrace  11:L 21:W 24:L 19:L 17:L   :    : 
33. Yen, Wilson         501 St Laurences     12:L  4:W 16:W  8:L  9:L 15:L 21:D
34. Huang, James        500 Stretton         13:L 24:L 19:L 42:W 26:W 17:L 28:W
35. Tzaferis, Panos     500 ACGS             14:L 18:L  4:L 40:L 42:W 28:L 20:L
36. Lau, Ayden              St Laurences     16:L 22:W 18:W 10:W  6:W  2:L 12:L
37. Yu, Sylas               Mansfield        20:D 10:W 12:L 31:L 14:W 18:L 22:L
38. Sharif, Ehan            Indooroopilly    19:W  9:W  5:L 13:W 11:W  1:W  2:L
39. Wang, Daniel            BGS              17:W  7:D  3:L  4:L 21:W 25:W 31:W
40. Bansal, Dhairya         ACGS             15:L 29:L 21:L 35:W 20:W 19:L 26:W
41. Stower, Matthew         Marist           18:W 12:W  6:W  2:L  8:W  7:W  5:D
42. Li, Jayden              Gregory Terrace   8:L 27:L 22:L 34:L 35:L 20:L   :W
by Swiss Perfect (TM)  www.swissperfect.com