Somerville Individual Novice 124 - Round 7

Standings

Place Name              Loc Club                       Score M-Buch. Buch. Progr.

  1   Griggs, William   516 Nudgee                     6.5      21.0  30.5   25.5
 2-3  Naeem, Rehan      547 Gregory Terrace            6        21.5  30.0   26.0
      James, Siena          Somerville House           6        21.5  30.0   23.0
4-10  Wu, Eleanor       500 Redeemer LC                5        21.5  31.0   21.0
      Shen, Alden           RSS                        5        21.5  29.5   20.0
      Mishra, Dishi     500 Somerville House           5        21.0  31.0   22.0
      Daley, Sebastian      St Laurences               5        19.5  26.5   19.0
      Darr, Malcolm         Marist                     5        19.5  26.5   18.0
      Chin, Ayden       500 Brisbane Christian College 5        19.0  27.5   18.0
      Rice, Joseph      543 Gregory Terrace            5        18.5  25.5   20.0
11-15 Rienstra, Charlie 537 Nudgee                     4.5      22.0  30.5   21.0
      Yang, Brian           Redeemer LC                4.5      20.5  29.0   21.0
      Gadhoke, Avyaan       Warrigal Road              4.5      20.5  29.0   19.0
      Costello, Dan         Gregory Terrace            4.5      20.5  28.5   17.0
      Sharif, Yafi          QASMT                      4.5      15.5  23.0   19.5
16-25 Li, Brayden       547 Sunnybank Hills            4        22.5  31.0   21.0
      Xie, Hanson       503 Wishart                    4        22.0  31.0   22.0
      Xiang, Jasper     500 Rochedale                  4        21.0  27.5   20.0
      Wang, Jingbo      547 Brisbane Christian College 4        19.5  26.5   18.0
      Lenz, Susannah        Somerville House           4        17.0  23.0   13.0
      Kulkarni, Anosh       Warrigal Road              4        17.0  22.5   13.0
      Hong, Jack            Gregory Terrace            4        16.5  23.5   16.0
      Shang, Edward         Gregory Terrace            4        16.0  23.5   15.0
      Ong, Charlotte    523 Somerville House           4        16.0  23.0   14.0
      Lo, Alanna            Sunnybank Hills            4        15.5  22.5   14.0
26-32 Wijethunga, Ayana     Somerville House           3.5      20.0  29.0   14.5
      Tran, Lucas       518 Calvary Christian College  3.5      19.5  28.5   15.5
      Rautenberg, Leeds     Samford                    3.5      18.5  26.0   12.0
      Leet, Alexander       Hilder Road                3.5      18.0  25.5   12.0
      Sherman, Carl         Nudgee                     3.5      17.5  25.0   14.5
      Khanna, Yash          Gregory Terrace            3.5      15.5  21.5   11.0
      Lin, Katie            Somerville House           3.5      14.0  19.5   11.0
33-39 Fan, Sophie           Somerville House           3        21.0  28.5   15.0
      Salkow, Rafael        Gregory Terrace            3        17.5  24.5   12.0
      Patel, Hemish         Nudgee                     3        17.5  23.0   13.0
      Lowe, Xavier          Gregory Terrace            3        17.0  25.5   12.0
      Liau, Ethan           Gregory Terrace            3        17.0  24.5   12.0
      Long, Oliver          Warrigal Road              3        14.0  20.0    9.0
      Tan, Sophia           Somerville House           3        11.5  17.5    8.0
40-48 Chabrerie, Jeanne     Somerville House           2.5      19.0  26.0   12.5
      Chao, Angela          Somerville House           2.5      18.5  24.0    9.5
      Ngini, Chibikem       Gregory Terrace            2.5      17.0  24.0   12.0
      Xu, Kylie             Somerville House           2.5      16.5  24.5   12.0
      Sutormin, Matthew     Hilder Road                2.5      15.0  20.5    9.0
      Zuo, Enola            Somerville House           2.5      13.5  17.5    4.5
      Ryan, Harrison        Gregory Terrace            2.5      12.5  17.5   10.5
      White, Luke           Gregory Terrace            2.5      12.5  17.0    8.5
      Suen, Anabel          Somerville House           2.5      11.5  16.0    4.5
49-52 Li, Nathan            Warrigal Road              2        17.0  22.5    6.0
      Daley, Jacob          St Laurences               2        16.5  22.5   12.0
      Goyal, Ishana         Somerville House           2        15.0  22.0    8.0
      Lee, Jayden           Gregory Terrace            2        13.5  19.0    6.0
 53   Lin, Noah             St Anns                    1.5      11.5  16.5    3.5
54-55 McFarlane, Ayla       Somerville House           1        15.5  21.5    7.0
      Hui, Theodora         Somerville House           1        10.5  15.0    6.0
 56   Xiang, Carol          Somerville House           0.5      13.5  19.0    2.0

Cross Table

No  Name              Loc Club                        1    2    3    4    5    6    7  

1.  Li, Brayden       547 Sunnybank Hills            29:W 20:W 12:W  9:L 54:W 13:L 26:L
2.  Wang, Jingbo      547 Brisbane Christian College 30:W 21:W  9:L 56:W 12:L 38:L   :W
3.  Naeem, Rehan      547 Gregory Terrace            31:W 24:W 16:W 11:W  9:W  8:L 13:W
4.  Rice, Joseph      543 Gregory Terrace            32:W 34:W 11:L 21:W 13:L  5:W 23:W
5.  Rienstra, Charlie 537 Nudgee                     33:W 25:W 50:W 54:D  8:L  4:L 40:W
6.  Ong, Charlotte    523 Somerville House           34:L 33:W 27:W 26:L 23:L 32:W 43:W
7.  Tran, Lucas       518 Calvary Christian College  35:W 38:W 54:L  8:L 36:D 40:L 24:W
8.  Griggs, William   516 Nudgee                     36:W 41:W 56:D  7:W  5:W  3:W 12:W
9.  Xie, Hanson       503 Wishart                    37:W 45:W  2:W  1:W  3:L 16:L 38:L
10. Chin, Ayden       500 Brisbane Christian College 38:L 35:W 32:W 34:W 16:L 39:W 47:W
11. Xiang, Jasper     500 Rochedale                  52:W 46:W  4:W  3:L 26:L 35:W 50:L
12. Mishra, Dishi     500 Somerville House           39:W 49:W  1:L 36:W  2:W 26:W  8:L
13. Wu, Eleanor       500 Redeemer LC                40:W 50:L 29:W 25:W  4:W  1:W  3:L
14. Zuo, Enola            Somerville House           41:L 36:L 43:L 40:L 51:D 52:W 17:W
15. Hong, Jack            Gregory Terrace            42:W 54:L 31:W 50:L 46:W 47:L 35:W
16. James, Siena          Somerville House           43:W 55:W  3:L 38:W 10:W  9:W 49:W
17. McFarlane, Ayla       Somerville House           44:W 56:L 38:L 46:L 41:L 33:L 14:L
18. Long, Oliver          Warrigal Road              45:L 39:W 34:L 43:L 32:L 30:W 42:W
19. Leet, Alexander       Hilder Road                46:L 37:D 40:W 49:D 38:L 29:D 48:W
20. Lenz, Susannah        Somerville House           47:W  1:L 36:L 39:L 33:W 22:W 46:W
21. Daley, Jacob          St Laurences               48:W  2:L 44:W  4:L 47:L 46:L 37:L
22. Chabrerie, Jeanne     Somerville House           49:L 43:W 41:D 30:W 56:L 20:L 39:L
23. Costello, Dan         Gregory Terrace            50:L 40:D 46:W 41:W  6:W 54:W  4:L
24. Ngini, Chibikem       Gregory Terrace            51:W  3:L 49:L 44:W 39:L 55:D  7:L
25. Shang, Edward         Gregory Terrace            53:W  5:L 55:W 13:L 43:L 45:W 34:W
26. Daley, Sebastian      St Laurences               54:L 42:W 45:W  6:W 11:W 12:L  1:W
27. Tan, Sophia           Somerville House           55:L 47:W  6:L 48:L 31:W 53:W   : 
28. Lin, Noah             St Anns                    56:L 44:L 48:D 37:L 42:L 51:L 52:W
29. Khanna, Yash          Gregory Terrace             1:L 51:W 13:L 45:L 44:W 19:D 55:W
30. Sutormin, Matthew     Hilder Road                 2:L 48:D 37:W 22:L 40:L 18:L 33:W
31. Goyal, Ishana         Somerville House            3:L 53:W 15:L 55:L 27:L 44:W 45:L
32. Chao, Angela          Somerville House            4:L 52:W 10:L 47:L 18:W  6:L 53:D
33. Li, Nathan            Warrigal Road               5:L  6:L 47:L 51:W 20:L 17:W 30:L
34. Fan, Sophie           Somerville House            6:W  4:L 18:W 10:L 48:W 50:L 25:L
35. Liau, Ethan           Gregory Terrace             7:L 10:L 51:W 53:W 45:W 11:L 15:L
36. Wijethunga, Ayana     Somerville House            8:L 14:W 20:W 12:L  7:D 43:W 56:L
37. Lin, Katie            Somerville House            9:L 19:D 30:L 28:W 55:W 41:L 21:W
38. Darr, Malcolm         Marist                     10:W  7:L 17:W 16:L 19:W  2:W  9:W
39. Kulkarni, Anosh       Warrigal Road              12:L 18:L 52:W 20:W 24:W 10:L 22:W
40. Rautenberg, Leeds     Samford                    13:L 23:D 19:L 14:W 30:W  7:W  5:L
41. Sherman, Carl         Nudgee                     14:W  8:L 22:D 23:L 17:W 37:W 54:L
42. Lee, Jayden           Gregory Terrace            15:L 26:L 53:L 52:D 28:W 48:D 18:L
43. Lowe, Xavier          Gregory Terrace            16:L 22:L 14:W 18:W 25:W 36:L  6:L
44. Hui, Theodora         Somerville House           17:L 28:W 21:L 24:L 29:L 31:L 51:L
45. Salkow, Rafael        Gregory Terrace            18:W  9:L 26:L 29:W 35:L 25:L 31:W
46. Patel, Hemish         Nudgee                     19:W 11:L 23:L 17:W 15:L 21:W 20:L
47. Lo, Alanna            Sunnybank Hills            20:L 27:L 33:W 32:W 21:W 15:W 10:L
48. Ryan, Harrison        Gregory Terrace            21:L 30:D 28:D 27:W 34:L 42:D 19:L
49. Gadhoke, Avyaan       Warrigal Road              22:W 12:L 24:W 19:D 50:W 56:W 16:L
50. Shen, Alden           RSS                        23:W 13:W  5:L 15:W 49:L 34:W 11:W
51. Suen, Anabel          Somerville House           24:L 29:L 35:L 33:L 14:D 28:W 44:W
52. Xiang, Carol          Somerville House           11:L 32:L 39:L 42:D 53:L 14:L 28:L
53. White, Luke           Gregory Terrace            25:L 31:L 42:W 35:L 52:W 27:L 32:D
54. Yang, Brian           Redeemer LC                26:W 15:W  7:W  5:D  1:L 23:L 41:W
55. Xu, Kylie             Somerville House           27:W 16:L 25:L 31:W 37:L 24:D 29:L
56. Sharif, Yafi          QASMT                      28:W 17:W  8:D  2:L 22:W 49:L 36:W
by Swiss Perfect (TM)  www.swissperfect.com