Somerville Individual Open 124 - Round 7

Standings

Place Name                   Loc  Club                       Score M-Buch. Buch. Progr.

  1   Lam, Colin (B)         1336 Gregory Terrace            6.5      22.5  31.0   27.0
 2-3  Lin, Xianzhe           1445 BGS                        5.5      22.5  32.0   23.0
      Searle, William        1040 St Peters Lutheran         5.5      18.5  26.5   22.0
 4-5  Sandstrom, Ben         931  Gregory Terrace            5        19.0  28.0   18.0
      Ye, Emma               926  MacGregor                  5        16.0  21.5   17.0
 6-9  Williams, Elizabeth    1160 BSHS                       4.5      23.0  33.0   19.5
      Coughlan, Liam         568  Padua                      4.5      21.0  30.5   20.0
      Patel, Tanush          1042 Nudgee                     4.5      20.5  30.0   21.5
      Nightingale, Jonson    870  Buranda                    4.5      14.5  21.0   13.0
10-16 Bansal, Azaan          630  ACGS                       4        22.5  31.0   20.0
      Lin, Mason             1025 Stretton                   4        21.5  31.0   20.0
      Shen, Alvin            998  BGS                        4        18.0  26.0   17.0
      Zhao, Amy              940  St Aidans                  4        17.5  26.0   17.0
      Chen, Nicholas         900  Rainworth                  4        17.5  25.5   13.0
      Oakley, Brett          706  Wellington Point           4        17.0  24.0   13.0
      Yang, Matthew          939  Ashgrove                   4        16.5  24.0   15.0
17-20 Lo, Addison            830  BSHS                       3.5      18.5  26.0   17.5
      Liu, Haoqian (William) 628  BSHS                       3.5      16.5  23.5   11.5
      Chu, Olivia            904  Somerville House           3.5      16.5  23.0   14.5
      Ananda, Senuda         823  Gregory Terrace            3.5      16.5  23.0   12.5
21-29 Godinho, Isaac         834  Ascot                      3        21.5  29.0   12.5
      Yu, Alex               989  Somerville House           3        19.0  25.5   16.0
      Wang, Iris             954  St Peters Lutheran         3        18.5  24.5   13.5
      Waring, Will           1250 Marist                     3        18.5  24.0   13.0
      Sutormina, Kristina    696  Hilder Road                3        17.5  22.5   11.0
      Cockburn, Ethan        882  Nudgee                     3        17.0  22.0   13.0
      Yu, Alice              910  Somerville House           3        14.5  21.0   12.0
      Li, Isaac              802  Brisbane Christian College 3        12.5  18.0   10.0
      Berry, Ethan                Mt Maria                   3        11.5  16.5    7.0
30-31 Wang, Zack (Chubo)     785  Indooroopilly              2.5      18.0  25.0   11.5
      Bansal, Dhruv          563  ACGS                       2.5      15.5  21.5    9.0
 32   Whyatt, Goldsmith           Mt Maria                   2        14.5  20.5    8.0
 33   Wang, Donnie                Gregory Terrace            1.5      10.5  15.0    2.5
34-36 Bansal, Aariz          547  ACGS                       1        16.0  22.5    5.0
      Wu, Ethan              651  ACGS                       1        14.0  18.5    5.0
      Lin, Ryan                   Gregory Terrace            1        13.5  19.5    3.0

Cross Table

No  Name                   Loc  Club                        1    2    3    4    5    6    7  

1.  Lin, Xianzhe           1445 BGS                        19:W 15:W 11:W  2:L  5:W  6:D  8:W
2.  Lam, Colin (B)         1336 Gregory Terrace            20:W 13:W  7:W  1:W 30:W  4:D  5:W
3.  Waring, Will           1250 Marist                     21:L 27:W 16:L 29:W 25:W 12:L 30:L
4.  Williams, Elizabeth    1160 BSHS                       22:D 30:D 17:W 13:W 28:W  2:D  6:L
5.  Patel, Tanush          1042 Nudgee                     23:W 16:W 21:D 28:W  1:L  7:W  2:L
6.  Searle, William        1040 St Peters Lutheran         24:W 17:W 28:L 20:W  9:W  1:D  4:W
7.  Lin, Mason             1025 Stretton                   25:W 18:W  2:L 11:W  8:W  5:L 14:L
8.  Shen, Alvin            998  BGS                        26:L 22:W 18:W 24:W  7:L 30:W  1:L
9.  Yu, Alex               989  Somerville House           27:W 21:L 23:W 16:W  6:L 14:L 25:L
10. Wang, Iris             954  St Peters Lutheran         28:L 29:D 32:W 22:W 21:D 13:L 17:L
11. Zhao, Amy              940  St Aidans                  29:W 26:W  1:L  7:L 15:W 28:L 18:W
12. Yang, Matthew          939  Ashgrove                   30:L 31:W 20:L 26:W 18:W  3:W 13:L
13. Sandstrom, Ben         931  Gregory Terrace            31:W  2:L 25:W  4:L 16:W 10:W 12:W
14. Ye, Emma               926  MacGregor                  32:W 28:L 30:L 33:W 20:W  9:W  7:W
15. Yu, Alice              910  Somerville House           36:W  1:L 24:L 23:W 11:L 25:L 27:W
16. Chu, Olivia            904  Somerville House           34:W  5:L  3:W  9:L 13:L 24:W 21:D
17. Chen, Nicholas         900  Rainworth                  35:W  6:L  4:L 25:L 31:W 23:W 10:W
18. Cockburn, Ethan        882  Nudgee                     33:W  7:L  8:L 27:W 12:L 26:W 11:L
19. Nightingale, Jonson    870  Buranda                     1:L 32:D 29:L 36:W 24:W 21:W 28:W
20. Godinho, Isaac         834  Ascot                       2:L 36:W 12:W  6:L 14:L 29:D 22:D
21. Lo, Addison            830  BSHS                        3:W  9:W  5:D 30:L 10:D 19:L 16:D
22. Ananda, Senuda         823  Gregory Terrace             4:D  8:L 26:W 10:L 29:D 33:W 20:D
23. Li, Isaac              802  Brisbane Christian College  5:L 34:W  9:L 15:L 32:W 17:L 36:W
24. Wang, Zack (Chubo)     785  Indooroopilly               6:L 35:W 15:W  8:L 19:L 16:L 34:D
25. Oakley, Brett          706  Wellington Point            7:L 33:W 13:L 17:W  3:L 15:W  9:W
26. Sutormina, Kristina    696  Hilder Road                 8:W 11:L 22:L 12:L 35:W 18:L 32:W
27. Wu, Ethan              651  ACGS                        9:L  3:L 34:W 18:L 33:L 35:L 15:L
28. Bansal, Azaan          630  ACGS                       10:W 14:W  6:W  5:L  4:L 11:W 19:L
29. Liu, Haoqian (William) 628  BSHS                       11:L 10:D 19:W  3:L 22:D 20:D 31:W
30. Coughlan, Liam         568  Padua                      12:W  4:D 14:W 21:W  2:L  8:L  3:W
31. Bansal, Dhruv          563  ACGS                       13:L 12:L 35:W 32:D 17:L 36:W 29:L
32. Bansal, Aariz          547  ACGS                       14:L 19:D 10:L 31:D 23:L 34:L 26:L
33. Whyatt, Goldsmith           Mt Maria                   18:L 25:L 36:W 14:L 27:W 22:L 35:L
34. Wang, Donnie                Gregory Terrace            16:L 23:L 27:L 35:L 36:L 32:W 24:D
35. Berry, Ethan                Mt Maria                   17:L 24:L 31:L 34:W 26:L 27:W 33:W
36. Lin, Ryan                   Gregory Terrace            15:L 20:L 33:L 19:L 34:W 31:L 23:L
by Swiss Perfect (TM)  www.swissperfect.com