Somerville Reserve B 224 - Round 7

Standings

Place Name                    Feder Loc Club                       Score M-Buch. Buch. Progr.

  1   Wu, Aidan               B         Moggill                    5.5      22.0  29.5   25.0
 2-4  Lu, Ethan               B         John Paul College          5        23.0  32.0   21.0
      Monterubio, Seth-Daniel B     500 Eagle Junction             5        18.5  25.0   16.0
      Tu, Yi-Chen             A     500 Buranda                    5        17.0  23.0   22.0
 5-6  Chin, Ayden             A     527 Brisbane Christian College 4.5      18.0  24.5   16.0
      Cowie, Phoenix          B         Rainworth                  4.5      18.0  23.5   15.5
 7-8  Zhang, Irene            B         Wishart                    4        18.5  26.5   17.0
      Xiang, Jasper           A     505 Redeemer LC                4        17.0  23.0   17.0
9-11  Liu, Ryan               B         ACGS                       3.5      19.0  26.5   15.0
      Cooper, Colin           B         Rainworth                  3.5      14.5  20.5   12.5
      Kao, Henry              B         Our Lady of Lourdes        3.5      13.0  19.0   10.5
12-13 Chen, Mason             B         Redeemer LC                3        16.5  21.0   10.0
      Lee, Hayden             B         BGS                        3        16.0  21.5   11.5
14-16 Lu, Bradley             B         Stretton                   2.5      21.0  29.0   13.5
      Zheng, Matthew          B         Runcorn                    2.5      20.0  25.5   13.5
      Manian, Riaan           B         Eagle Junction             2.5      19.0  25.0   11.5
 17   Zhang, Eddie            B         Good News Lutheran         1        18.5  24.0    4.0
 18   Chen, Yi-An Mila        B         Warrigal Road              0.5      16.0  22.0    0.5

Cross Table

No  Name                    Loc  1    2    3    4    5    6    7  

1.  Chin, Ayden             527  9:L  8:D 11:W 16:W  2:W 14:L 18:W
2.  Xiang, Jasper           505 11:W 10:L  7:W 12:W  1:L  9:L  6:W
3.  Monterubio, Seth-Daniel 500 12:L 11:W  9:L  7:W 10:W 15:W 14:W
4.  Tu, Yi-Chen             500 13:W 12:W 10:W 14:D  9:L 18:D 17:W
5.  Kao, Henry                  14:L 13:W 15:L  8:L 12:D 11:W 16:W
6.  Chen, Mason                 15:L 18:L 13:W 17:L 16:W  8:W  2:L
7.  Cowie, Phoenix              16:D 15:W  2:L  3:L 13:W 12:W  9:W
8.  Lee, Hayden                 17:D  1:D 12:L  5:W 18:L  6:L 11:W
9.  Lu, Ethan                    1:W 14:L  3:W 18:W  4:W  2:W  7:L
10. Zheng, Matthew              18:W  2:W  4:L 15:L  3:L 17:L 13:D
11. Zhang, Eddie                 2:L  3:L  1:L 13:W 17:L  5:L  8:L
12. Lu, Bradley                  3:W  4:L  8:W  2:L  5:D  7:L 15:L
13. Chen, Yi-An Mila             4:L  5:L  6:L 11:L  7:L 16:L 10:D
14. Wu, Aidan                    5:W  9:W 16:W  4:D 15:W  1:W  3:L
15. Zhang, Irene                 6:W  7:L  5:W 10:W 14:L  3:L 12:W
16. Manian, Riaan                7:D 17:W 14:L  1:L  6:L 13:W  5:L
17. Cooper, Colin                8:D 16:L 18:L  6:W 11:W 10:W  4:L
18. Liu, Ryan                   10:L  6:W 17:W  9:L  8:W  4:D  1:L
by Swiss Perfect (TM)  www.swissperfect.com