Somerville Camp 324 Mon Inter - Round 7

Standings

Place Name                  Loc Score M-Buch. Buch. Progr.

  1   Law, Sienna               5.5      21.0  29.0   20.0
 2-4  Zhang, Louie              5        22.0  30.5   20.0
      Wirtz, Lukas              5        20.5  29.0   18.0
      To, Rudy                  5        19.5  26.0   25.0
 5-7  Goyal, Ishana             4.5      19.5  26.0   18.5
      Lowe, Xavier              4.5      18.0  25.0   13.5
      Tan, Sophia               4.5      17.5  23.5   15.5
 8-9  Saladine, Chloe           4        22.0  30.5   21.0
      Leong, Hayley             4        17.5  24.5   18.0
10-13 vanderLinden, Matthew     3        18.5  25.5   14.0
      Leong, Iszabel            3        16.0  22.5   10.0
      Lee, Andreas              3        16.0  22.0    9.5
      Chenoweth, Ryder          3        15.5  22.0   13.0
 14   Lin, Katie                2.5      14.5  20.0    6.0
15-16 Lam, Reyes                2        16.0  21.5    8.0
      Ma Zang, Richard          2        12.0  17.0    5.0
 17   Wirtz, Oliver             1.5      17.5  24.5   10.0
 18   Lee, Kaitlyn              1        15.0  22.0    7.0

Cross Table

No  Name                  Loc  1    2    3    4    5    6    7  

1.  Goyal, Ishana             10:D  3:W 13:L  2:W 14:W 18:W 16:L
2.  Wirtz, Oliver             11:W 13:D 18:L  1:L 15:L  6:L 10:L
3.  Lin, Katie                12:L  1:L  9:L 15:W  8:L 10:D  4:W
4.  Lam, Reyes                13:L 11:L 15:W  9:L 12:W  7:L  3:L
5.  Law, Sienna               14:W 16:L  8:W 13:D  6:W 17:W 18:W
6.  vanderLinden, Matthew     15:W 17:L 11:W 16:L  5:L  2:W  7:L
7.  Tan, Sophia               16:L 10:W 12:W 14:L  9:D  4:W  6:W
8.  Leong, Iszabel            17:L 15:W  5:L 11:L  3:W  9:L 12:W
9.  Lowe, Xavier              18:L 14:L  3:W  4:W  7:D  8:W 11:W
10. Lee, Andreas               1:D  7:L 14:L 12:W 11:L  3:D  2:W
11. Chenoweth, Ryder           2:L  4:W  6:L  8:W 10:W 14:L  9:L
12. Lee, Kaitlyn               3:W 18:L  7:L 10:L  4:L 15:L  8:L
13. Leong, Hayley              4:W  2:D  1:W  5:D 17:L 16:L 15:W
14. Wirtz, Lukas               5:L  9:W 10:W  7:W  1:L 11:W 17:W
15. Ma Zang, Richard           6:L  8:L  4:L  3:L  2:W 12:W 13:L
16. Zhang, Louie               7:W  5:W 17:L  6:W 18:L 13:W  1:W
17. Saladine, Chloe            8:W  6:W 16:W 18:L 13:W  5:L 14:L
18. To, Rudy                   9:W 12:W  2:W 17:W 16:W  1:L  5:L
by Swiss Perfect (TM)  www.swissperfect.com