Somerville Camp 324 Tue Open - Round 7

Standings

Place Name                       Loc Score M-Buch. Buch. Progr.

  1   Kua, Connor                790 7        16.5  22.0   28.0
  2   Lee, Annabel               808 5.5      16.5  24.5   20.5
 3-5  Zhu, Lewis                 839 5        19.0  26.0   20.0
      Shi, Ashleigh              692 5        12.5  19.5   18.0
      Wang, Austin (Warrigal Rd) 594 5        12.5  18.0   15.0
  6   Mishra, Dishi              558 3        18.0  25.0   13.0
  7   Ong, Charlotte             779 2        21.5  28.5   11.0
  8   Law, Oscar                 573 1.5      23.5  31.5    8.5
  9   Cowie, Cosette             514 1        16.5  22.0    6.0
 10   Cowie, Phoenix             539 0        20.0  28.0    0.0

Cross Table

No  Name                       Loc  1    2    3    4    5    6    7  

1.  Zhu, Lewis                 839  6:W  4:W  3:L  5:W  2:L  9:W  7:W
2.  Lee, Annabel               808  7:D  6:W  4:W  3:L  1:W 10:W  8:W
3.  Kua, Connor                790  8:W  5:W  1:W  2:W  7:W  4:W  9:W
4.  Ong, Charlotte             779  9:W  1:L  2:L 10:W  6:L  3:L  5:L
5.  Shi, Ashleigh              692 10:W  3:L  8:W  1:L  9:W  7:W  4:W
6.  Wang, Austin (Warrigal Rd) 594  1:L  2:L  9:W  7:W  4:W  8:W 10:W
7.  Law, Oscar                 573  2:D  8:L 10:W  6:L  3:L  5:L  1:L
8.  Mishra, Dishi              558  3:L  7:W  5:L  9:W 10:W  6:L  2:L
9.  Cowie, Phoenix             539  4:L 10:L  6:L  8:L  5:L  1:L  3:L
10. Cowie, Cosette             514  5:L  9:W  7:L  4:L  8:L  2:L  6:L
by Swiss Perfect (TM)  www.swissperfect.com