Somerville Individual Tournament 125 Intermediate - Round 7

Standings

Place Name                 Club                           Score M-Buch. Buch. Progr.

  1   Huang, James         Stretton                       6.5      18.5  26.0   27.0
 2-3  Bowden, Isaac        Brisbane State High School     5.5      21.5  30.5   24.5
      Yang, Brian          Redeemer Lutheran College      5.5      17.5  23.5   21.0
 4-6  Cowie, Cosette       Rainworth State School         5        19.0  25.5   16.0
      Raju, Rohan          Brisbane Grammar School        5        18.0  25.5   19.0
      Coughlan, Owen       St Josephs GT                  5        17.0  26.0   19.5
  7   Elliot, Hugo         Nudgee                         4.5      20.0  29.5   18.0
8-12  Luo, Roy             ACGS                           4        22.0  29.0   19.0
      Bansal, Aariz        Anglican Church Grammar School 4        21.0  29.5   19.0
      Shen, Alden          Robertson State School         4        20.5  28.5   18.0
      Costello, Daniel     St Josephs GT                  4        16.5  24.0   16.0
      Song, Ruiwen         Rochedale State School         4        16.0  23.0   14.0
13-16 Tennakoon, Sanuli    Somerville House               3.5      19.0  27.0   14.5
      Naeem, Rehan         St Josephs GT                  3.5      18.5  26.0   16.5
      Shen, Allen          BGS                            3.5      18.0  26.0   16.0
      Cowie, Phoenix       Rainworth State School         3.5      15.5  22.5   10.0
17-24 Hadwen, Oliver       Nudgee                         3        19.0  27.0   14.0
      James, Siena         Somerville House               3        17.0  25.5    6.0
      Sud, Vivaash         Ascot State School             3        16.5  22.0    9.0
      Sharma, Aayra        Somerville House               3        16.0  21.5   12.0
      Aumuller, Ryan       Northside Christian College    3        15.5  23.5   14.0
      Lilley, Hamish       BGS                            3        15.5  20.0   11.0
      Chang, Cynthia       Somerville House               3        15.0  20.5    8.0
      Johannes, Ethan      Nudgee                         3        14.0  20.0   11.0
25-26 Chen, Kevin          Robertson                      2.5      18.5  27.5   13.0
      Shi, Ashleigh        Somerville House               2.5      16.5  25.0   15.0
27-28 Zhou, Aiden          Sunnybank Hills State School   2        17.0  23.0    6.0
      Yang, Kexin (Sylvia) Somerville House               2        15.0  20.5    8.0
 29   Sadural, Zachary     Brisbane State High School     1        14.0  19.5    5.0

Cross Table

No  Name                 Loc Club                            1    2    3    4    5    6    7  

1.  Song, Ruiwen         792 Rochedale State School         17:L 21:W 28:W 12:L 16:L 25:W 19:W
2.  Elliot, Hugo         733 Nudgee                         18:L 20:W 15:W 13:D 14:W  4:W  6:L
3.  Tennakoon, Sanuli    726 Somerville House               19:W 13:L 12:L 20:W  9:W  5:L 17:D
4.  Bansal, Aariz        705 Anglican Church Grammar School 20:W 18:W 13:W 10:L  8:L  2:L 23:W
5.  Raju, Rohan          696 Brisbane Grammar School        21:W 14:L 16:W 17:W 12:L  3:W 28:W
6.  Huang, James         692 Stretton                       22:W 24:W 14:W  9:W 10:W  8:D  2:W
7.  Costello, Daniel     688 St Josephs GT                  23:W 17:L 19:W 14:L 24:W 16:L 11:W
8.  Coughlan, Owen       686 St Josephs GT                  24:L 22:W 18:W 26:W  4:W  6:D 10:D
9.  Shi, Ashleigh        679 Somerville House               25:W 28:D 17:W  6:L  3:L 19:L 20:L
10. Bowden, Isaac        655 Brisbane State High School     16:W   :W 26:W  4:W  6:L 12:W  8:D
11. Aumuller, Ryan       654 Northside Christian College    15:W 26:L 24:L 19:W 18:W 13:L  7:L
12. Shen, Alden          650 Robertson State School         26:L 23:W  3:W  1:W  5:W 10:L 13:L
13. Yang, Brian          641 Redeemer Lutheran College      27:W  3:W  4:L  2:D 28:W 11:W 12:W
14. Luo, Roy             640 ACGS                           29:W  5:W  6:L  7:W  2:L 17:W 16:L
15. Johannes, Ethan      632 Nudgee                         11:L 25:W  2:L 21:W 17:L 28:L 27:W
16. Cowie, Cosette       605 Rainworth State School         10:L 27:W  5:L 25:W  1:W  7:W 14:W
17. Naeem, Rehan         595 St Josephs GT                   1:W  7:W  9:L  5:L 15:W 14:L  3:D
18. Sharma, Aayra        591 Somerville House                2:W  4:L  8:L 29:W 11:L 22:L 25:W
19. Lilley, Hamish       580 BGS                             3:L 29:W  7:L 11:L 21:W  9:W  1:L
20. Cowie, Phoenix       578 Rainworth State School          4:L  2:L 23:W  3:L 26:W 24:D  9:W
21. Chang, Cynthia       575 Somerville House                5:L  1:L 27:W 15:L 19:L   :W 29:W
22. James, Siena         568 Somerville House                6:L  8:L 25:L 23:L   :W 18:W 24:W
23. Sud, Vivaash         567 Ascot State School              7:L 12:L 20:L 22:W 27:W 26:W  4:L
24. Chen, Kevin          562 Robertson                       8:W  6:L 11:W 28:L  7:L 20:D 22:L
25. Yang, Kexin (Sylvia) 553 Somerville House                9:L 15:L 22:W 16:L 29:W  1:L 18:L
26. Hadwen, Oliver       553 Nudgee                         12:W 11:W 10:L  8:L 20:L 23:L   :W
27. Zhou, Aiden          527 Sunnybank Hills State School   13:L 16:L 21:L   :W 23:L 29:W 15:L
28. Shen, Allen              BGS                              :W  9:D  1:L 24:W 13:L 15:W  5:L
29. Sadural, Zachary         Brisbane State High School     14:L 19:L   :W 18:L 25:L 27:L 21:L
by Swiss Perfect (TM)  www.swissperfect.com