Somerville Individual Tournament 125 Novice - Round 7

Standings

Place Name                   Club                         Score M-Buch. Buch. Progr.

  1   Rienstra, Charlie      Nudgee                       6.5      19.5  27.5   27.0
 2-3  Reeves, Ransom         St Laurence’s                6        23.5  32.5   26.5
      Waller, William        St Josephs GT                6        19.5  27.5   22.0
  4   Wijethunga, Ayana      Somerville House             5.5      20.0  29.0   21.5
5-11  Lin, Ryan              St Joseph's Gregory Terrace  5        22.5  32.0   24.0
      Simic, Fedra           Nundah State School          5        22.5  32.0   22.0
      Rajesh, Hriday         Brisbane State High School   5        20.5  27.5   19.0
      Huang, Alexander       Stretton State College       5        19.0  28.5   21.0
      Cooper, Colin          Marist College Ashgrove      5        18.5  26.5   16.0
      Arun, Aryan            Genesis Christian College    5        18.0  26.0   19.0
      Carton, Finn           Nudgee                       5        17.0  24.0   17.0
12-15 Sepulcri, Gus          St Josephs GT                4.5      19.5  28.0   19.0
      Bandula-Heva, Pasindu  St Josephs GT                4.5      19.0  26.5   16.5
      Li, Nathan             Warrigal Road State School   4.5      18.5  25.5   17.5
      He, Austin             MacGregor State School       4.5      17.5  24.0   21.0
16-25 Long, Oliver           Warrigal Road State School   4        23.0  31.5   19.0
      Baturnul, Ariya        West End State School        4        22.0  32.5   18.0
      Guo, Ethan             Macgregor SS                 4        20.5  27.5   18.0
      Kim, Daniel            St Josephs GT                4        19.5  28.5   18.0
      Thomas, Griffin        Nudgee                       4        19.5  28.0   17.0
      Jiao, Nathan           sunnybank hills state school 4        19.0  26.0   14.0
      Vorster, Max           St Josephs GT                4        17.5  24.5   16.0
      Bidgood, Noah          Nundah State School          4        16.5  24.5   15.0
      Prachi, Shukanya       Brisbane State High School   4        16.0  22.0   17.0
      Liu, Olivia            Somerville House             4        14.5  21.5   13.5
26-32 Chen, Justin           West End State School        3.5      24.0  34.0   18.5
      Nguyen, Emma           Somerville House             3.5      22.5  31.0   20.0
      Lenz, Susannah         Somerville House             3.5      19.0  27.0   15.0
      Omany, Isaiah          Nudgee                       3.5      18.0  25.0   15.5
      Lo, Alanna             Sunnybank Hills State School 3.5      18.0  25.0   15.0
      Bidgood, Nathan        Nundah State School          3.5      18.0  25.0   12.0
      Fan, Ethan             St Larences                  3.5      17.5  24.5   11.0
33-44 Zuo, Enola             Somerville House             3        18.0  25.0   16.0
      Allen Iglesias, Javier St Josephs GT                3        18.0  24.5   10.0
      Thomas, Myles          Nudgee                       3        17.0  22.5   11.0
      Ni, Bruce              St Josephs GT                3        16.5  22.5   13.0
      Huo, Eva               Somerville House             3        16.0  23.0   11.0
      Lowe, Xavier           St Josephs GT                3        16.0  21.0   10.0
      Gandhi, Nishka         Somerville House             3        15.5  22.5   11.0
      Wolfenden, India       Somerville House             3        15.5  21.5   13.0
      Byrne, Conor           Nudgee                       3        14.5  23.0   11.5
      Lin, Katie             Somerville House             3        14.0  20.0    8.0
      Huang, Harper          Somerville House             3        13.5  19.5    8.0
      Rivera, Gabriella      Somerville House             3        12.5  17.5   10.0
45-47 Lin, Ashley            Somerville House             2.5      17.5  26.5   11.5
      Zhou, Austin           Sunnybank Hills State School 2.5      16.5  22.5   10.5
      Snoek, Olivia          Somerville House             2.5      13.0  18.0    7.0
48-53 Wolfenden, Ivy         Somerville House             2        17.0  24.0   10.0
      Kim, Jayden            St Josephs GT                2        17.0  24.0    7.0
      Yang, Vanessa          St Peter’s Lutheran College  2        16.0  21.5    9.0
      Chen, Alice            Somerville House             2        15.0  21.0    7.0
      Goyal, Ishana          Somerville House             2        14.5  20.5   10.0
      Lee, Kaitlyn           Somerville House             2        12.0  18.0    5.0
54-55 Ashdown, Marin         Somerville House             1.5      13.0  18.0    3.0
      Jain, Ahana            Somerville House             1.5      11.0  16.0    4.0
56-57 Qian, Evelyn           Somerville House             1        14.5  19.5    4.0
      Senevirathna, Savannah Somerville House             1        11.0  15.0    3.0
 58   Warwick, Isabel        Somerville House             0         9.5  14.0    0.0

Cross Table

No  Name                   Loc Club                          1    2    3    4    5    6    7  

1.  Rienstra, Charlie      544 Nudgee                       31:W 29:W 35:W 36:W 53:W 52:D  3:W
2.  Huo, Eva               535 Somerville House               :  42:L 37:W 32:W 28:L 27:W 22:L
3.  Huang, Alexander       534 Stretton State College       32:W 36:L 54:W 21:W 38:W 25:W  1:L
4.  Bandula-Heva, Pasindu  512 St Josephs GT                33:W 30:L 28:D 42:W 18:L 58:W 35:W
5.  Li, Nathan             512 Warrigal Road State School   34:W 38:L 23:W 40:L 20:W 36:W 28:D
6.  Guo, Ethan             510 Macgregor SS                 35:L 33:W 29:W 16:W 17:W 40:L 25:L
7.  Cooper, Colin          502 Marist College Ashgrove      36:L 32:W 25:L 44:W 21:W 17:W 38:W
8.  Wijethunga, Ayana      500 Somerville House             37:W 35:L 31:W 20:W 36:W 30:W 52:D
9.  Carton, Finn           500 Nudgee                       38:L 34:W 27:W 25:L 22:W 41:W 16:W
10. Thomas, Griffin        500 Nudgee                       39:W 40:L 41:W 35:W 48:L 16:L 18:W
11. Lenz, Susannah         500 Somerville House             40:L 37:W 47:W 38:L 24:W 46:D 17:L
12. Vorster, Max           500 St Josephs GT                  :  58:W 34:W 46:L 33:W 51:W 30:L
13. Bidgood, Noah              Nundah State School          41:W 46:L 50:W 48:L 35:L 29:W 24:W
14. Byrne, Conor               Nudgee                       42:D 54:D 48:L 47:W 41:L 32:L 56:W
15. Prachi, Shukanya           Brisbane State High School   43:W 47:W 40:L 51:L 49:W 35:L 32:W
16. Kim, Daniel                St Josephs GT                44:W 48:W 36:L  6:L 54:W 10:W  9:L
17. He, Austin                 MacGregor State School       45:W 50:W 46:W 53:D  6:L  7:L 11:W
18. Lo, Alanna                 Sunnybank Hills State School 46:L 39:D 19:W 56:W  4:W 48:L 10:L
19. Senevirathna, Savannah     Somerville House             47:L 41:L 18:L 43:L 57:W 50:L 23:L
20. Jiao, Nathan               sunnybank hills state school 48:L 43:W 49:W  8:L  5:L 33:W 51:W
21. Omany, Isaiah              Nudgee                       49:W 51:W 53:L  3:L  7:L 34:W 36:D
22. Liu, Olivia                Somerville House             50:L 44:W 56:D 54:D  9:L 49:W  2:W
23. Chen, Alice                Somerville House             51:L 45:W  5:L 28:L 37:L 44:L 19:W
24. Gandhi, Nishka             Somerville House             52:L 49:L 43:W 50:W 11:L 37:W 13:L
25. Rajesh, Hriday             Brisbane State High School   53:L 55:W  7:W  9:W 51:W  3:L  6:W
26. Ashdown, Marin             Somerville House             54:L 56:L 44:L 45:D 39:L 55:L   :W
27. Goyal, Ishana              Somerville House             55:W 53:L  9:L 33:L 43:W  2:L 44:L
28. Arun, Aryan                Genesis Christian College    56:W 52:L  4:D 23:W  2:W 53:W  5:D
29. Wolfenden, Ivy             Somerville House             57:W  1:L  6:L 41:L 44:W 13:L 47:L
30. Simic, Fedra               Nundah State School          58:W  4:W 38:W 52:L 46:W  8:L 12:W
31. Bidgood, Nathan            Nundah State School           1:L 57:W  8:L 58:D 56:W 38:L 42:W
32. Allen Iglesias, Javier     St Josephs GT                 3:L  7:L 45:W  2:L 47:W 14:W 15:L
33. Lowe, Xavier               St Josephs GT                 4:L  6:L 57:W 27:W 12:L 20:L 50:W
34. Kim, Jayden                St Josephs GT                 5:L  9:L 12:L 55:W 50:W 21:L 54:L
35. Baturnul, Ariya            West End State School         6:W  8:W  1:L 10:L 13:W 15:W  4:L
36. Chen, Justin               West End State School         7:W  3:W 16:W  1:L  8:L  5:L 21:D
37. Huang, Harper              Somerville House              8:L 11:L  2:L 57:W 23:W 24:L 55:W
38. Long, Oliver               Warrigal Road State School    9:W  5:W 30:L 11:W  3:L 31:W  7:L
39. Snoek, Olivia              Somerville House             10:L 18:D 51:L 49:L 26:W 56:L 43:W
40. Lin, Ryan                  St Joseph's Gregory Terrace  11:W 10:W 15:W  5:W 52:L  6:W 48:L
41. Ni, Bruce                  St Josephs GT                13:L 19:W 10:L 29:W 14:W  9:L 58:L
42. Lin, Ashley                Somerville House             14:D  2:W 52:L  4:L 58:L 54:W 31:L
43. Qian, Evelyn               Somerville House             15:L 20:L 24:L 19:W 27:L 47:L 39:L
44. Lin, Katie                 Somerville House             16:L 22:L 26:W  7:L 29:L 23:W 27:W
45. Jain, Ahana                Somerville House             17:L 23:L 32:L 26:D 55:L 57:W 49:L
46. Sepulcri, Gus              St Josephs GT                18:W 13:W 17:L 12:W 30:L 11:D 53:W
47. Rivera, Gabriella          Somerville House             19:W 15:L 11:L 14:L 32:L 43:W 29:W
48. Waller, William            St Josephs GT                20:W 16:L 14:W 13:W 10:W 18:W 40:W
49. Thomas, Myles              Nudgee                       21:L 24:W 20:L 39:W 15:L 22:L 45:W
50. Yang, Vanessa              St Peter’s Lutheran College  22:W 17:L 13:L 24:L 34:L 19:W 33:L
51. Zuo, Enola                 Somerville House             23:W 21:L 39:W 15:W 25:L 12:L 20:L
52. Reeves, Ransom             St Laurence’s                24:W 28:W 42:W 30:W 40:W  1:D  8:D
53. Nguyen, Emma               Somerville House             25:W 27:W 21:W 17:D  1:L 28:L 46:L
54. Wolfenden, India           Somerville House             26:W 14:D  3:L 22:D 16:L 42:L 34:W
55. Lee, Kaitlyn               Somerville House             27:L 25:L 58:L 34:L 45:W 26:W 37:L
56. Zhou, Austin               Sunnybank Hills State School 28:L 26:W 22:D 18:L 31:L 39:W 14:L
57. Warwick, Isabel            Somerville House             29:L 31:L 33:L 37:L 19:L 45:L   : 
58. Fan, Ethan                 St Larences                  30:L 12:L 55:W 31:D 42:W  4:L 41:W
by Swiss Perfect (TM)  www.swissperfect.com