Somerville Individual Tournament 125 Open - Round 7

Standings

Place Name                   Club                           Score M-Buch. Buch. Progr.

  1   Liu, Isaac             Brisbane State High School     6        23.0  32.0   26.0
 2-3  Bansal, Azaan          Anglican Church Grammer School 5.5      22.0  31.0   22.0
      Nag, Suvan             Brisbane Boys College          5.5      17.0  24.0   21.5
  4   Liu, Joshua            RSHS                           5        21.0  30.0   22.0
5-11  Phang, Yang-Hian       Brisbane State High            4.5      21.5  30.5   22.0
      Liu, Haoqian (William) Brisbane State High School     4.5      20.0  27.5   19.5
      Shen, Alvin            Brisbane Grammar School        4.5      18.5  26.5   18.5
      Geffen, Zev            Brisbane Grammar School        4.5      18.5  26.0   17.0
      Joseph, Ethan          Eagle Junction                 4.5      18.5  25.0   18.5
      Xu, Martin             Macgregor State School         4.5      17.5  24.5   18.0
      Cockburn, Ethan        Nudgee                         4.5      15.5  20.5   16.0
12-14 Chu, Olivia            Somerville House               4        21.5  30.5   16.0
      Ananda, Senuda         St Josephs GT                  4        18.0  26.0   13.0
      Bansal, Dhruv          ACGS                           4        16.0  22.0   11.0
15-18 Oiso, Morgan           St Laurence's College          3.5      21.5  30.0   19.5
      Simon, Isaac           St Josephs GT                  3.5      20.5  28.0   15.0
      Song, William          Brisbane Grammar School        3.5      19.0  26.0   13.0
      Sangster, Philip       Brisbane Grammar School        3.5      18.5  26.0   15.0
19-26 Lo, Addison            Brisbane State High School     3        19.0  27.5   14.5
      Sud, Vivaan            St. Joseph's Gregory Terrace   3        19.0  26.5   12.5
      Bansal, Dhairya        ACGS                           3        17.0  23.0   14.0
      Spurr, Archie          Nudgee                         3        16.5  23.0   11.0
      Yu, Alex               Somerville House               3        15.5  21.0   12.0
      Wang, Thomas           Brisbane State High School     3        15.0  21.0   13.0
      Phun, Levi             Brisbane Grammar School        3        14.5  20.0   10.0
      Li, Qinming (Nick)     BSHS                           3        11.0  16.0    6.0
27-29 Yu, Alice              Somerville House               2.5      16.0  22.5   11.5
      Zhao, Andrew           Brisbane State High School     2.5      15.0  20.5    8.5
      Ryu, Isaac             Warrigal Road State School     2.5      14.0  19.5    8.5
30-32 Yang, Leon (St Peters) Brisbane grammar school        2        15.5  21.0    7.0
      Chen, Ethan (West End) West End State School          2        14.5  20.0    5.0
      Ong, YunLi (Charlotte) Somerville House               2        14.0  19.5    8.0
33-34 Choe, Bethany          Warrigal Road State School     1        17.0  24.5    7.0
      Wang, Zack (Chubo)     Indooroopilly State School     1        14.0  21.5    4.0

Cross Table

No  Name                   Loc  Club                            1    2    3    4    5    6    7  

1.  Liu, Isaac             1738 Brisbane State High School     18:W  9:W  6:W  8:W  2:W  4:L  3:W
2.  Nag, Suvan             1364 Brisbane Boys College          19:D 29:W 11:W  5:W  1:L 16:W  9:W
3.  Phang, Yang-Hian       1360 Brisbane State High            20:W 10:W  7:W  4:D  6:L  8:W  1:L
4.  Liu, Joshua            1230 RSHS                           21:W 11:D 32:W  3:D 14:W  1:W  6:L
5.  Shen, Alvin            1183 Brisbane Grammar School        22:W 14:W  8:L  2:L 17:W 15:W  7:D
6.  Bansal, Azaan          1095 Anglican Church Grammer School 23:W 13:W  1:L 15:W  3:W  7:D  4:W
7.  Liu, Haoqian (William) 1075 Brisbane State High School     24:W 16:W  3:L 23:D 32:W  6:D  5:D
8.  Oiso, Morgan           1071 St Laurence's College          25:W 17:W  5:W  1:L 16:D  3:L 14:L
9.  Chu, Olivia            1033 Somerville House               26:W  1:L 23:L 22:W 18:W 12:W  2:L
10. Yu, Alex               1032 Somerville House               27:W  3:L 25:L 29:W 21:L 22:L 28:W
11. Sud, Vivaan            986  St. Joseph's Gregory Terrace   28:W  4:D  2:L 12:L 25:L 30:W 32:D
12. Cockburn, Ethan        942  Nudgee                         29:L 15:D 33:W 11:W 23:W  9:L 21:W
13. Geffen, Zev            933  Brisbane Grammar School        30:W  6:L 18:W 16:L 20:W 25:D 23:W
14. Xu, Martin             927  Macgregor State School         31:W  5:L 27:W 25:W  4:L 21:D  8:W
15. Lo, Addison            917  Brisbane State High School     32:D 12:D 22:W  6:L 28:W  5:L 26:L
16. Joseph, Ethan          910  Eagle Junction                 33:W  7:L 29:W 13:W  8:D  2:L 25:W
17. Yu, Alice              901  Somerville House               34:W  8:L 28:L 24:W  5:L 26:L 33:D
18. Ananda, Senuda         849  St Josephs GT                   1:L 26:W 13:L 27:W  9:L 24:W 22:W
19. Wang, Zack (Chubo)     830  Indooroopilly State School      2:D 32:L 20:L 30:L 34:L 33:L 27:D
20. Phun, Levi             828  Brisbane Grammar School         3:L 27:L 19:W 33:W 13:L 28:L 30:W
21. Song, William          811  Brisbane Grammar School         4:L 28:L 30:W 26:W 10:W 14:D 12:L
22. Spurr, Archie          806  Nudgee                          5:L 31:W 15:L  9:L 33:W 10:W 18:L
23. Simon, Isaac           802  St Josephs GT                   6:L 30:W  9:W  7:D 12:L 32:W 13:L
24. Ong, YunLi (Charlotte) 789  Somerville House                7:L 33:L 31:W 17:L 29:W 18:L 34:L
25. Sangster, Philip       780  Brisbane Grammar School         8:L 34:W 10:W 14:L 11:W 13:D 16:L
26. Bansal, Dhruv          774  ACGS                            9:L 18:L 34:W 21:L 31:W 17:W 15:W
27. Ryu, Isaac             765  Warrigal Road State School     10:L 20:W 14:L 18:L 30:L 31:W 19:D
28. Wang, Thomas           759  Brisbane State High School     11:L 21:W 17:W 32:L 15:L 20:W 10:L
29. Choe, Bethany          741  Warrigal Road State School     12:W  2:L 16:L 10:L 24:L 34:L 31:L
30. Yang, Leon (St Peters) 712  Brisbane grammar school        13:L 23:L 21:L 19:W 27:W 11:L 20:L
31. Chen, Ethan (West End) 702  West End State School          14:L 22:L 24:L 34:W 26:L 27:L 29:W
32. Bansal, Dhairya        699  ACGS                           15:D 19:W  4:L 28:W  7:L 23:L 11:D
33. Zhao, Andrew           574  Brisbane State High School     16:L 24:W 12:L 20:L 22:L 19:W 17:D
34. Li, Qinming (Nick)     558  BSHS                           17:L 25:L 26:L 31:L 19:W 29:W 24:W
by Swiss Perfect (TM)  www.swissperfect.com