Somerville Teams Tournament 125 Open - Round 8

Standings

Place Name                       Loc  Club                Score M-Buch. Buch. Progr.

  1   Liu, Clarissa              1009 Somerville House 1  7.5      30.5  41.0   35.0
  2   Chu, Olivia                1033 Somerville House 1  7        30.0  41.5   32.0
  3   Joseph, Ethan              910  Eagle Junction      6        30.0  41.5   28.0
  4   Wang, Jingbo               719  Brisbane CC         5.5      27.0  36.0   23.5
 5-9  Liu, William (2014)        780  Sunnybank Hills 1   5        31.5  43.5   26.0
      Chen, Sijia (Jonny)        707  Ironside            5        31.0  41.5   26.0
      Zhao, Sayge                730  Ormiston College    5        24.5  33.0   23.0
      Shi, Ashleigh              679  Somerville House 2  5        24.0  30.5   22.0
      Zhang, Tianyu              575  MacGregor           5        23.5  31.0   20.0
10-13 Chen, Ethan (West End)     702  West End            4.5      28.0  38.5   23.0
      Butler, Eshan              696  St Josephs GT       4.5      26.0  35.5   22.0
      Xie, Liam                  582  Robertson 1         4.5      25.0  33.5   19.0
      Shen, Alden                650  Robertson 1         4.5      24.0  31.5   19.5
14-18 Hsieh, Kai-Lin             696  Sunnybank Hills 1   4        25.5  34.0   21.0
      Wang, Jiajun               687  Upper Mount Gravatt 4        25.0  32.5   20.0
      Liu, Tony                  595  Citipointe 1        4        21.0  29.0   16.0
      Wang, Austin (Warrigal Rd) 632  Warrigal Rd         4        20.0  27.0   16.0
      Chen, Spencer              616  BGS                 4        18.5  27.0   13.0
19-21 Cowie, Cosette             605  Rainworth 1         3.5      23.0  32.5   16.5
      Sharma, Aayra              591  Somerville House 2  3.5      23.0  29.5   16.0
      Ong, YunLi (Charlotte)     789  Somerville House 1  3.5      21.5  28.0   18.0
22-26 Humphry, Oliver            531  Ithaca Creek        3        26.0  33.0   17.0
      Chen, Kevin                562  Robertson 1         3        25.0  33.0   17.0
      James, Siena               568  Somerville House 2  3        20.0  26.5   13.5
      Chang, Jarvis              557  Citipointe 1        3        20.0  26.5    6.0
      Mishra, Dishi              581  Somerville House 2  3        17.5  24.0    8.0
27-29 Huang, Shawn               549  Robertson 1         2        22.5  30.5   12.0
      Man, Hannah                563  Sunnybank Hills 1   2        19.5  25.5   11.0
      Yang, Kexin (Sylvia)       553  Somerville House 1  2        19.0  25.0    7.0
 30   Cowie, Phoenix             578  Rainworth 1         1.5      18.5  26.0    8.0
 31   Wang, Iris                 1091 Somerville House    0         4.0   4.0    0.0

Cross Table

No  Name                       Loc   1    2    3    4    5    6    7    8  

1.  Wang, Iris                 1091 16:L   :    :    :    :    :    :    : 
2.  Chu, Olivia                1033 17:W 10:W  6:W  8:W  3:L  4:W 11:W  9:W
3.  Liu, Clarissa              1009 18:W 12:W  8:W  4:W  2:W  9:W  6:D 10:W
4.  Joseph, Ethan              910  19:W 13:W  9:W  3:L 11:W  2:L  7:W  6:W
5.  Ong, YunLi (Charlotte)     789  20:D 27:W 14:W 10:L 12:L 18:L 22:L 30:W
6.  Liu, William (2014)        780  21:W 15:W  2:L 14:W 10:D 12:W  3:D  4:L
7.  Zhao, Sayge                730  22:W 14:L 20:W 31:W  9:L 10:W  4:L 11:W
8.  Wang, Jingbo               719  23:W 31:W  3:L  2:L 16:W 15:D 21:W 12:W
9.  Chen, Sijia (Jonny)        707  24:W 16:W  4:L 27:W  7:W  3:L 13:W  2:L
10. Chen, Ethan (West End)     702  25:W  2:L 19:W  5:W  6:D  7:L 18:W  3:L
11. Hsieh, Kai-Lin             696  27:L 23:W 30:W 24:W  4:L 14:W  2:L  7:L
12. Butler, Eshan              696  26:W  3:L 21:D 20:W  5:W  6:L 15:W  8:L
13. Wang, Jiajun               687  28:W  4:L 27:L 19:W 30:W 24:W  9:L 14:L
14. Shi, Ashleigh              679  30:W  7:W  5:L  6:L 21:W 11:L 25:W 13:W
15. Shen, Alden                650  29:W  6:L 24:L 25:W 27:W  8:D 12:L 18:W
16. Wang, Austin (Warrigal Rd) 632   1:W  9:L 31:L 26:W  8:L 21:L 23:W 25:W
17. Chen, Spencer              616   2:L 24:L 28:W 30:L 22:W 27:L 29:W 31:W
18. Cowie, Cosette             605   3:L 25:D 26:W 21:L 20:W  5:W 10:L 15:L
19. Liu, Tony                  595   4:L 29:W 10:L 13:L 28:W 26:W 31:W 24:L
20. Sharma, Aayra              591   5:D   :W  7:L 12:L 18:L 22:W 30:W 21:L
21. Xie, Liam                  582   6:L 28:W 12:D 18:W 14:L 16:W  8:L 20:W
22. Mishra, Dishi              581   7:L 26:L 29:L 28:W 17:L 20:L  5:W 23:W
23. Cowie, Phoenix             578   8:L 11:L 25:D 29:W 26:L 31:L 16:L 22:L
24. Zhang, Tianyu              575   9:L 17:W 15:W 11:L 31:W 13:L 27:W 19:W
25. James, Siena               568  10:L 18:D 23:D 15:L 29:W 30:W 14:L 16:L
26. Man, Hannah                563  12:L 22:W 18:L 16:L 23:W 19:L 28:L 29:L
27. Chen, Kevin                562  11:W  5:L 13:W  9:L 15:L 17:W 24:L 28:L
28. Chang, Jarvis              557  13:L 21:L 17:L 22:L 19:L 29:W 26:W 27:W
29. Yang, Kexin (Sylvia)       553  15:L 19:L 22:W 23:L 25:L 28:L 17:L 26:W
30. Huang, Shawn               549  14:L   :W 11:L 17:W 13:L 25:L 20:L  5:L
31. Humphry, Oliver            531    :W  8:L 16:W  7:L 24:L 23:W 19:L 17:L
by Swiss Perfect (TM)  www.swissperfect.com