Somerville Tournament 225 Novice: Unofficial Queensland Junior Rating Changes
No Name New Rating Old Rating Change Rated Score Av Opp School
1. Ayana Wijethunga 504 516 -12 3.5/7 380 Somerville House
2. Colin Cooper 532 513 19 6.5/7 402 Marist Ashgrove
3. Bradley Lu 505 505 0 4.0/7 442 Stretton
4. Tejas Koirala 825 unrated 6.5/7 487 Marist Ashgrove
5. Joshua Choy 286 unrated 4.0/7 246 St Joseph’s Gregory Terra
6. Rafael Cienfuegos 341 unrated 4.0/7 307 Marist Ashgrove
7. Xavier Fallon 313 unrated 4.0/7 286 Marist Ashgrove
8. Emma Nguyen 481 unrated 4.5/7 401 Somerville House
9. Marcus Fung 1 unrated 1.0/7 158 St Joseph's Gregory Terra
10. Angela Chao 27 unrated 2.0/7 172 Somerville House
11. Marin Ashdown 1 unrated 2.0/7 102 Somerville House
12. Lisa Jesberger 208 unrated 2.5/7 329 Somerville House
13. Louie Zhang 205 unrated 3.0/7 245 Good News Lutheran
14. Enola Zuo 27 unrated 2.0/7 187 Somerville House
15. Nishka Gandhi 47 unrated 2.0/7 210 Somerville House
16. Charlie Davis 523 unrated 5.0/7 375 Marist Ashgrove
17. Jack O'Hara 303 unrated 3.5/7 307 St Joseph’s Gregory Terra
18. Eugene Huang 439 unrated 3.5/7 453 Redeemer Lutheran
19. Ishana Goyal 18 unrated 2.0/7 185 Somerville House
20. Fraser Mills 140 unrated 3.0/7 199 Marist Ashgrove
21. Ky Nixon 530 unrated 4.5/7 442 Marist Ashgrove
22. Keita Ly 321 unrated 4.0/7 279 Marist Ashgrove
23. Harry Russo 309 unrated 3.5/7 315 Marist Ashgrove
24. Linus Reddel 297 unrated 3.5/7 305 St Joseph’s Gregory Terra