Somerville Tournament 325 Novice - Round 7
Standings
Place Name Loc Score M-Buch. Buch. Progr.
1-2 Ni, Ryan Simu 6 26.0 36.0 27.0
Wang, Zilue 6 20.0 28.5 25.0
3-4 Li, Derek 5.5 21.5 31.5 23.5
Chen, Ian (2015) 501 5.5 18.5 26.0 20.5
5-8 Hemanth-Kumar, Shravan-Sai 500 5 21.0 30.0 21.0
Lin, Ryan 504 5 20.5 28.5 22.0
Wang, Zi-Rui(Zacsha) 5 19.0 27.5 21.0
He, Austin 500 5 16.5 24.0 19.0
9-10 Sherman, Carl 500 4.5 22.0 30.5 20.5
Arun, Aryan 500 4.5 15.0 20.5 15.0
11-21 Fan, Sophie 4 22.0 31.0 20.0
Bidgood, Nathan 4 21.5 29.5 18.0
Zhou, Aiden 500 4 20.5 27.5 18.0
Zhao, Jingyao (Aaron) 500 4 20.0 27.5 15.0
Chen, Elena 535 4 19.5 25.5 17.0
Lonka, Pranavrudra 500 4 18.5 26.0 19.0
Carton, Finn 527 4 18.0 25.5 15.0
Lu, Bradley 519 4 16.5 22.5 14.0
Clifford, Cary 4 16.5 22.5 12.0
Mai, Jacob 4 15.5 22.0 15.0
O'Hara, Jack 4 12.5 18.5 10.0
22-24 Cienfuegos, Rafael 3.5 19.0 26.5 17.5
Nixon, Ky 3.5 18.5 25.5 13.0
Baldwin, Nate 3.5 16.0 22.5 12.0
25-31 Lin, Ashley 3 22.0 29.5 14.0
Tang, Issac 3 20.5 27.5 16.0
Yuan, Jasper 3 18.0 23.5 13.0
Kuang, Newton 3 16.5 23.5 13.0
Wong, Brooklyn 500 3 15.0 22.0 11.0
Russo, Harry 3 14.0 19.5 10.0
Liu, Annie 3 10.5 18.0 6.0
32-33 Jesberger, Lisa 2.5 19.0 27.0 14.0
Windahl, Mitchell 2.5 16.0 22.0 12.0
34-40 Gandhi, Nishka 2 18.5 26.0 7.0
Chen, Alice 2 15.5 22.0 3.0
Thomas, Louis 2 15.5 20.5 8.0
Hsu, Nathaniel 2 15.0 22.0 9.0
Goyal, Ishana 2 14.0 20.0 10.0
Chao, Angela 2 14.0 19.5 6.0
Choy, Joshua 2 13.0 18.5 6.0
41 Kuang, Norton 1.5 16.0 23.0 7.0
42-43 Zhang, Jessie 0 9.0 15.0 0.0
Sinha, Kiyaan 0 4.0 4.0 0.0
Cross Table
No Name 1 2 3 4 5 6 7
1. Chen, Elena 22:W 16:L 36:W 14:L 28:W 38:W 10:L
2. Carton, Finn 23:L 29:W 18:W 30:L 35:W 25:L 33:W
3. Lu, Bradley 25:L 31:W 19:W 12:L 33:L 34:W 27:W
4. Lin, Ryan 24:W 18:W 23:L 21:W 12:W 11:W 39:L
5. Chen, Ian (2015) 26:W 25:L 27:W 33:W 14:D 12:W 23:W
6. Hemanth-Kumar, Shravan-Sai 27:W 19:W 25:W 23:L 30:L 41:W 36:W
7. Zhou, Aiden 28:W 30:L 26:W 25:W 11:L 14:W 16:L
8. Arun, Aryan 29:W 21:L 33:L 27:D 18:W 43:W 25:W
9. Zhao, Jingyao (Aaron) 30:L 32:W 34:W 36:L 16:W 10:L 38:W
10. He, Austin 31:W 23:L 35:W 43:W 36:L 9:W 1:W
11. Lonka, Pranavrudra 32:W 36:L 38:W 40:W 7:W 4:L 30:L
12. Sherman, Carl 33:W 41:W 30:D 3:W 4:L 5:L 14:W
13. Wong, Brooklyn 34:W 39:L 40:L 28:L 22:W 27:L 42:W
14. Cienfuegos, Rafael 35:W 43:L 41:W 1:W 5:D 7:L 12:L
15. Sinha, Kiyaan 36:L : : : : : :
16. Wang, Zi-Rui(Zacsha) 37:W 1:W 43:W 39:L 9:L 33:W 7:W
17. Liu, Annie 39:L 34:L 31:L 42:L 20:W 26:W 24:W
18. Baldwin, Nate 38:W 4:L 2:L 31:D 8:L 20:W 40:W
19. Kuang, Newton 40:W 6:L 3:L 32:W 41:L 35:W 37:L
20. Choy, Joshua 41:L 33:L 29:W 35:L 17:L 18:L 31:W
21. Jesberger, Lisa 42:W 8:W 39:L 4:L 38:L 40:D 41:L
22. Zhang, Jessie 1:L 35:L 32:L 37:L 13:L : :
23. Ni, Ryan Simu 2:W 10:W 4:W 6:W 39:W 30:W 5:L
24. Hsu, Nathaniel 4:L 40:L 42:W 34:W 43:L 37:L 17:L
25. Bidgood, Nathan 3:W 5:W 6:L 7:L 40:W 2:W 8:L
26. Gandhi, Nishka 5:L 37:W 7:L 41:L 32:L 17:L :W
27. Nixon, Ky 6:L 42:W 5:L 8:D 31:W 13:W 3:L
28. Clifford, Cary 7:L 38:L 37:W 13:W 1:L 32:W 43:W
29. Chen, Alice 8:L 2:L 20:L 38:L 34:L :W 35:W
30. Li, Derek 9:W 7:W 12:D 2:W 6:W 23:L 11:W
31. Kuang, Norton 10:L 3:L 17:W 18:D 27:L 42:L 20:L
32. Thomas, Louis 11:L 9:L 22:W 19:L 26:W 28:L 34:L
33. Lin, Ashley 12:L 20:W 8:W 5:L 3:W 16:L 2:L
34. Russo, Harry 13:L 17:W 9:L 24:L 29:W 3:L 32:W
35. Goyal, Ishana 14:L 22:W 10:L 20:W 2:L 19:L 29:L
36. Fan, Sophie 15:W 11:W 1:L 9:W 10:W 39:L 6:L
37. O'Hara, Jack 16:L 26:L 28:L 22:W 42:W 24:W 19:W
38. Yuan, Jasper 18:L 28:W 11:L 29:W 21:W 1:L 9:L
39. Wang, Zilue 17:W 13:W 21:W 16:W 23:L 36:W 4:W
40. Windahl, Mitchell 19:L 24:W 13:W 11:L 25:L 21:D 18:L
41. Mai, Jacob 20:W 12:L 14:L 26:W 19:W 6:L 21:W
42. Chao, Angela 21:L 27:L 24:L 17:W 37:L 31:W 13:L
43. Tang, Issac :W 14:W 16:L 10:L 24:W 8:L 28:L
Club Standings
Place Name Score
1 MACGREGOR 1 16.5
2 NUDGEE 3 15
3 MARIST 13.5
4 SOMERVILLE HOUSE 3 11.5
5 ST JOSEPHS GT 11
6 MACGREGOR 2 10.5
7 SUNNYBANK HILLS 1 10
8-11 STRETTON 6
SOMERVILLE HOUSE 4 6
BRISBANE CC 6
REDEEMER LC 6
12 ROBERTSON 5.5
13 GEEBUNG 5
14 GENESIS 4.5
15-18 RAINWORTH 4
WISHART 4
NUNDAH 4
HOLY SPIRIT SCHOOL 4
19 SUNNYBANK HILLS 2 3
20 NUDGEE 4 2