Somerville Tournament 325 Open - Round 7
Standings
Place Name Loc Club Score M-Buch. Buch. Progr.
1-2 Geffen, Zev 1140 BGS 1 6 22.5 32.0 26.0
Sangster, Philip 923 BGS 1 6 21.0 30.0 25.5
3 Phun, Levi 917 BGS 1 5.5 23.0 32.0 25.0
4-8 Shen, Alden 836 Robertson 5 22.5 30.0 21.0
Xia, Evan 530 Ithaca Creek 5 20.5 28.5 18.0
Aumuller, Ryan 807 Northside CC 5 19.0 27.0 19.0
Xu, Sophia 1350 Somerville House 1 5 18.0 25.0 18.0
Hsieh, Kai-Lin 751 Sunnybank Hills 5 17.0 23.5 15.0
9-11 Kua, Connor 815 BGS 1 4.5 23.0 31.5 20.5
Lo, Addison 916 BSHS 4.5 21.5 29.5 20.5
Yu, Alex 999 Somerville House 1 4.5 20.5 28.0 19.5
12-21 Chen, Ethan (West End) 834 West End 4 23.0 30.5 21.0
Tsao, Yu-Hsuan (Zion) 538 Brisbane Central 4 22.0 29.0 16.0
Yang, Leon (Jia-Le) 714 BGS 2 4 20.5 28.5 17.0
Yu, Alice 908 Somerville House 1 4 18.5 26.5 16.0
Zhao, Sayge 753 Ormiston 4 18.5 25.0 19.0
Cusack, Michael 820 Nudgee 1 4 18.0 27.0 17.0
Ang, Daniel 946 BSHS 4 17.0 26.0 17.0
Hadwen, Oliver 575 Nudgee 2 4 15.0 20.5 12.0
Wong, Zachary 558 Wellers Hill 4 14.5 20.5 12.0
Black, Lucas 717 Nudgee 1 4 13.5 20.0 12.0
22-25 Ong, HaoHan 695 MacGregor 3.5 19.0 26.0 17.0
Elliot, Hugo 730 Nudgee 1 3.5 18.0 23.5 16.0
Bidgood, Noah 500 Nundah 3.5 17.5 24.5 15.5
Wang, Austin (Warrigal Rd) 633 Warrigal Rd 3.5 12.5 19.5 11.0
26-35 Shen, Allen 590 BGS 2 3 21.0 27.5 13.0
Huang, Eugene 508 Redeemer LC 3 19.0 26.5 14.0
Istria, Kai 660 Nudgee 1 3 17.5 24.5 11.5
Huang, Shawn 500 Robertson 3 17.0 25.0 14.0
Mishra, Dishi 604 Somerville House 2 3 16.0 23.5 9.0
Cowie, Cosette 686 Rainworth 3 16.0 22.5 14.0
Sharma, Aayra 617 Somerville House 2 3 16.0 22.5 11.0
Shi, Ashleigh 685 Somerville House 1 3 15.0 21.0 12.5
Xie, Liam 603 Robertson 3 14.0 20.5 9.0
Liu, Bella 569 QASMT 3 12.5 17.5 8.5
36-38 Simic, Fedra 620 Nundah 2.5 17.5 23.5 10.0
Cooper, Colin 536 Marist 2.5 16.5 22.0 7.5
James, Siena 593 Somerville House 2 2.5 15.0 21.0 6.0
39-44 Patel, Hemish 582 Nudgee 2 2 17.0 23.0 4.0
Wu, Alan ACGS 2 16.5 23.0 12.0
Jain, Mysha 640 BGGS 2 16.5 23.0 5.0
Bui, Blake 500 Stretton 2 16.0 22.0 10.5
Chen, Justin 500 West End 2 16.0 22.0 9.0
Xiang, Jasper 500 Redeemer LC 2 15.0 21.0 10.0
45 Lo, Alanna 532 Sunnybank Hills 1.5 15.5 20.5 7.0
Cross Table
No Name Loc 1 2 3 4 5 6 7
1. Xu, Sophia 1350 23:W 12:L 25:W 6:L 35:W 20:W 18:W
2. Geffen, Zev 1140 24:W 11:W 9:W 4:W 5:D 10:W 6:D
3. Yu, Alex 999 25:W 14:W 10:L 12:W 13:D 7:L 16:W
4. Ang, Daniel 946 26:W 16:D 44:W 2:L 18:L 22:D 30:W
5. Sangster, Philip 923 27:W 18:W 39:W 10:W 2:D 6:D 7:W
6. Phun, Levi 917 28:W 19:W 35:W 1:W 7:D 5:D 2:D
7. Lo, Addison 916 29:W 20:W 12:L 18:W 6:D 3:W 5:L
8. Yu, Alice 908 30:W 35:L 16:W 19:L 34:W 15:L 44:W
9. Shen, Alden 836 31:W 38:W 2:L 35:W 12:D 14:W 13:D
10. Chen, Ethan (West End) 834 32:W 45:W 3:W 5:L 19:W 2:L 38:L
11. Cusack, Michael 820 33:W 2:L 27:W 39:W 14:L 38:L 26:W
12. Kua, Connor 815 34:W 1:W 7:W 3:L 9:D 13:L 19:W
13. Aumuller, Ryan 807 35:L 22:W 30:W 41:W 3:D 12:W 9:D
14. Zhao, Sayge 753 36:W 3:L 28:W 45:W 11:W 9:L 15:L
15. Hsieh, Kai-Lin 751 38:L 30:L 31:W 28:W 39:W 8:W 14:W
16. Elliot, Hugo 730 37:W 4:D 8:L 21:D 44:W 19:D 3:L
17. Black, Lucas 717 39:L 31:W 38:L 30:L 25:W 36:W 41:W
18. Yang, Leon (Jia-Le) 714 40:W 5:L 32:W 7:L 4:W 30:W 1:L
19. Ong, HaoHan 695 41:W 6:L 42:W 8:W 10:L 16:D 12:L
20. Cowie, Cosette 686 42:W 7:L 45:L 32:W 40:W 1:L 34:L
21. Shi, Ashleigh 685 43:D 39:L 29:W 16:D 41:L 24:W 32:L
22. Istria, Kai 660 44:D 13:L 41:L 33:W 43:W 4:D 35:L
23. Jain, Mysha 640 1:L 32:L 34:L 31:W 36:L 28:L :W
24. Wang, Austin (Warrigal Rd) 633 2:L 33:D 43:L 29:W 37:W 21:L 25:W
25. Simic, Fedra 620 3:L 34:W 1:L 37:D 17:L 45:W 24:L
26. Sharma, Aayra 617 4:L 41:L 36:W 42:W 38:L 39:W 11:L
27. Mishra, Dishi 604 5:L 36:W 11:L 34:L 32:L 31:W 40:W
28. Xie, Liam 603 6:L 37:W 14:L 15:L 42:L 23:W 43:W
29. James, Siena 593 7:L 40:D 21:L 24:L 33:L :W 42:W
30. Shen, Allen 590 8:L 15:W 13:L 17:W 45:W 18:L 4:L
31. Patel, Hemish 582 9:L 17:L 15:L 23:L :W 27:L 37:W
32. Hadwen, Oliver 575 10:L 23:W 18:L 20:L 27:W 40:W 21:W
33. Liu, Bella 569 11:L 24:D 40:L 22:L 29:W 37:W 36:D
34. Wong, Zachary 558 12:L 25:L 23:W 27:W 8:L 43:W 20:W
35. Tsao, Yu-Hsuan (Zion) 538 13:W 8:W 6:L 9:L 1:L 42:W 22:W
36. Cooper, Colin 536 14:L 27:L 26:L :W 23:W 17:L 33:D
37. Lo, Alanna 532 16:L 28:L :W 25:D 24:L 33:L 31:L
38. Xia, Evan 530 15:W 9:L 17:W 44:L 26:W 11:W 10:W
39. Huang, Eugene 508 17:W 21:W 5:L 11:L 15:L 26:L 45:W
40. Xiang, Jasper 500 18:L 29:D 33:W 43:D 20:L 32:L 27:L
41. Huang, Shawn 500 19:L 26:W 22:W 13:L 21:W 44:L 17:L
42. Chen, Justin 500 20:L :W 19:L 26:L 28:W 35:L 29:L
43. Bui, Blake 500 21:D 44:L 24:W 40:D 22:L 34:L 28:L
44. Bidgood, Noah 500 22:D 43:W 4:L 38:W 16:L 41:W 8:L
45. Wu, Alan :W 10:L 20:W 14:L 30:L 25:L 39:L
Club Standings
Place Name Score
1 BGS 1 22
2 SOMERVILLE HOUSE 1 16.5
3 NUDGEE 1 14.5
4 ROBERTSON 11
5-6 BSHS 8.5
SOMERVILLE HOUSE 2 8.5
7 BGS 2 7
8 SUNNYBANK HILLS 6.5
9-11 NUNDAH 6
WEST END 6
NUDGEE 2 6
12-14 NORTHSIDE CC 5
ITHACA CREEK 5
REDEEMER LC 5
15-17 ORMISTON 4
BRISBANE CENTRAL 4
WELLERS HILL 4
18-19 WARRIGAL RD 3.5
MACGREGOR 3.5
20-21 RAINWORTH 3
QASMT 3
22 MARIST 2.5
23-25 BGGS 2
STRETTON 2
ACGS 2