Somerville Ind Open 126 - Round 7

Standings

Place Name           Loc  Club             Score M-Buch. Buch. Progr.

  1   Phun, Levi     1088 BGS              6.5      16.5  23.0   25.5
  2   Song, Ruiwen   1008 Rochedale        5        16.5  24.0   22.0
  3   Song, William  986  Redeemer LC      4.5      14.0  20.0   15.5
  4   Wan, Joshua    981  Citipointe CC    4        17.5  25.0   15.0
  5   Tan, Jarrod    819  BGS              3.5      19.5  27.0   14.5
 6-8  Tse, Ishtar    868  Eagle Junction   3        18.0  26.0   11.5
      Lilley, Hamish 752  BGS              3        18.0  25.5   14.5
      Xia, Evan      757  Ithaca Creek     3        16.5  24.0    9.0
  9   Zhao, Sayge    900  Ormiston College 1.5      18.5  26.0    7.5
 10   Chen, Kevin    831  Robertson        1        18.0  24.5    5.0

Cross Table

No  Name           Loc   1    2    3    4    5    6    7  

1.  Phun, Levi     1088  6:W  4:W  2:D  8:W  5:W  9:W 10:W
2.  Song, Ruiwen   1008  7:W  8:W  1:D  4:W 10:L  5:W  3:D
3.  Song, William  986   8:L  5:W  7:L  9:W  6:W 10:W  2:D
4.  Wan, Joshua    981   9:W  1:L 10:W  2:L  8:L  6:W  7:W
5.  Zhao, Sayge    900  10:D  3:L  9:L  7:W  1:L  2:L  6:L
6.  Tse, Ishtar    868   1:L  9:W  8:D 10:D  3:L  4:L  5:W
7.  Chen, Kevin    831   2:L 10:L  3:W  5:L  9:L  8:L  4:L
8.  Tan, Jarrod    819   3:W  2:L  6:D  1:L  4:W  7:W  9:L
9.  Xia, Evan      757   4:L  6:L  5:W  3:L  7:W  1:L  8:W
10. Lilley, Hamish 752   5:D  7:W  4:L  6:D  2:W  3:L  1:L
by Swiss Perfect (TM)  www.swissperfect.com