Somerville Teams Novice 126 - Round 8

Club Standings

Place Name               Score

  1   ST JOSEPHS GT      21   
 2-3  NUDGEE 2           18   
      SOMERVILLE HOUSE 2 18   
  4   CITIPOINTE CC      17.5 
  5   MACGREGOR 1        17   
  6   BRISBANE CC        16.5 
  7   MACGREGOR 2        12.5 
  8   SOMERVILLE HOUSE 3 12   
  9   MARIST ASHGROVE    4.5  
10-11 NUDGEE 3           4    
      SOMERVILLE HOUSE 4 4    
 12   ROBERTSON          3.5  
 13   ST PETER LC        3    
 14   ASHGROVE           0.5  

Standings

Place Name             Loc Club               Score M-Buch. Buch. Progr.

  1   Voon, Samantha   501 Brisbane CC        8        30.0  40.0   36.0
 2-5  Yin, Ricky       500 Brisbane CC        6        31.0  40.0   33.0
      Bhuimbar, Niki   535 Nudgee 2           6        29.5  38.0   26.0
      Ng, Micah            Citipointe CC      6        25.5  34.0   22.0
      Reddel, Linus    500 St Josephs GT      6        25.0  33.5   24.0
  6   Wan, Jessica         Citipointe CC      5.5      27.0  35.5   26.0
7-12  O'Hara, Jack         St Josephs GT      5        31.0  42.5   27.0
      Choy, Joshua         St Josephs GT      5        29.0  40.5   25.0
      Wong, Brooklyn   525 MacGregor 1        5        28.5  37.0   24.0
      Mao, Aniya           Somerville House 2 5        28.0  38.0   27.0
      Lin, Ryan        510 St Josephs GT      5        28.0  38.0   26.0
      Nguyen, Emma         Somerville House 2 5        28.0  36.0   22.0
13-15 Kuang, Newton        MacGregor 1        4.5      27.0  36.5   21.0
      Kuang, Norton        MacGregor 2        4.5      23.5  30.5   20.0
      Nixon, Ky            Marist Ashgrove    4.5      22.0  29.5   20.0
16-26 Cockburn, Elliot     Nudgee 2           4        28.5  37.5   21.0
      Wan, Jonathan        Citipointe CC      4        28.5  35.0   21.0
      Goyal, Ishana        Somerville House 3 4        26.0  34.0   18.0
      Lee, Winston         MacGregor 2        4        24.5  33.0   17.0
      He, Austin       500 MacGregor 1        4        24.0  31.5   18.0
      Liu, Isabella        Somerville House 2 4        23.5  30.5   16.0
      Jesberger, Lisa      Somerville House 2 4        20.5  26.0   13.0
      Lewis, Oscar         Nudgee 2           4        19.5  24.5   14.0
      Kim, Blake           MacGregor 2        4        19.0  27.5   15.0
      Suereth, Isla        Somerville House 4 4        16.5  22.0   14.0
      Charaneka, Alex      Nudgee 2           4        14.0  18.5   13.0
27-28 Huang, Steven    500 Robertson          3.5      25.5  33.0   17.5
      Yang, Abigail        MacGregor 1        3.5      23.5  31.0   12.5
29-30 Zang, Richard        St Peter LC        3        28.5  37.0   18.0
      Man, Linden          Somerville House 3 3        22.0  27.5   16.0
31-33 Voon, Harry          Brisbane CC        2.5      24.5  32.0   14.0
      Xu, Jenny            Somerville House 3 2.5      21.0  26.5   10.0
      Huang, Vina          Somerville House 3 2.5      19.5  26.0    8.5
34-35 Lewis, Elliot        Nudgee 3           2        24.0  31.0   12.0
      Zhao, Aiden          Citipointe CC      2        19.5  25.0    7.0
 36   Peiris, Archer       Nudgee 3           1.5      20.5  25.5    6.5
37-38 Russell, Thomas      Nudgee 3           0.5      22.5  28.5    1.5
      Marriott, Hugo       Ashgrove           0.5      17.0  23.5    1.5

Cross Table

No  Name             Loc  1    2    3    4    5    6    7    8  

1.  Bhuimbar, Niki   535 20:W 28:W  8:L 30:W  4:L 31:W 36:W 38:W
2.  Wong, Brooklyn   525 21:W 29:W 33:L 32:W 36:L 37:W 19:L 26:W
3.  Lin, Ryan        510 22:W 30:W 24:W  8:L 28:W  4:L 33:L 29:W
4.  Voon, Samantha   501 23:W 31:W 36:W 33:W  1:W  3:W 38:W 32:W
5.  Reddel, Linus    500 24:L 14:W 25:W 35:W  8:L 28:W 30:W 33:W
6.  He, Austin       500 25:W 33:L 29:W 36:L 24:L 11:W 28:L 21:W
7.  Huang, Steven    500 26:W 36:L 27:W 38:L 25:L 10:D 14:W 31:L
8.  Yin, Ricky       500 27:W 35:W  1:W  3:W  5:W 36:W 32:L 19:L
9.  Russell, Thomas      28:L 32:L 18:L 16:L 34:L 20:D 15:L 23:L
10. Liu, Isabella        29:L 21:W 31:L 23:W 37:L  7:D 25:W 27:D
11. Man, Linden          30:L 20:W 26:D 14:W 33:L  6:L 16:D 13:L
12. Peiris, Archer       31:L 23:L 14:L 34:D 20:W 15:L 27:L 18:L
13. Zhao, Aiden          33:L 22:L 20:W 26:L 18:L 27:L 34:L 11:W
14. Voon, Harry          32:D  5:L 12:W 11:L 16:W 26:L  7:L 15:L
15. Suereth, Isla        34:W 38:L 28:L 22:L 23:L 12:W  9:W 14:W
16. Charaneka, Alex      35:L 25:L 21:D  9:W 14:L 34:W 11:D 20:W
17. Jesberger, Lisa      36:L 26:L 34:W 25:L 27:W 18:L 20:W 22:W
18. Lewis, Oscar         37:L 27:L  9:W 29:L 13:W 17:W 26:L 12:W
19. Ng, Micah            38:L 34:W 30:L 27:W 29:W 35:W  2:W  8:W
20. Marriott, Hugo        1:L 11:L 13:L 21:L 12:L  9:D 17:L 16:L
21. Xu, Jenny             2:L 10:L 16:D 20:W 35:L 23:L 22:W  6:L
22. Lewis, Elliot         3:L 13:W 37:L 15:W 30:L 29:L 21:L 17:L
23. Kim, Blake            4:L 12:W 35:L 10:L 15:W 21:W 29:L  9:W
24. Cockburn, Elliot      5:W 37:W  3:L 31:L  6:W 32:L 35:W 30:L
25. Lee, Winston          6:L 16:W  5:L 17:W  7:W 30:L 10:L 34:W
26. Nixon, Ky             7:L 17:W 11:D 13:W 32:L 14:W 18:W  2:L
27. Yang, Abigail         8:L 18:W  7:L 19:L 17:L 13:W 12:W 10:D
28. Wan, Jonathan         9:W  1:L 15:W 37:W  3:L  5:L  6:W 36:L
29. Goyal, Ishana        10:W  2:L  6:L 18:W 19:L 22:W 23:W  3:L
30. Nguyen, Emma         11:W  3:L 19:W  1:L 22:W 25:W  5:L 24:W
31. Kuang, Newton        12:W  4:L 10:W 24:W 38:L  1:L 37:D  7:W
32. Wan, Jessica         14:D  9:W 38:W  2:L 26:W 24:W  8:W  4:L
33. Mao, Aniya           13:W  6:W  2:W  4:L 11:W 38:L  3:W  5:L
34. Huang, Vina          15:L 19:L 17:L 12:D  9:W 16:L 13:W 25:L
35. Zang, Richard        16:W  8:L 23:W  5:L 21:W 19:L 24:L 37:L
36. Choy, Joshua         17:W  7:W  4:L  6:W  2:W  8:L  1:L 28:W
37. Kuang, Norton        18:W 24:L 22:W 28:L 10:W  2:L 31:D 35:W
38. O'Hara, Jack         19:W 15:W 32:L  7:W 31:W 33:W  4:L  1:L
by Swiss Perfect (TM)  www.swissperfect.com