Bris Girls 226 Open - Round 7

Standings

Place Name                 Loc Score M-Buch. Buch. Progr.

  1   Mishra, Dishi        631 7        18.0  25.5   28.0
 2-3  Fan, Sophie          531 5        18.0  27.5   20.0
      Xu, Kylie            515 5        17.0  25.5   20.0
 4-7  Liu, Isabella            4        20.5  30.0   19.0
      Chao, Angela             4        20.0  28.5   18.0
      Yang, Kexin (Sylvia) 582 4        16.0  22.5   15.0
      Goyal, Ishana            4        13.0  19.5   11.0
8-11  Han, Gia             500 3        21.0  30.5   17.0
      Mendis, Aarali           3        18.5  27.0   11.0
      Zhu, Angela              3        16.5  25.0   10.0
      Chawla, Diya             3        13.5  20.0   12.0
12-13 Hsieh, Sophia            2        16.0  22.5    7.0
      Clarkson, Eloise         2        16.0  21.5    8.0

Cross Table

No Name                 Feder Rtg  1    2    3    4    5    6    7  

1  Mishra, Dishi                   9:W 10:W  5:W  4:W  8:W  3:W  2:W
2  Fan, Sophie                     5:L  7:W  9:W  6:W  4:W  8:W  1:L
3  Xu, Kylie                      12:W  4:L 11:W  5:W  6:W  1:L  8:W
4  Liu, Isabella                   0:W  3:W  8:W  1:L  2:L  5:L 11:W
5  Chao, Angela                    2:W 13:W  1:L  3:L  9:W  4:W  6:L
6  Yang, Kexin (Sylvia)           13:W  8:L 10:W  2:L  3:L 12:W  5:W
7  Goyal, Ishana                   8:L  2:L  0:W  9:L 10:W 13:W 12:W
8  Han, Gia                        7:W  6:W  4:L 10:W  1:L  2:L  3:L
9  Mendis, Aarali                  1:L 12:W  2:L  7:W  5:L 11:L  0:W
10 Zhu, Angela                    11:W  1:L  6:L  8:L  7:L  0:W 13:W
11 Chawla, Diya                   10:L  0:W  3:L 13:W 12:L  9:W  4:L
12 Hsieh, Sophia                   3:L  9:L 13:L  0:W 11:W  6:L  7:L
13 Clarkson, Eloise                6:L  5:L 12:W 11:L  0:W  7:L 10:L
by Swiss Perfect (TM)  www.swissperfect.com